検索

The 18th NEC Bridge Festival

 NEC CUP

Swiss Score here

Qualifying Swiss (16th/Apr)

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
1 16-Apr
10:00
1. Down Under (43) 18.53 - 1.47 (2) 35. Kacho Fugetsu
2. USA (50) 18.76 - 1.24 (7) 29. SetsuGekka
3. Australia Youth (45) 11.28 - 8.72 (41) 28. AYB 56
4. India (46) 17.04 - 2.96 (16) 39. LAS FLORES
5. Pharon (65) 19.91 - 0.09 (10) 41. LANDOLT
6.Italy (57) 19.47 - 0.53 (7) 32. Verdure
7. NEDUK (39) 12.97 - 7.03 (29) 25. Kitty's
8. Mixed (54) 16.72 - 3.28 (26) 38. Sakurai
9. Oz Players (60) 20.00 - 0.00 (1) 31. Surfrider
10. PoLUS (47) 17.34 - 2.66 (15) 23. ESPERANZA
11. Yeh Bros (72) 19.18 - 0.82 (25) 44. KinKi
12. Russia (43) 10.97 - 9.03 (40) 27. Golden Bull
13. Beauchamp (44) 16.21 - 3.79 (19) 43. akage
14. Australia/India (36) 15.06 - 4.94 (17) 30. Etsuko Naito
15. Hammer (25) 14.64 - 5.36 (8) 34. Seoul
16. ALL BULGARIAN STARS (38) 14.64 - 5.36 (21) 26. sawa sawa
17. Thailand/Japan (43) 14.42 - 5.58 (27) 33. Iza Yokohama IV
18. England (47) 13.96 - 6.04 (33) 24. NAITO
19. SARA (23) 4.15 - 15.85 (46) 37. otvosi
20. Yamada (33) 12.97 - 7.03 (23) 36. River Side
21. Japan Women (36) 9.67 - 10.33 (37) 42. Friends
22. Morimura (40) 12.44 - 7.56 (32) 40. NANIWADA
45. Korea/Japan (27) 3.62 -   (53)

Hands & Scores
(pdf 83kb)

46. Aces & Deuces (40) 14.64 -   (23)
47. Japan Youth (40) 12.71 -   (31)
2 16-Apr
12:20
9. Oz Players (30) 9.67 - 10.33 (31) 5. Pharon
6. Italy/Lavazza (42) 7.29 - 12.71 (51) 11. Yeh Bros
2. USA (4) 3.12 - 16.88 (33) 1. Down Under
10. PoLUS (36) 8.72 - 11.28 (40) 4. India
8. Mixed (51) 16.72 - 3.28 (23) 13. Beauchamp
37. otvosi (29) 11.58 - 8.42 (24) 14. Australia/India
15. Hammer (8) 0.01 - 19.99 (64) 16. BULGARIAN ALL STARS
46. Aces & Deuces (25) 15.26 - 4.74 (5) 17. Thailand/Japan
18. England (33) 10.66 - 9.34 (31) 20. Yamada
7. NEDUK (51) 17.63 - 2.37 (17) 47. Japan Youth
22. Morimura (1) 0.82 - 19.18 (48) 3. Australia Youth
12. Russia (57) 18.65 - 1.35 (15) 42. Friends
21. Japan Women (55) 17.04 - 2.96 (25) 27. Golden Bull
28. AYB 56 (31) 8.72 - 11.28 (35) 40. NANIWADA
25. Kitty's (32) 15.26 - 4.74 (12) 36. River Side
24. NAITO (34) 13.48 - 6.52 (22) 33. Iza Yokohama IV
26. sawa sawa (15) 5.15 - 14.85 (33) 34. Seoul
30. Etsuko Naito (37) 14.64 - 5.36 (20) 19. SARA
43. akage (12) 2.51 - 17.49 (45) 45. Korea/Japan
38. Sakurai (34) 10.00 - 10.00 (34) 39. LAS FLORES
23. ESPERANZA (16) 3.79 - 16.21 (41) 35. Kacho Fugetsu
29. SetsuGekka (31) 6.52 - 13.48 (43) 44. KinKi
32. Verdure (27) 14.19 -   (12)

Hands & Scores
(pdf 84kb)

41. LANDOLT (14) 5.81 -   (29)
31. Surfrider (22) 10.00 -   (22)
3 16-Apr
15:30
1. Down Under (26) 10.33 - 9.67 (25) 16. BULGARIAN ALL STARS
8. Mixed (4) 2.51 - 17.49 (37) 11. Yeh Bros
7. NEDUK (20) 3.45 - 16.55 (47) 3. Australia Youth
5. Pharon (65) 18.98 - 1.02 (20) 46. Aces & Deuces
9. Oz Players (11) 2.66 - 17.34 (43) 12. Russia
4. India (9) 4.54 - 15.46 (30) 6. Italy/Lavazza
21. Japan Women (21) 2.37 - 17.63 (55) 14. Australia/India
10. PoLUS (31) 10.66 - 9.34 (29) 18. England
37. otvosi (10) 2.23 - 17.77 (45) 20. Yamada
25. Kitty's (38) 5.81 - 14.19 (53) 2. USA
45. Korea/Japan (33) 11.28 - 8.72 (29) 34. Seoul
30. Etsuko Naito (18) 5.58 - 14.42 (34) 24. NAITO
13. Beauchamp (48) 18.53 - 1.47 (7) 17. Thailand/Japan
40. NANIWADA (35) 7.84 - 12.16 (42) 35. Kacho
28. AYB 56 (29) 12.71 - 7.29 (20) 47. Japan Youth
32. Verdure (29) 7.29 - 12.71 (38) 15. Hammer
44. KinKi (22) 4.74 - 15.26 (42) 38. Sakurai
22. Morimura (12) 3.97 - 16.03 (36) 39. LAS FLORES
33. Iza Yokohama IV (6) 2.09 - 17.91 (42) 27. Golden Bull
36. River Side (21) 3.62 - 16.38 (47) 42. Friends
26. sawa sawa (33) 15.06 - 4.94 (14) 31. Surfrider
19. SARA (29) 13.23 - 6.77 (18) 29. SetsuGekka
23. ESPERANZA (21) 4.15 -   (44)

Hands & Scores
(pdf 83kb)

43. akage (52) 16.55 -   (25)
41. LANDOLT (32) 8.72 -   (36)
4 16-Apr
17:50
11. Yeh Bros (22) 5.81 - 14.19 (37) 5. Pharon
3. Australia Youth (9) 8.42 - 11.58 (14) 12. Russia
1. Down Under (31) 9.03 - 10.97 (34) 6. Italy/Lavazza
16. BULGARIAN ALL STARS (22) 10.66 - 9.34 (20) 14. Australia/India
20. Yamada (21) 8.42 - 11.58 (26) 13. Beauchamp
10. PoLUS (30) 12.16 - 7.84 (23) 2. USA
8. Mixed (30) 14.19 - 5.81 (15) 7. NEDUK
18. England (16) 6.28 - 13.72 (29) 4. India
24. NAITO (48) 14.85 - 5.15 (30) 45. Korea/Japan
9. Oz Players (37) 16.21 - 3.79 (12) 46. Aces & Deuces
28. AYB 56 (15) 4.54 - 15.46 (36) 27. Golden Bull
35. Kacho Fugetsu (20) 3.45 - 16.55 (47) 37. otvosi
21. Japan Women (40) 12.71 - 7.29 (31) 39. LAS FLORES
34. Seoul (22) 2.51 - 17.49 (55) 38. Sakurai
25. Kitty's (13) 11.28 - 8.72 (9) 42. Friends
15. Hammer (21) 0.82 - 19.18 (68) 40. NANIWADA
26. sawa sawa (43) 17.34 - 2.66 (11) 30. Etsuko Naito
43. akage (6) 0.00 - 20.00 (65) 19. SARA
47. Japan Youth (16) 1.96 - 18.04 (53) 32. Verdure
17. Thailand/Japan (35) 15.26 - 4.74 (15) 44. KinKi
22. Morimura (39) 12.16 - 7.84 (32) 36. River Side
31. Surfrider (18) 4.74 - 15.26 (38) 23. ESPERANZA
41. LANDOLT (12) 2.09 -   (48)

Hands & Scores
(pdf 83kb)

29. SetsuGekka (42) 10.00 -   (42)
33. Iza Yokohama IV (58) 17.91 -   (22)

Result Top

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved