
NEC CUP Teams and Players
Results
Daily Bulletin
| Date | HTML | Acrobat | Text |
|---|---|---|---|
| 8th/Feb. | #1-a #1-b | #1 | #1 |
| 9th/Feb. | #2-a #2-b #2-c | #2 | #2 |
| 10th/Feb. | #3-a #3-b #3-c | #3 | #3 |
| 11th/Feb. | #4-a #4-b #4-c | #4 | #4 |
| 12th/Feb. | #5-a #5-b #5-c | #5 | #5 |
| 13th/Feb. | #6-a #6-b #6-c #6-d #6-e #6-f #6-g #6-h #6-i | #6 | #6-a #6-b #6-c |
| 14th/Feb. | #7-a #7-b #7-c #7-d #7-e #7-f | #7 | #7-a #7-b |
| 15th/Feb. | #8-a #8-b | #8 | #8 |
Adobe® Acrobat