
NEC CUP Teams and Players
Results
Daily Bulletin
| Date | Acrobat | HTML |
|---|---|---|
| 8th/Feb. | #1 | #1 |
| 9th/Feb. | #2 | #2-(1) #2-(2) #2-(3) #2-(4) #2-(5) #2-(6) |
| 10th/Feb. | #3 | #3-(1) #3-(2) #3-(3) #3-(4) |
| 11th/Feb. | #4 | #4-(1) #4-(2) #4-(3) #4-(4) #4-(5) #4-(6) #4-(7) |
| 12th/Feb. | #5 | #5-(1) #5-(2) #5-(3) #5-(4) #5-(5) #5-(6) #5-(7) |
| 13th/Feb. | #6 | #6-(1) #6-(2) #6-(3) #6-(4) |
| #7 | #7-(1) #7-(2) #7-(3) |
Adobe® Acrobat