検索


  NEC Cup Qualifying Swiss
2/11 Result


Qualifying Live Result

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
5 11-Feb
10:00
7. Hackett (19) 6.28 - 13.72 (32) 8. Singapore
18. Soul (10) 1.83 - 18.17 (48) 1. Russia
4. Australia (8) 1.96 - 18.04 (45) 23. Japan Senior
10. YBM (2) 0.92 - 19.08 (48) 24. SARA
9. Sweden (53) 19.38 - 0.62 (4) 31. BlueLights
6. INDIA (30) 8.72 - 11.28 (34) 12. ZhiHaoLe
36. LAS FLORES (11) 0.00 - 20.00 (71) 22. Beijing Lawyers
11. KORTAI (28) 12.44 - 7.56 (20) 3. Down Under
13. SANDEN (59) 19.56 - 0.44 (8) 15. Daisy
5. England Hinden (51) 18.17 - 1.83 (13) 19. Morimura
26. Edelweiss (23) 2.96 - 17.04 (53) 14. Beijing Trinergy
2. England/Netherlands (63) 18.65 - 1.35 (21) 28. Five Star
35. Japan Youth (59) 18.98 - 1.02 (14) 44. Sacrum
29. Akarui (54) 18.04 - 1.96 (17) 34. Tom and Jerry
37. Sakurai (38) 11.87 - 8.13 (32) 30. Kitty-chan
25. PYON (58) 17.19 - 2.81 (27) 21. Great God
16. 7 Heart (39) 15.66 - 4.34 (17) 17. Scity
32. Katsumata (8) 3.12 - 16.88 (37) 45. KinKi
20. Jenny-Chang (13) 6.52 - 13.48 (25) 27. NAITO
46. Gardenia (32) 8.42 - 11.58 (37) 38. HOSHI
41. Air-TRK (4) 0.17 - 19.83 (58) 39. NANIWADA
42. HNES (7) 0.44 - 19.56 (58) 33. JA-panda
43. Friends (10) 4.54 - 15.46 (31) 40. River Side
Hands and Scores (PDF)
6 11-Feb
12:20
8. Singapore (42) 14.42 - 5.58 (26) 1. Russia
7. Hackett (38) 16.55 - 3.45 (11) 23. Japan Senior
9. Sweden (26) 6.04 - 13.96 (40) 24. SARA
22. Beijing Lawyers (38) 14.19 - 5.81 (23) 13. SANDEN
5. England Hinden (47) 17.19 - 2.81 (16) 12. ZhiHaoLe
11. KORTAI (39) 12.97 - 7.03 (29) 35. Japan Youth
2. England/Netherlands (33) 8.13 - 11.87 (39) 6. INDIA
18. Soul (14) 2.81 - 17.19 (45) 14. Beijing Trinergy
29. Akarui (21) 0.92 - 19.08 (67) 4. Australia
3. Down Under (37) 8.72 - 11.28 (41) 10. YBM
25. PYON (50) 16.88 - 3.12 (21) 31. BlueLights
16. 7 Heart (37) 12.71 - 7.29 (28) 37. Sakurai
36. LAS FLORES (35) 15.66 - 4.34 (13) 45. KinKi
26. Edelweiss (45) 15.85 - 4.15 (22) 30. Kitty-chan
15. Daisy (25) 6.04 - 13.96 (39) 19. Morimura
39. NANIWADA (21) 10.00 - 10.00 (21) 28. Five Star
27. NAITO (30) 4.34 - 15.66 (52) 44. Sacrum
34. Tom and Jerry (15) 1.02 - 18.98 (60) 33. JA-panda
21. Great God (31) 11.87 - 8.13 (25) 17. Scity
38. HOSHI (38) 12.97 - 7.03 (28) 32. Katsumata
46. Gardenia (31) 12.97 - 7.03 (21) 40. River Side
20. Jenny-Chang (47) 17.77 - 2.23 (12) 43. Friends
41. Air-TRK (60) 19.56 - 0.44 (9) 42. HNES
Hands and Scores (PDF)
7 11-Feb
15:30
7. Hackett (48) 15.85 - 4.15 (25) 22. Beijing Lawyers
8. Singapore (51) 14.42 - 5.58 (35) 24. SARA
1. Russia (43) 11.28 - 8.72 (39) 5. England Hinden
9. Sweden (34) 11.58 - 8.42 (29) 23. Japan Senior
4. Australia (34) 15.66 - 4.34 (12) 14. Beijing Trinergy
11. KORTAI (12) 2.66 - 17.34 (44) 13. SANDEN
25. PYON (27) 5.36 - 14.64 (44) 6. INDIA
2. England/Netherlands (27) 8.13 - 11.87 (33) 35. Japan Youth
10. YBM (49) 16.72 - 3.28 (21) 36. LAS FLORES
3. Down Under (36) 8.42 - 11.58 (41) 12. ZhiHaoLe
16. 7 Heart (43) 16.21 - 3.79 (18) 26. Edelweiss
18. Soul (18) 2.66 - 17.34 (50) 33. JA-panda
19. Morimura (23) 8.42 - 11.58 (28) 29. Akarui
44. Sacrum (19) 2.96 - 17.04 (49) 37. Sakurai
31. BlueLights (13) 3.12 - 16.88 (42) 39. NANIWADA
45. KinKi (20) 9.67 - 10.33 (21) 20. Jenny-Chang
28. Five Star (81) 19.56 - 0.44 (30) 15. Daisy
38. HOSHI (22) 7.03 - 12.97 (32) 21. Great God
30. Kitty-chan (47) 17.04 - 2.96 (17) 17. Scity
46. Gardenia (34) 13.48 - 6.52 (22) 27. NAITO
41. Air-TRK (17) 5.15 - 14.85 (35) 32. Katsumata
40. River Side (26) 11.28 - 8.72 (22) 42. HNES
34. Tom and Jerry (18) 6.52 - 13.48 (30) 43. Friends
Hands and Scores (PDF)
8 11-Feb
17:50
7. Hackett (32) 16.03 - 3.97 (8) 4. Australia
8. Singapore (9) 1.24 - 18.76 (52) 13. SANDEN
24. SARA (20) 3.97 - 16.03 (44) 1. Russia
9. Sweden (22) 12.16 - 7.84 (15) 5. England Hinden
22. Beijing Lawyers (16) 2.09 - 17.91 (52) 6. INDIA
23. Japan Senior (13) 3.79 - 16.21 (38) 10. YBM
14. Beijing Trinergy (75) 20 - 0 (1) 16. 7 Heart
35. Japan Youth (36) 10.66 - 9.34 (34) 25. PYON
33. JA-panda (15) 8.42 - 11.58 (20) 11. KORTAI
2. England/Netherlands (46) 13.72 - 6.28 (33) 12. ZhiHaoLe
37. Sakurai (25) 3.79 - 16.21 (50) 28. Five Star
3. Down Under (28) 12.97 - 7.03 (18) 39. NANIWADA
29. Akarui (58) 18.65 - 1.35 (16) 36. LAS FLORES
19. Morimura (31) 13.72 - 6.28 (18) 30. Kitty-chan
26. Edelweiss (36) 15.66 - 4.34 (14) 21. Great God
18. Soul (21) 8.42 - 11.58 (26) 20. Jenny-Chang
46. Gardenia (28) 5.58 - 14.42 (44) 44. Sacrum
45. KinKi (35) 12.71 - 7.29 (26) 31. BlueLights
32. Katsumata (42) 15.26 - 4.74 (22) 40. River Side
38. HOSHI (21) 5.15 - 14.85 (39) 27. NAITO
15. Daisy (51) 15.85 - 4.15 (28) 41. Air-TRK
17. Scity (50) 17.91 - 2.09 (14) 43. Friends
34. Tom and Jerry (39) 15.46 - 4.54 (18) 42. HNES
Hands and Scores (PDF)

Result Top

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved