検索


  NEC Cup Qualifying Swiss
2/10 Result


Qualifying Live Result

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
1 10-Feb
10:00
1. Russia (48) 17.77 - 2.23 (13) 35. Japan Youth
2. England/Netherlands (7) 5.58 - 14.42 (23) 26. Edelweiss
3. Down Under (38) 15.66 - 4.34 (16) 28. Five Star
4. Australia (31) 12.44 - 7.56 (23) 31. BlueLights
5. England Hinden (17) 3.97 - 16.03 (41) 24. SARA
6. INDIA (34) 12.44 - 7.56 (26) 30. Kitty-chan
7. Hackett (55) 18.04 - 1.96 (18) 33. JA-panda
8. Singapore (32) 14.42 - 5.58 (16) 27. NAITO
9. Sweden (31) 8.42 - 11.58 (36) 40. River Side
10. YBM (13) 4.54 - 15.46 (34) 37. Sakurai
11. KORTAI (42) 15.06 - 4.94 (23) 42. HNES
12. ZhiHaoLe (44) 16.55 - 3.45 (17) 23. Japan Senior
13. SANDEN (39) 14.19 - 5.81 (24) 38. HOSHI
14. Beijing Trinergy (45) 18.29 - 1.71 (6) 39. NANIWADA
15. Daisy (5) 5.81 - 14.19 (20) 29. Akarui
16. 7 Heart (34) 17.04 - 2.96 (4) 41. Air-TRK
17. Scity (12) 4.34 - 15.66 (34) 44. Sacrum
18. Soul (43) 12.44 - 7.56 (35) 32. Katsumata
19. Morimura (43) 15.26 - 4.74 (23) 43. Friends
20. Jenny-Chang (40) 16.03 - 3.97 (16) 34. Tom and Jerry
21. Great God (47) 13.72 - 6.28 (34) 36. LAS FLORES
22. Beijing Lawyers (32) 12.44 - 7.56 (24) 25. PYON
46. Gardenia (16) 9.03 - 10.97 (19) 45. KinKi
Hands and Scores (PDF)
2 10-Feb
12:20
14. Beijing Trinergy (14) 5.36 - 14.64 (31) 7. Hackett
1. Russia (43) 15.26 - 4.74 (23) 16. 7 Heart
12. ZhiHaoLe (36) 17.63 - 2.37 (2) 20. Jenny-Chang
24. SARA (37) 15.85 - 4.15 (14) 44. Sacrum
3. Down Under (34) 7.84 - 12.16 (41) 37. Sakurai
19. Morimura (9) 4.74 - 15.26 (29) 11. KORTAI
26. Edelweiss (26) 5.15 - 14.85 (44) 8. Singapore
29. Akarui (29) 11.58 - 8.42 (24) 13. SANDEN
21. Great God (14) 2.37 - 17.63 (48) 4. Australia
22. Beijing Lawyers (28) 12.71 - 7.29 (19) 18. Soul
6. INDIA (42) 17.04 - 2.96 (12) 40. River Side
45. KinKi (12) 0.53 - 19.47 (62) 9. Sweden
46. Gardenia (13) 1.35 - 18.65 (55) 30. Kitty-chan
32. Katsumata (11) 10.97 - 9.03 (8) 25. PYON
31. BlueLights (11) 6.04 - 13.96 (25) 36. LAS FLORES
38. HOSHI (9) 1.02 - 18.98 (54) 15. Daisy
27. NAITO (13) 5.58 - 14.42 (29) 2. England/Netherlands
42. HNES (11) 3.12 - 16.88 (40) 43. Friends
10. YBM (39) 16.72 - 3.28 (11) 28. Five Star
17. Scity (14) 5.81 - 14.19 (29) 5. England Hinden
34. Tom and Jerry (18) 8.72 - 11.28 (22) 23. Japan Senior
41. Air-TRK (41) 10.33 - 9.67 (40) 35. Japan Youth
33. JA-panda (41) 10.66 - 9.34 (39) 39. NANIWADA
Hands and Scores (PDF)
3 10-Feb
17:50
12. ZhiHaoLe (3) 2.96 - 17.04 (33) 1. Russia
7. Hackett (36) 17.77 - 2.23 (1) 24. SARA
11. KORTAI (29) 8.42 - 11.58 (34) 4. Australia
6. INDIA (15) 5.15 - 14.85 (33) 8. Singapore
9. Sweden (49) 15.66 - 6.52 (27) 37. Sakurai
30. Kitty-chan (20) 8.72 - 11.28 (24) 29. Akarui
22. Beijing Lawyers (54) 19.18 - 0.82 (7) 15. Daisy
14. Beijing Trinergy (29) 10.97 - 9.03 (26) 3. Down Under
13. SANDEN (33) 14.85 - 5.15 (15) 16. 7 Heart
43. Friends (21) 0.00 - 20.00 (80) 10. YBM
36. LAS FLORES (23) 15.26 - 4.74 (3) 19. Morimura
2. England/Netherlands (33) 13.96 - 6.04 (19) 44. Sacrum
18. Soul (44) 17.34 - 2.66 (12) 26. Edelweiss
32. Katsumata (32) 12.71 - 7.29 (23) 20. Jenny-Chang
5. England Hinden (44) 17.91 - 2.09 (8) 25. PYON
21. Great God (12) 0.00 - 20.00 (70) 23. Japan Senior
40. River Side (8) 2.96 - 17.04 (38) 31. BlueLights
41. Air-TRK (19) 4.34 - 15.66 (41) 34. Tom and Jerry
33. JA-panda (15) 2.23 - 17.77 (50) 35. Japan Youth
45. KinKi (18) 6.28 - 13.72 (31) 27. NAITO
39. NANIWADA (30) 7.29 - 12.71 (39) 46. Gardenia
17. Scity (26) 8.13 - 11.87 (32) 42. HNES
28. Five Star (34) 16.21 - 3.79 (9) 38. HOSHI
Hands and Scores (PDF)
4 10-Feb
17:50
7. Hackett (44) 15.26 - 4.74 (24) 1. Russia
22. Beijing Lawyers (26) 3.79 - 16.21 (51) 8. Singapore
9. Sweden (31) 7.84 - 12.16 (38) 4. Australia
10. YBM (31) 11.58 - 8.42 (26) 11. KORTAI
13. SANDEN (25) 8.42 - 11.58 (30) 12. ZhiHaoLe
18. Soul (48) 18.17 - 1.83 (10) 29. Akarui
5. England Hinden (30) 7.03 - 12.97 (40) 36. LAS FLORES
30. Kitty-chan (11) 1.71 - 18.29 (50) 23. Japan Senior
6. INDIA (45) 14.64 - 5.36 (28) 14. Beijing Trinergy
37. Sakurai (3) 2.66 - 17.34 (35) 24. SARA
2. England/Netherlands (19) 5.81 - 14.19 (34) 3. Down Under
32. Katsumata (4) 0.53 - 19.47 (54) 31. BlueLights
35. Japan Youth (26) 10.00 - 10.00 (26) 34. Tom and Jerry
16. 7 Heart (19) 6.28 - 13.72 (32) 44. Sacrum
20. Jenny-Chang (16) 1.96 - 18.04 (53) 15. Daisy
27. NAITO (22) 2.66 - 17.34 (54) 19. Morimura
28. Five Star (42) 15.85 - 4.15 (19) 46. Gardenia
26. Edelweiss (67) 19.65 - 0.35 (15) 43. Friends
42. HNES (9) 2.81 - 17.19 (40) 25. PYON
39. NANIWADA (7) 5.15 - 14.85 (25) 17. Scity
45. KinKi (31) 12.97 - 7.03 (21) 41. Air-TRK
40. River Side (17) 1.35 - 18.65 (59) 21. Great God
33. JA-panda (23) 5.58 - 14.42 (39) 38. HOSHI
Hands and Scores (PDF)

Result Top

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved