検索

The 15th NEC Bridge Festival

 NEC CUP

Results

  

 

Final (13 Feb 10:00-)      Hands & Scores (pdf) (1st/2nd /3rd /4th)

Team 10:00-
1-16
12:35-
17-32
16:00-
33-48
18:35-
49-64
Total
Zimmermann 47 40 14 26 127
Lavazza 4 40 47 38 129




Semi Final (12 Feb 16:00-)      Hands & Scores (pdf)
(1st/2nd)

Team 16:00-
1-16
18:35-
17-32
Total
Zimmermann 82   82
BULGARIA ALL STARS 28 w/d 28
****
Lavazza 22 19 41
THE NETHERLANDS 15 19 34




Quarter Final (12 Feb 10:00-)       Hands & Scores (pdf) (1st/2nd)

Team 10:00-
1-16
12:35-
17-32
Total
Zimmermann 37 61 98
SARA 7 28 35
****
BULGARIAN ALL STARS 44 40 84
SOUTH SWEDEN 46 27 73
****
THE NETHERLANDS 53 64 117
Oz Players 33 6 39
****
Lavazza 50 40 90
Kendrick 18 46 64



Qualifying Swiss (9 - 11 Feb)    Detail
 

 

Round 12 11 10 9 8 7 6 5 4 3 2 1 Adj.
Rank Team Total VP VP VP VP VP VP VP VP VP VP VP VP VP
 
1 Zimmermann 240 25 13 25 25 20 9 19 25 25 11 18 25  
2 Lavazza 231 20 18 8 23 15 21 23 25 9 19 25 25  
3 THE NETHERLANDS 222 14 21 21 21 11 13 11 25 21 21 25 18  
4 Oz Players 221 16 20 15 21 15 20 25 4 25 19 19 22  
5 BULGARIAN ALL STARS 205 16 17 22 17 21 11 18 24 16 18 9 16  
6 SOUTH SWEDEN 202 13 24 9 9 19 23 19 3 23 11 24 25  
7 SARA 196 17 10 25 19 8 20 19 4 19 9 25 21  
8-9 Kendrick 195 24 22 2 9 25 7 25 11 25 10 22 13  
8-9 CANUKUSA 195 14 12 21 13 10 17 25 18 12 20 19 14  
10 WORLD YOUTH 194 25 6 20 14 6 19 7 25 18 15 25 14  
11 CHINA Evertrust 193 20 24 14 25 6 16 10 8 22 16 15 17  
12 ENGLAND LADIES 192 15 9 15 7 24 25 12 18 11 19 12 25  
13 Oz Two 191 15 25 11 11 14 21 5 19 24 9 21 16  
14 JAPAN OPEN w/o T 189 10 18 22 22 3 25 12 12 7 21 21 16  
15-17 TANAKA 183 17 15 12 17 25 0 11 21 25 22 16 2  
15-17 YAMADA 183 16 15 16 13 9 20 18 5 25 25 8 13  
15-17 BEAUTY 183 10 12 19 0 22 19 12 25 22 12 15 15  
18-19 Iza Yokohama 181 16 23 16 12 13 17 2 25 14 18 8 17  
18-19 CHINA WOMEN 181 14 14 10 25 16 14 11 25 6 16 5 25  
20-21 The Latin 180 13 15 3 16 16 10 18 22 17 25 15 10  
20-21 YUKINATA 180 0 23 18 13 24 22 23 3 15 21 4 14  
22 TSUNAMI 179 14 7 21 19 25 9 4 25 8 8 25 14  
23-24 ESPERANZA 178 19 15 25 15 15 21 16 1 25 9 14 3  
23-24 GIBS 178 6 16 9 24 15 10 20 16 13 18 6 25  
25 MAKITA 176 19 16 14 21 20 23 7 2 17 16 14 7  
26-27 SAKURAI 175 24 7 19 8 18 13 17 14 15 21 5 14  
26-27 Kitty's 175 21 6 8 17 15 11 22 9 3 22 18 23  
28-29 NANIWADA 174 16 14 11 18 14 17 18 6 12 11 12 25  
28-29 Venus 174 14 15 9 24 20 2 20 16 20 12 18 4  
30 NXST 171 5 15 20 16 18 20 12 19 15 16 14 1  
31 KAWABATA 170 17 24 12 16 5 13 8 25 8 14 15 13  
32 Attack No.1 169 11 25 19 14 10 8 18 1 21 14 19 9  
33 JAPAN WOMEN 168 11 8 19 14 25 12 13 15 4 14 11 22  
34 LAS FLORES 167 13 5 21 25 24 16 8 16 15 3 16 5  
35-36 Rosewood 164 23 20 3 20 12 13 12 20 15 8 16 2  
35-36 Guriguri 164 9 17 20 6 12 18 18 15 15 14 11 9  
37 CAMPANULA 163 16 16 11 15 18 10 12 15 13 12 9 16  
38 KOREA CACTI 159 14 14 18 15 10 17 9 15 10 12 4 21  
39-40 AQUA 158 14 16 10 0 13 21 10 14 17 16 19 8  
39-40 HONG KONG 158 6 13 10 11 17 9 13 12 18 17 15 17  
41 WHITE DREAMS 157 16 3 9 6 17 10 17 25 0 15 22 17  
42 Friends 155 16 15 15 10 5 12 21 5 13 16 15 12  
43 BANNO 151 20 6 14 1 12 18 18 15 18 3 11 15  
44 Dolphin 150 15 10 11 9 24 14 14 11 0 14 15 13  
45 JAPAN YOUTH 146 7 14 16 12 5 16 22 4 9 18 3 20  
46 KATSUMATA 145 15 17 15 15 6 9 16 10 12 14 12 4  
47 KinKi 142 14 13 8 3 15 14 12 15 4 13 15 16  
48 MY-Bridge 136 10 15 22 18 6 7 14 14 2 9 11 8  

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved