検索

The 14th NEC Bridge Festival

 NEC CUP

Results

  
Final (14 Feb 10:00-)      Hands & Scores (pdf)  (1st/ 2nd / 3rd / 4th)

 

Team 10:00-
1-16
12:35-
17-32
16:00-
33-48
18:35-
49-64
Total
CHINA LongZhu National Women 25 32 51 22 130
JAPAN OPEN 38 48 12 24 122



Semi Final (13 Feb 16:00-)      Hands & Scores (pdf) (1st /2nd)

Team 16:00-
1-16
18:35-
17-32
Total
THE NETHERLANDS 8 30 38
JAPAN OPEN 36 23 59
****
Oz Players 29 29 58
CHINA LongZhu National Women 47 44 91



Quarter Final (13 Feb 10:00-)       Hands & Scores (pdf)  (1st /2nd)

Team 10:00-
1-16
12:35-
17-32
Total
THE NETHERLANDS 63 36 99
JAPAN SARA 43 52 95
****
Oz Players 46 28 74
JAPAN SENIOR 19 38 57
****
CHINA LongZhu National Women 22 21 43
JUICE 15 21 36
****
JAPAN OPEN 58 65 123
CHINA Evertrust Holding Group 49 32 81




Qualifying Swiss (10 Feb - 12 Feb)   
Detail


Round 12 11 10 9 8 7 6 5 4 3 2 1 Adj.
Rank Team Total VP VP VP VP VP VP VP VP VP VP VP VP VP
 
1 THE NETHERLANDS 240 21  20  17  25 20  21  15  14  19 24 19 25  
2 Oz Players 235  16 25  22  17  15  21  25  24  10 24 11 25  
3 CHINA LongZhu National Women 219  22  21  15  19  19  9  15  21  19 22 22 15  
4 JAPAN OPEN 201  14  23  18  5  20  14  16  13  21 15 17 25  
5 CHINA Evertrust Holding Group 199  13  17  8  25  16  16  21  9  11 24 15 24  
6 JUICE 197  16  25  12  20  13  18  9  20  13 17 13 21  
7-8 JAPAN SENIOR 196  18  10  16  23  25  16  10  7  18 19 9 25  
7-8 JAPAN SARA 196  17  4  25  25  16  11  20  9  17 6 21 25  
9-12 THE LATIN 195  21  7  14  20  10  25  8  21  11 25 16 17  
9-12 JAPAN NRT 195  18  9  15  13  21  19  13  19  23 17 15 13  
9-12 JAPAN TAKA 195  14  13  16  11  15  25  17  25  13 20 7 19  
9-12 Hackett 195  8  21  13  16  14  16  22  25  3 15 23 19  
13 JAPAN J & J 194  24  11  19  12  17  22  19  21  18 7 19 5  
14 JAPAN ABE-chan 192  25  12  23  5  25  5  3  23  25 23 8 15  
15 ISRAEL 191  9  19  19  10  25  5  14  22  20 13 16 19  
16-17 JAPAN ESPERANZA 190  25  14  16  18  19  25  5  16  7 11 14 20  
16-17 JAPAN HANA 190  12  18  24  15  17  21  9  8  12 15 17 22  
18 JAPAN LAS FLORES 188  19  16  23  25  5  16  11  10  17 18 13 15  
19 Yeh Bros 187  12  9  14  14  23  25  9  19  20 4 13 25  
20 JAPAN NXST 185  23  25  14  9  19  14  17  16 12 15 13 8  
21 JAPAN Golden Beef Cutlet 184  21  13  11  21  13  12  25  16  15 6 14 17  
22 JAPAN Fairy Tale 179  9  21  3  18  9  9  13  17  25 15 15 25  
23 JAPAN MY-Bridge 176  11  19  23  19  11  17  16  8  18 16 15 3  
24 JAPAN HAYATE 174  19  0  11  4  11  14  17  16  20 25 24 13  
25 JAPAN Venus 173  20  9  19  14  19  17  13  19  18 4 18 3  
26-28 JAPAN AQUA 172  22  14  16  25  19  1  15  5  15 25 15 0  
26-28 JAPAN MAKITA 172  16  9  18  16  16  8  10  11  22 14 16 16  
26-28 JAPAN NANIWADA 172  6  17  14  10  14  11  21  25  8 6 15 25  
29-30 JAPAN Kitty's 170  19  16  14  12  1  14  21  20  11 15 15 12  
29-30 JAPAN Henmi 170  5  25  12  16  14  14  18  14  11 15 17 9  
31-32 JAPAN Kimura@Yokohama 169  9  19  7  15  7  16  20  16  19 6 24 11  
31-32 JAPAN KinKi 169  5  21  22  15  5  25  13  10  19 10 20 4  
33 JAPAN guriguri 168  11  11  18  22  18  13  15  2  10 16 14 18  
34 KOREA Happy Bridge 167  14  11  6  7  10  19  24  6  25 8 15 22  
35 JAPAN SKOTII 166  25  5  7  18  11  14  12  11  9 24 19 11  
36-37 JAPAN Losier 164  11  16  12  21  11  16  17  16  12 0 17 15  
36-37 JAPAN Dolphin 164  7  25  7  14  17  14  21  9  3 25 14 8  
38 JAPAN ROSEWOOD 163  18  5  16  15  13  16  25  11  11 11 11 11  
39 JAPAN Open SESAME! 161  20  13  25  5  19  8  13  5  23 14 11 5  
40 JAPAN YWC 160  10  17  18  11  14  9  6  14  19 12 15 15  
41 JAPAN sunflower 158  8  14  11  12  17  22  14  14  11 15 6 14  
42 JAPAN YOUTH 157  10  20  16  5  16  13  12  14  10 19 16 6  
43 JAPAN SIX ROSES 2009 150  14  17  1  8  13  5  18  22  19 19 10 4  
44 JAPAN PS-Jack 141  16  10  8  11  11  17  9  14  2 13 15 15  
45 JAPAN CHARMANT 138  12  13  12  9  12  13  17  22  12 0 6 10  
46 KOREA Challengers 93  3  0  14  19  11  1  4  8  7 11 12 3  


 

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved