検索

The 13th NEC Bridge Festival

 NEC CUP

Results

  
Final(10 Feb 10:00-)     Hands & Scores (pdf) (1st / 2nd / 3rd / 4th)

Team 10:00-
1-16
12:30-
17-32
16:00-
33-48
18:30-
49-64
Total
THE LATIN 12 19 50 24 105
ISRAEL 43 27 34 40 144




Semi Final (9 Feb 14:00-)     Hands & Scores (pdf) (1st / 2nd)

Team 14:00-
1-20
17:10-
21-40
Total
MAHAFFEY-NPC 32 43 75
THE LATIN 44 47 91
****
ISRAEL 65 29 94
JAPAN YOI Returns 23 27 50




Quarter Final (8 Feb 17:10-)      Hands & Scores (pdf)  (1st / 2nd)

Team 2/8
17:10-
1-20
2/9
10:00-
21-40
Total
MAHAFFEY-NPC 23 90 113
JAPAN GELLER 34 24 58
****
THE LATIN 56 68 124
LITHUANIA 10 47 57
****
Not the Empire 48 45 93
JAPAN YOI returns 46 53 99
****
ISRAEL 54 58 112
CANADA 35 36 71




Qualifying Swiss (6 Feb 10:00 - 8 Feb 16:00) 
Detail 

 
Round 8 7 6 5 4 3 2 1 Adj.
Rank Team Total VP VP VP VP VP VP VP VP
VP
1 MAHAFFEY-NPC 161 17 21 19 25 19 13 25 22  
2 THE LATIN 147 25 19 13 23 16 21 5 25  
3 Not the Empire 146 14 19 11 15 22 15 25 25  
4 ISRAEL 144 13 17 15 15 22 18 25 19  
5 CANADA 141 22 13 25 13 11 23 16 18  
6-7 LITHUANIA 139 21 20 24 7 11 23 8 25  
6-7 JAPAN YOI Returns 139 16 9 17 23 22 12 16 24  
8-9 JAPAN GELLER 132 18 11 19 22 20 11 6 25  
8-9 JAPAN Kitty's 132 25 22 22 22 4 18 10 9  
10-11 JAPAN GIBS 131 20 17 25 8 8 17 25 11  
10-11 THE NETHERLANDS 131 8 11 15 25 8 17 22 25  
12 JAPAN NAITO 130 12 20 22 2 19 17 17 21  
13 JAPAN HANA 129 20 10 15 19 14 13 14 24  
14-15 JAPAN Losier 124 16 10 11 17 20 16 14 20  
14-15 VEGA* 124 9 22 14 7 22 24 5 21  
16 JAPAN OPEN 122 14 18 15 11 25 9 14 16  
17-18 JAPAN Fu-Zhao 120 10 10 15 13 8 15 24 25  
17-18 JAPAN SKOTII 120 0 20 16 17 20 18 25 4  
19-20 JAPAN KURITA 119 10 13 25 18 13 19 16 5  
19-20 JAPAN Sunflowers 119 19 15 14 15 8 14 13 21  
21-22 JAPAN ESPERANZA 118 20 15 5 19 10 21 12 16  
21-22 JAPAN KinKi 118 17 21 6 2 22 13 16 21  
23 JAPAN LAS FLORES 117 13 18 8 20 17 7 25 9  
24-26 JAPAN BIRD 112 25 7 9 11 19 19 14 6  
24-26 JAPAN ikkyu-3 112 11 12 15 23 10 12 20 9  
24-26 JAPAN Fairy Tale 112 22 21 11 7 20 12 17 2  
27 JAPAN Charmant 111 13 8 21 25 15 11 10 8  
28-29 JAPAN Open SESAME! 110 21 18 8 14 9 7 18 15  
28-29 JAPAN AQUA 110 17 8 17 10 8 19 17 14  
30 HONG KONG 109 10 12 16 17 20 11 13 10  
31 JAPAN makko 108 4 23 19 16 10 9 17 10  
32 JAPAN GIRASOL 105 20 24 20 16 10 11 1 3  
33-35 JAPAN ROSEWOOD 99 14 12 4 8 10 19 13 14  
33-35 JAPAN MINK 99 8 19 0 15 20 11 20 6  
33-35 JAPAN Masters Senior 99 20 14 21 2 12 18 0 12  
36 JAPAN SOLARIS 95 9 9 13 12 18 11 3 20  
37 JAPAN Kimura@Yokohama 89 11 11 19 7 12 6 23 0  
38 JAPAN MY-Bridge 85 10 6 11 16 10 19 4 9  
39 JAPAN PS-Jack 77 4 11 5 14 18 16 6 3  


 

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved