検索

The 4th NEC Bridge Festival

 NEC CUP

Results


Final(12/Feb 10:00-)

Team C.O. 10:00-
1-16
12:30-
17-32
16:00-
33-48
18:30-
49-64
Total
GREAT BRITAIN   40 31 24 20 115
JAPAN - PABF OPEN 1 40 37 21 26 125




3rd Place Play-off(12/Feb 10:00-)

Team C.O. 10:00-
1-16
12:30-
17-32
------ ------ Total
U.S.A. 3 24 31 ------ ------ 58
CHINA   87 78 ------ ------ 165




Semi Final(11/Feb 10:00-)

Team C.O. 10:00-
1-16
12:30-
17-32
16:00-
33-48
18:30-
49-64
Total
GREAT BRITAIN 3.2 59 39 27 51 179.2
CHINA   35 16 29 19 99
****
JAPAN - PABF OPEN   39 36 28 55 158
U.S.A. 3.2 27 28 27 17 102.2




Qualifying Round Robin(8th/Feb. - 10th/Feb.)

Summary
No. Team Rank Total 1 2 3 4 5 6 7 8 9 10 Qualified
1 GREAT BRITAIN 1 186 * 25 18 13 22 24 25 14 25 20 ****
2 NAITO 10 103 1 * 8 24 14 14 11 12 15 4 -
3 CHINA 3 136 12 22 * 18 12 9 12 17 15 19 ****
4 PABF WOMEN 8 120 17 6 12 * 11 16 21 8 15 14 -
5 U.S.A. 4 135 8 16 18 19 * 19 18 18 7 12 ****
6 YOUTH 9 108 6 16 21 14 11 * 11 0 15 14 -
7 YAMADA 6 126 4 19 18 9 12 19 * 5 17 23 -
8 PABF OPEN 2 170 16 18 13 22 12 25 25 * 14 25 ****
9 TAKAYAMA 5 132 3 15 15 15 23 15 13 16 * 17 -
10 TATAI 7 121 10 25 11 16 18 16 7 5 13 * -


Detail
Rd. Date Time Team Result Team
IMP VP   VP IMP
1. 8-Feb 10:00 GREAT BRITAIN (98) 25 - 1 (23) NAITO
CHINA (45) 18 - 12 (31) PABF WOMEN
USA (64) 19 - 11 (43) YOUTH
YAMADA (16) 5 - 25 (66) PABF OPEN
TAKAYAMA (47) 17 - 13 (35) TATAI
2. 8-Feb 14:00 YOUTH ( 9) 6 - 24 (56) GREAT BRITAIN
PABF OPEN (47) 18 - 12 (34) NAITO
CHINA (33) 12 - 18 (47) YAMADA
TAKAYAMA (37) 15 - 15 (35) PABF WOMEN
USA (33) 12 - 18 (46) TATAI
3. 8-Feb 17:10 NAITO (23) 8 - 22 (56) CHINA
PABF WOMEN (24) 11 - 19 (45) USA
YOUTH (38) 11 - 19 (57) YAMADA
PABF OPEN (36) 14 - 16 (39) TAKAYAMA
GREAT BRITAIN (46) 20 - 10 (21) TATAI
4. 9-Feb 10:00 GREAT BRITAIN (50) 22 - 8 (17) USA
YAMADA (42) 19 - 11 (22) NAITO
TAKAYAMA (26) 15 - 15 (28) CHINA
PABF WOMEN (18) 8 - 22 (54) PABF OPEN
TATAI (59) 16 - 14 (52) YOUTH
5. 9-Feb 14:00 TAKAYAMA (25) 3 - 25 (86) GREAT BRITAIN
NAITO (75) 24 - 6 (31) PABF WOMEN
CHINA (39) 9 - 21 (67) YOUTH
USA (45) 18 - 12 (30) PABF OPEN
TATAI (27) 7 - 23 (65) YAMADA
6. 9-Feb 17:10 GREAT BRITAIN (28) 13 - 17 (40) PABF WOMEN
CHINA (42) 12 - 18 (57) USA
YOUTH (16) 0 - 25 (101) PABF OPEN
YAMADA (32) 17 - 13 (21) TAKAYAMA
TATAI (72) 25 - 4 (14) NAITO
7. 10-Feb 10:00 PABF OPEN (65) 16 - 14 (60) GREAT BRITAIN
PABF WOMEN (32) 16 - 14 (28) YOUTH
TAKAYAMA (44) 15 - 15 (44) NAITO
USA (51) 18 - 12 (37) YAMADA
CHINA (51) 19 - 11 (31) TATAI
8. 10-Feb 14:00 GREAT BRITAIN (45) 18 - 12 (29) CHINA
NAITO (39) 14 - 16 (46) USA
PABF WOMEN (57) 21 - 9 (30) YAMADA
YOUTH (46) 15 - 15 (48) TAKAYAMA
PABF OPEN (87) 25 - 5 (37) TATAI
9. 10-Feb 17:10 YAMADA (12) 4 - 25 (70) GREAT BRITAIN
NAITO (28) 14 - 16 (32) YOUTH
PABF OPEN (37) 13 - 17 (46) CHINA
USA (30) 7 - 23 (71) TAKAYAMA
TATAI (51) 16 - 14 (47) PABF WOMEN

 

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved