検索

The 12th NEC Bridge Festival

 NEC CUP

Results

  
Final(11/Feb 10:00-)     Hands & Scores (pdf) (1st / 2nd / 3rd / 4th)

Team 10:00-
1-16
12:30-
17-32
16:00-
33-48
18:30-
49-64
Total
POLAND / RUSSIA 17 39 21 32 109
NETHERLANDS 43 13 22 36 114




Semi Final (10Feb 14:00-)     Hands & Scores (pdf)  (1st / 2nd)

Team 14:00-
1-20
17:10-
21-40
Total
POLAND / RUSSIA 66 33 99
OzOne 29 48 77
****
ENGLAND+(Hackett) 48 19 67
NETHERLANDS 31 48 79




Quarter Final (9 Feb 17:10-)      Hands & Scores (pdf)  (1st / 2nd)

Team 2/9
17:10-
1-20
2/10
10:00-
21-40
Total
POLAND / RUSSIA 45 81 126
JAPAN Shy Ant 55 17 72
****
CHINA Beijing 48 18 66
OzOne 32 96 128
****
ENGLAND+(Hackett) 38 74 112
JAPAN D-MaTK 47 46 93
****
ISRAEL 46 36 82
NETHERLANDS 55 31 86




Qualifying Swiss (7 Feb 10:00-)  Detail

 
Round 8 7 6 5 4 3 2 1 Adj.
Rank Team Total VP VP VP VP VP VP VP VP
VP
1 POLAND / RUSSIA 160 20 25 16 20 19 25 10 25  
2 CHINA Beijing 153 16 25 14 22 1 25 25 25  
3 ENGLAND+ (Hackett) 149 23 20 25 16 9 11 21 24  
4 ISRAEL 147 23 18 7 21 21 17 15 25  
5 JAPAN D-MaTK 145 7 15 23 10 25 24 23 18  
6 NETHERLANDS 140 25 10 20 13 25 6 25 16  
7-8 JAPAN Shy Ant 139 14 18 25 14 13 23 7 25  
7-8 OzOne 139 10 15 24 15 16 21 16 22  
9-10 CHINA SMEG 137 17 12 22 16 21 9 15 25  
9-10 POLAND 137 17 12 22 16 21 9 15 25  
11 HELMAN The Bridge Magazine 132 21 12 16 14 17 19 9 24  
12-13 JAPAN SKOTII 130 16 5 25 20 25 13 11 15  
12-13 THE LATIN 130 13 23 6 9 16 16 22 25  
14 JAPAN YAMADA 129 14 16 9 17 11 14 23 25  
15 JAPAN MINK 127 22 19 16 19 17 10 14 10  
16-17 JAPAN HANA 126 9 20 8 15 22 13 19 20  
16-17 JAPAN KOJIMA 126 16 23 4 24 8 20 16 15  
18-19 IRELAND 125 7 25 16 17 9 3 25 23  
18-19 JAPAN Symmetry 125 16 18 18 13 13 19 14 14  
20-21 JAPAN TAJIMA 121 14 24 3 10 25 11 19 15  
20-21 JAPAN momocchi 121 9 14 24 10 17 25 16 6  
22 ENGLAND 120 14 10 10 8 14 19 20 25  
23-24 INDIA Tolani Shipping 119 16 12 14 20 14 17 7 19  
23-24 VEGA* 119 17 7 14 18 24 4 14 21  
25-26 JAPAN ESPERANZA 116 25 18 19 11 16 7 13 7  
25-26 JAPAN Kimura@Yokohama 116 14 17 25 14 13 10 20 3  
27-28 JAPAN Kitty's 114 13 19 14 25 3 15 16 9  
27-28 JAPAN Youth 114 25 6 4 24 12 20 14 9  
29-31 JAPAN LAS FLORES 113 0 25 12 21 20 14 14 7  
29-31 JAPAN makko 113 19 5 17 25 2 20 17 8  
29-31 KOREA CACTI 113 16 13 19 11 14 25 0 25  
32 JAPAN NAITO 112 8 25 6 12 18 23 15 5  
33-34 JAPAN CHARADE 110 17 7 25 16 10 10 25 0  
33-34 JAPAN GIRASOL 110 14 11 13 22 18 0 20 12  
35 JAPAN Sunflowers 109 25 15 5 6 21 16 15 6  
36 JAPAN WOMBAT+ 106 11 5 25 9 16 24 0 16  
37 JAPAN Honey Hunt 103 13 25 14 5 9 10 16 11  
38 JAPAN MARUYAMA 102 13 12 11 10 20 19 12 5  
39 JAPAN KinKi 100 16 19 5 16 6 11 4 23  
40-41 JAPAN Friends 97 16 2 17 16 10 22 14 0  
40-41 JAPAN 2x4 97 4 11 23 14 1 20 10 14  
42 JAPAN progress 91 17 12 13 14 14 16 5 0  
43 JAPAN Rhein 90 3 18 12 8 23 4 18 4  
44 JAPAN BIRD 87 6 15 5 6 16 7 11 21  
45 JAPAN PS-Jack 86 9 1 13 21 12 11 16 3  
46 JAPAN MY-Bridge 85 14 15 17 7 8 8 14 2  
47 JAPAN Kuzunun Karas 77 14 15 7 9 13 5 10 4  


 

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved