検索

The 12th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (7th/Feb)

 

Qualifying Swiss ( 7th/Feb, 8th/Feb, 9th/Feb)


Detail

Rd. Date
& Time
Team Result Team
IMP VP
VP IMP
3. 7-Feb
17:10
NETHERLANDS (9) 6 - 24 (52) D-MaTK
YAMADA (35) 14 - 16 (42) THE LATIN
ENGLAND+ (Hackett) (25) 11 - 19 (43) ENGLAND
CHINA Beijing (73) 25 - 3 (13) IRELAND
ISRAEL (44) 17 - 13 (35) HANA
POLAND (24) 9 - 21 (53) OzOne-Bridge
VEGA* (14) 4 - 25 (71) POLAND / RUSSIA
TAJIMA (30) 11 - 19 (49) HELMAN (Bridge Magazine)
CHINA SMEG (37) 25 - 0 (61) GIRASOL
BIRD (29) 7 - 23 (68) Shy Ant
KOJIMA (48) 20 - 10 (25) Honey Hunt
Symmetry (59) 19 - 11 (40) KinKi
SKOTII (38) 13 - 17 (49) INDIA Tolani Shipping
CHARADE (28) 10 - 20 (51) makko
Kitty's (33) 15 - 15 (32) KOREA CACTI
MINK (14) 10 - 20 (36) 2x4
Kimura@Yokohama (21) 10 - 20 (43) JAPAN Youth
Rhein (7) 4 - 25 (64) momocchi
Sunflowers (54) 16 - 14 (46) LAS FLORES
NAITO (57) 23 - 7 (17) ESPERANZA
PS-Jack (39) 11 - 19 (56) MARUYAMA
MY-Bridge (23) 8 - 22 (59) Friends
WOMBAT+ (61) 24 -   (14)

Hands & Scores
(PDF)

Kuzunun Karas (14) 5 -   (66)
progress (49) 16 -   (44)
2. 7-Feb
14:00
IRELAND (80) 25 - 4 (24) KinKi 
THE LATIN (65) 22 - 8 (30) CHINA SMEG
ENGLAND (61) 20 - 10 (35) POLAND / RUSSIA
CHINA Beijing (119) 25 - 0 (13) KOREA CACTI
YAMADA (74) 23 - 7 (34) Shy Ant
HELMAN (Bridge Magazine) 32 9 - 21 (63) ENGLAND+ (Hackett)
ISRAEL (33)  15 - 15 (31) POLAND
OzOne (45) 16 - 14 (38) NZ/Australia/England
BIRD (24) 11 - 19 (42) HANA
INDIA - Tolani Shipping (31) 7 - 23 (72) D-MaTK
NETHERLANDS (103) 25 - 0 (22) WOMBAT+
TAJIMA (46) 19 - 11 (27) SKOTII
KOJIMA (43) 16 - 14 (40) Symmetry
2x4 (23) 10 - 20 (48) GIRASOL
Honey Hunt (52) 16 - 14 (45) MINK
Kitty's (48) 16 - 14 (42) JAPAN Youth
makko (40) 17 - 13 (31) ESPERANZA
LAS FLORES (44) 14 - 16 (51) momocchi
Sunflowers (50) 15 - 15 (50) NAITO
MARUYAMA (52) 12 - 18 (66) Rhein
Kuzunun Karas (21) 10 - 20 (45) Kimura@Yokohama
PS-Jack (56) 16 - 14 (53) MY-Bridge
progress (25) 5 -   (73)

Hands & Scores
(PDF)

Friends (56) 14 -   (64)
CHARADE (75) 25 -   (19)
1. 7-Feb
10:00
NZ/Australia/England (68) 21 - 9 (41) JAPAN Youth
ISRAEL (67) 25 - 3 (7) Kimura@Yokohama
POLAND (81) 25 - 5 (28) MARUYAMA
HELMAN (Bridge Magazine) (66) 24 - 6 (21) Sunflowers
ENGLAND+ (Hackett) (59) 24 - 6 (14) momocchi
INDIA - Tolani Shipping (38) 19 - 11 (21) Honey Hunt
THE LATIN (79) 25 - 4 (24) Rhein
CHINA SMEG (102) 25 - 0 (20) Friends
ENGLAND (65) 25 - 4 (7) Kuzunun Karas
NETHERLANDS (49) 16 - 14 (41) Symmetry
IRELAND (69) 23 - 7 (29) LAS FLORES
POLAND / RUSSIA (77) 25 - 5 (27) NAITO
CHINA Beijing (92) 25 - 2 (24) MY-Bridge
KOREA CACTI (93) 25 - 3 (29) PS-Jack
OzOne (71) 22 - 8 (35) makko
D-MaTK (51) 18 - 12 (38) GIRASOL
YAMADA (99) 25 - 0 (19) CHARADE
TAJIMA (26) 15 - 15 (25) KOJIMA
HANA (64) 20 - 10 (39) MINK
Shy Ant (118) 25 - 0 (31) progress
Kitty's (35) 9 - 21 (63) BIRD
ESPERANZA (38) 7 - 23 (79) KinKi
SKOTII (54) 15 -   (56)

Hands & Scores
(PDF)

2x4 (40) 14 -   (43)
WOMBAT+ (50) 16 -   (45)

 



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved