検索

The 17th NEC Bridge Festival

 NEC CUP

Results



Final (11 Sat 10:00-)      Hands & Scores (pdf) 
(1st / 2nd / 3rd/ 4th)

 

Team 10:00-
1-16
12:35-
17-32
16:00-
33-48
18:35-
49-64
Total
 Bulgarian All Stars 34 18 20  27 99.5
 Down Under 19 36 41

28

124

 


Semi Final (10 Feb 16:00-)      Hands & Scores (pdf) ( 1st / 2nd)

Team 16:00-
1-16
18:35-
17-32
Total
 ONI-TAKA 22 27 49.5
 Down Under 55 24  79
****
 Bulgarian All Stars  33 41  74.5
 NEDUK  40 22  62

 

 


Quarter Final (10 Feb 10:00-)       Hands & Scores (pdf) (1st / 2nd)


Team 10:00-
1-16
12:35-
17-32
Total
 China Geely Auto 29 25 54
 Down Under 39 42  81
****
 ONI-TAKA 42 32 74
 China Women 2 31 30 61
****
 Bulgarian All Stars 26 42 68
 OZ Players 34 18 52
****
 NEDUK 14 60 74
 Stamatov 17 28 45



Qualifying Swiss (7 - 9 Feb)  Detail

Round   12 11 10 9 8 7 6 5 4 3 2 1 Adj.

No.

Team Rank Total VP VP VP VP VP VP VP VP VP VP VP VP VP
12 China Geely Auto 1 220 16 16 18 25 16 25 25 25 25 0 23 6  
16 ONI-TAKA 2 218 14 25 25 8 16 20 25 23 9 19 11 23  
3 Bulgarian All Stars 3 214 14 21 13 21 14 16 23 22 18 14 21 23  
1 NEDUK 4-5 213 19 9 12 22 22 15 14 24 21 9 25 21  
11 China Women 2 4-5 213 14 14 21 17 14 14 15 22 16 21 21 25  
5 Oz Players 6 209 16 21 25 11 19 25 11 6 16 21 24 15  
4 Stamatov 7 206 16 18 24 23 2 20 15 16 14 20 13 25  
6 Down Under 8 200 22 11 9 19 8 19 23 14 21 16 25 11  
8 Syabas Indonesia Ladies 9-10 197 11 20 16 25 13 10 14 8 17 22 19 22  
13 Beijing Trinergy 9-10 197 16 10 25 11 14 19 19 25 10 10 14 6  
10 China Women 1 11 196 15 9 25 9 23 10 15 25 16 8 16 25  
27 Tanaka 12-13 195 15 25 19 21 17 14 25 12 24 9 10 4  
43 Strawberry Fields 12-13 195 25 19 23 11 15 11 22 7 12 7 19 24  
9 Yeh Bros 14 193 14 2 17 13 25 11 16 18 23 12 25 17  
2 Hackett 15 191 15 19 15 0 16 15 15 23 13 18 17 25  
20 Yokoi 16 189 15 12 14 25 22 15 12 10 9 23 9 23  
23 PYON 17 182 8 19 25 7 25 25 11 18 9 7 13 15  
17 TAJIMA 18 181 18 11 15 11 11 20 16 8 18 25 17 11  
7 England Ladies 19-20 180 14 11 4 19 22 10 7 12 14 23 25 19  
24 Jiuzhaigou 19-20 180 23 2 5 21 17 20 18 19 15 7 19 14  
21 ashley6 21 179 21 7 6 19 24 10 24 17 14 19 8 10  
19 ESPERANZA 22 178 16 16 19 ?4 20 16 16 5 20 12 9 25  
33 Aka Maru 23-24 176 25 12 14 9 15 22 19 5 11 13 22 9  
38 Papa & Rabbits 23-24 176 24 18 10 14 13 4 7 23 19 11 25 8  
29 Kachofugetsu 25 175 5 23 11 9 18 17 22 7 14 23 19 7  
26 Fairy Tale 26-27 174 15 14 5 22 12 2 16 23 20 23 3 19  
39 SKOTI 26-27 174 15 16 4 25 10 13 14 24 19 13 6 15  
25 Abe Chan 28 173 19 16 11 16 25 8 3 21 16 15 4 19  
34 Naniwada 29-30 172 12 19 15 8 8 19 10 7 25 25 11 7  
42 Con Brio 29-30 172 15 18 15 16 6 14 4 20 25 14 11 14  
45 Shirogan 31 171 15 21 13 2 7 11 20 20 7 23 17 15  
32 LAS FLORES 32 169 22 9 4 19 15 22 20 25 3 10 14 6  
22 Pretty Cats 33 167 9 14 20 22 16 8 16 9 4 9 25 15  
35 Oriental Angels 34-35 165 19 14 19 2 14 20 8 10 18 16 5 20  
37 Iza Yokohama III 34-35 165 18 12 7 14 15 15 14 25 11 21 7 6  
18 JAPAN Senior 36 164 11 11 16 16 8 22 8 7 12 18 11 24  
44 KANDM 37 161 7 22 14 21 21 2 6 25 14 7 20 2  
31 Blue Hawaii 38 159 12 19 17 22 13 16 1 6 15 20 5 13  
14 Korea-Alpha 39-40 157 6 20 24 8 0 16 16 11 10 17 13 24  
15 Korea-Hammer 39-40 157 12 11 16 17 14 8 14 13 12 7 17 16  
40 Friends 41 154 4 14 17 24 17 16 15 5 4 17 16 5  
36 Goisagi 42 149 8 16 21 13 9 14 15 16 12 15 3 7  
30 Setsugekka 43 142 11 25 13 6 12 8 10 14 16 3 13 11  
28 Katsumata 44 141 24 10 11 9 3 22 18 0 18 11 0 15  
41 Yukihinata 45 136 6 3 9 14 16 10 14 5 21 15 23 0  
46 JAPAN Youth 46 112 18 8 6 8 18 14 12 0 6 15 7 0  

 

 

 

 

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved