検索

The 17th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (7th/Feb)

 

Qualifying Swiss (7th/Feb, 8th/Feb, 9th/Feb)


Detail

 

Rd. Date
& Time   
Team Result Team
IMP VP
VP IMP

1.

7-Feb
10:00

1. NEDUK

(42) 21 - 9 (17)

33. Aka Maru

2. Hackett

(62) 25 - 2 (5)

44. KANDM

3. Bulgarian All Stars

(40) 17 - 13 (31)

34. NANIWADA

4. Stamatov

(55)  25 -  4 (10)

27. TANAKA

5. Oz Players

(26)  15 -  15 (24)

28. KATSUMATA

6. Down Under

(16)  11 -  19 (32)

25. Abe Chan

7. England Ladies

(30)  19 -  11 (12)

30. Setsugekka

8. Syabas Indonesia Ladies

(50)  22 -  8 (20)

38. Papa & Rabbits

9. Yeh Bros

(45)  17 -  13 (37)

31. Blue Hawaii

10. China Women 1

(53)

 25 -  5 (11)

40. Friends

11. China Women 2

(71)  25 -  0 (1)

46. JAPAN Youth

12. China Geely Auto

(15)  6 -  24 (51)

43. Strawberry Fields

13. Beijing Trinergy

(44)  24 -  6 (8)

32. LAS FLORES

14. Korea-Alpha

(35)  16 -  14 (28)

42. Con Brio

15. Korea-Hammer

(24)  16 -  14 (19)

24. Jiuzhaigou

16. ONI-TAKA

(53)  23 -  7 (21)

36. Goisagi

17. TAJIMA

(18)  11 -  19 (36)

26. Fairy Tale

18. JAPAN Senior

(50)  24 -  6 (13)

37. Iza Yokohama III

19. ESPERANZA

(79)  25 -  0 (1)

41. Yukihinata

20. YOKOI

(47)  23 -  7 (13)

29. Kachofugetsu

21. ashley6

(27)  10 -  20 (47)

35. Oriental Angels

22. Pretty Cats

(29)  15 -  15 (27)

45. SHIROGANE

23. PYON

(20)  15 -  15 (22)

39. SKOTII

Hands and Scores (PDF)

2.

7-Feb
12:20
19. ESPERANZA (19) 9 - 21 (44)   11. China Women 2
2 . Hackett (31) 17 - 13 (22) 4 . Stamatov
10 . China Women 1 (23) 16 - 14 (17) 13 . Beijing Trinergy
18 . JAPAN Senior (18) 11 - 19 (34) 43 . Strawberry Fields
20 . YOKOI (18) 9 - 21 (43) 3 . Bulgarian All Stars
16 . ONI-TAKA (19) 11 - 19 (34) 8 . Syabas Indonesia Ladies
1 . NEDUK (47) 25 - 5 (6) 35 . Oriental Angels
7 . England Ladies (48) 25 - 4 (0) 25 . Abe Chan
26 . Fairy Tale (2) 3 - 25 (51) 9 . Yeh Bros
15 . Korea-Hammer (30) 17 - 13 (21) 14 . Korea-Alpha
39 . SKOTII (0) 6 - 24 (36) 5 . Oz
22 . Pretty Cats (73) 25 - 0 (2) 28 . KATSUMATA
45 . SHIROGANE (36) 17 - 13 (27) 23 . PYON
42 . Con Brio (15) 11 - 19 (32) 24 . Jiuzhaigou
31 . Blue Hawaii (0) 5 - 25 (39) 6 . Down Under
17 . TAJIMA (24) 17 - 13 (14) 30 . Setsugekka
21 . ashley6 (10) 8 - 22 (38) 33 . Aka
38 . Papa & Rabbits (60) 25 - 3 (6) 36 . Goisagi
34 . NANIWADA (19) 11 - 19 (35) 29 . Kachofugetsu
12 . China Geely Auto (41) 23 - 7 (8) 37 . Iza Yokohama III
32 . LAS FLORES (14) 14 - 16 (21) 40 . Friends
27 . TANAKA (14) 10 - 20 (35) 44 . KANDM
46 . JAPAN Youth (3) 7 - 23 (36) 41 . Yukihinata

Hands and Scores (PDF)

3.

7-Feb
15:30
11 . China Women 2 (39) 21 - 9 (16) 1 . NEDUK
7 . England Ladies (47) 23 - 7 (13) 43 . Strawberry Fields
2 . Hackett (40) 18 - 12 (26) 9 . Yeh Bros
10 . China Women 1 (9) 8 - 22 (39) 8 . Syabas Indonesia Ladies
22 . Pretty Cats (18) 9 - 21 (41) 5 . Oz Players
13 . Beijing Trinergy (14) 10 - 20 (34) 4 . Stamatov
3 . Bulgarian All Stars (34) 14 - 16 (37) 6 . Down Under
18 . JAPAN Tenior (47) 18 - 12 (34) 19 . ESPERANZA
16 . ONI-TAKA (48) 19 - 11 (32) 38 . Papa & Rabbits
15 . Korea-Hammer (21) 7 - 23 (54) 20 . YOKOI
24 . Jiuzhaigou (19) 7 - 23 (52) 45 . SHIROGANE
33 . Aka Maru (39) 13 - 17 (49) 14 . Korea-Alpha
12 . China Geely Auto (9) 0 - 25 (78) 17 . TAJIMA
23 . PYON (21) 7 - 23 (52) 29 . Kachofugetsu
35 . Oriental Angels (35) 16 - 14 (32) 42 . Con Brio
34 . NANIWADA (68) 25 - 3 (17) 30 . Setsugekka
25 . Abe Chan (12) 15 - 15 (12) 41 . Yukihinata
26 . Fairy Tale (43) 23 - 7 (10) 44 . KANDM
40 . Friends (49) 17 - 13 (40) 39 . SKOTII
32 . LAS FLORES (25) 10 - 20 (47) 31 . Blue Hawaii
21 . ashley6 (36) 19 - 11 (18) 28 . KATSUMATA
27 . TANAKA (18) 9 - 21 (42) 37 . Iza Yokohama III
36 . Goisagi (29) 15 - 15 (31) 46 . JAPAN Youth

Hands and Scores (PDF)

4.

7-Feb
17:50
7 . England Ladies (31) 14 - 16 (38) 11 . China Women 2
8 . Syabas Indonesia Ladies (39) 17 - 13 (29) 2 . Hackett
5 . Oz Players (32) 16 - 14 (27) 4 . Stamatov
1 . NEDUK (43) 21 - 9 (17) 20 . YOKOI
45 . SHIROGANE (34) 7 - 23 (65) 9 . Yeh Bros
17 . TAJIMA (39) 18 - 12 (26) 18 . JAPAN Senior
16 . ONI-TAKA (12) 9 - 21 (35) 6 . Down Under
3 . Bulgarian All Stars (28) 18 - 12 (17) 43 . Strawberry Fields
22 . Pretty Cats (18) 4 - 25 (64) 34 . NANIWADA
10 . China Women 1 (24) 16 - 14 (20) 29 . Kachofugetsu
13 . Beijing Trinergy (20) 10 - 20 (42) 19 . ESPERANZA
14 . Korea-Alpha (29) 10 - 20 (48) 26 . Fairy Tale
38 . Papa & Rabbits (32) 19 - 11 (15) 33 . Aka Maru
35 . Oriental Angels (34) 18 - 12 (22) 15 . Korea-Hammer
24 . Jiuzhaigou (35) 15 - 15 (35) 31 . Blue Hawaii
42 . Con Brio (54) 25 - 4 (8) 40 . Friends
25 . Abe Chan (41) 16 - 14 (35) 21 . ashley6
41 . Yukihinata (46) 21 - 9 (22) 23 . PYON
39 . SKOTII (45) 19 - 11 (27) 37 . Iza Yokohama III
32 . LAS FLORES (7) 3 - 25 (59) 12 . China Geely Auto
44 . KANDM (24) 14 - 16 (29) 30 . Setsugekka
28 . KATSUMATA (30) 18 - 12 (18) 36 . Goisagi
27 . TANAKA (60) 24 - 6 (22) 46 . JAPAN Youth

Hands and Scores (PDF)



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved