| Date | Time | Rd. | Match | 
| Aug. 27
 Mon.
 | 10:00 |
 12:20
 | 1 | 
| Japan C'est si bon | vs | Beijing Jinghua |  
| Japan welcome Kyushu | vs | Japan City Bridge |  
| Singapore RYLAI | vs | Kuwait |  
| Japan NON PROBLEM | vs | Japan KM AT |  | 
| China Hong Kong Spark | vs | Australia Yarralumla Yabbies |  
| CBLT1 | vs | China Geely Automobile |  
| Beijing BEIH | vs | Japan SAYN |  
| Pan-China Construction |  | BYE |  | 
| 14:00 |
 16:20
 | 2 | 
| Beijing Jinghua | vs | Pan-China Construction |  
| Kuwait | vs | Japan welcome Kyushu |  
| Japan City Bridge | vs | Singapore RYLAI |  
| Australia Yarralumla Yabbies | vs | Japan NON PROBLEM |  | 
| Japan KM AT | vs | China Hong Kong Spark |  
| Japan SAYN | vs | CBLT1 |  
| China Geely Automobile | vs | Beijing BEIH |  
| Japan C'est si bon |  | BYE |  | 
| 16:40 |
 19:00
 | 3 | 
| Pan-China Construction | vs | Japan City Bridge |  
| Japan C'est si bon | vs | Kuwait |  
| Singapore RYLAI | vs | Beijing Jinghua |  
| Japan NON PROBLEM | vs | China Geely Automobile |  | 
| China Hong Kong Spark | vs | Japan SAYN |  
| CBLT1 | vs | Japan KM AT |  
| Beijing BEIH | vs | Australia Yarralumla Yabbies |  
| Japan welcome Kyushu |  | BYE |  | 
| Aug. 28
 Tue.
 | 10:00 |
 12:20
 | 4 | 
| Kuwait | vs | Pan-China Construction |  
| Japan City Bridge | vs | Japan C'est si bon |  
| Beijing Jinghua | vs | Japan welcome Kyushu |  
| Japan SAYN | vs | Japan NON PROBLEM |  | 
| China Geely Automobile | vs | China Hong Kong Spark |  
| Australia Yarralumla Yabbies | vs | CBLT1 |  
| Japan KM AT | vs | Beijing BEIH |  
| Singapore RYLAI |  | BYE |  | 
| 14:00 |
 16:20
 | 5 | 
| Pan-China Construction | vs | Japan KM AT |  
| Japan C'est si bon | vs | Australia Yarralumla Yabbies |  
| Japan welcome Kyushu | vs | China Geely Automobile |  
| Singapore RYLAI | vs | Japan SAYN |  | 
| China Hong Kong Spark | vs | Beijing Jinghua |  
| CBLT1 | vs | Japan City Bridge |  
| Beijing BEIH | vs | Kuwait |  
| Japan NON PROBLEM |  | BYE |  | 
| 16:40 |
 19:00
 | 6 | 
| Australia Yarralumla Yabbies | vs | Pan-China Construction |  
| Japan KM AT | vs | Japan C'est si bon |  
| Japan SAYN | vs | Japan welcome Kyushu |  
| China Geely Automobile | vs | Singapore RYLAI |  | 
| Beijing Jinghua | vs | Japan NON PROBLEM |  
| Kuwait | vs | CBLT1 |  
| Japan City Bridge | vs | Beijing BEIH |  
| China Hong Kong Spark |  | BYE |  | 
| Aug. 29
 Wed.
 | 10:00 |
 12:20
 | 7 | 
| Pan-China Construction | vs | China Geely Automobile |  
| Japan C'est si bon | vs | Japan SAYN |  
| Japan welcome Kyushu | vs | Japan KM AT |  
| Singapore RYLAI | vs | Australia Yarralumla Yabbies |  | 
| Japan NON PROBLEM | vs | Japan City Bridge |  
| China Hong Kong Spark | vs | Kuwait |  
| Beijing BEIH | vs | Beijing Jinghua |  
| CBLT1 |  | BYE |  | 
| 14:00 |
 16:20
 | 8 | 
| Japan SAYN | vs | Pan-China Construction |  
| China Geely Automobile | vs | Japan C'est si bon |  
| Australia Yarralumla Yabbies | vs | Japan welcome Kyushu |  
| Japan KM AT | vs | Singapore RYLAI |  | 
| Kuwait | vs | Japan NON PROBLEM |  
| Japan City Bridge | vs | China Hong Kong Spark |  
| Beijing Jinghua | vs | CBLT1 |  
| Beijing BEIH |  | BYE |  | 
| 16:40 |
 19:00
 | 9 | 
| Pan-China Construction | vs | Beijing BEIH |  
| Japan C'est si bon | vs | CBLT1 |  
| Japan welcome Kyushu | vs | China Hong Kong Spark |  
| Singapore RYLAI | vs | Japan NON PROBLEM |  | 
| China Geely Automobile | vs | Beijing Jinghua |  
| Australia Yarralumla Yabbies | vs | Japan City Bridge |  
| Japan KM AT | vs | Kuwait |  
| Japan SAYN |  | BYE |  | 
| Aug. 30
 Thu.
 | 10:00 |
 12:20
 | 10 | 
| CBLT1 | vs | Pan-China Construction |  
| Beijing BEIH | vs | Japan C'est si bon |  
| Japan NON PROBLEM | vs | Japan welcome Kyushu |  
| China Hong Kong Spark | vs | Singapore RYLAI |  | 
| Beijing Jinghua | vs | Japan SAYN |  
| Kuwait | vs | Australia Yarralumla Yabbies |  
| Japan City Bridge | vs | Japan KM AT |  
| China Geely Automobile | vs | BYE |  | 
| 14:00 |
 16:20
 | 11 | 
| Pan-China Construction | vs | China Hong Kong Spark |  
| Japan C'est si bon | vs | Japan NON PROBLEM |  
| Japan welcome Kyushu | vs | Beijing BEIH |  
| Singapore RYLAI | vs | CBLT1 |  | 
| Japan SAYN | vs | Japan City Bridge |  
| China Geely Automobile | vs | Kuwait |  
| Japan KM AT | vs | Beijing Jinghua |  
| Australia Yarralumla Yabbies |  | BYE |  | 
| 16:40 |
 19:00
 | 12 | 
| Japan NON PROBLEM | vs | Pan-China Construction |  
| China Hong Kong Spark | vs | Japan C'est si bon |  
| CBLT1 | vs | Japan welcome Kyushu |  
| Beijing BEIH | vs | Singapore RYLAI |  | 
| Kuwait | vs | Japan SAYN |  
| Japan City Bridge | vs | China Geely Automobile |  
| Beijing Jinghua | vs | Australia Yarralumla Yabbies |  
| Japan KM AT |  | BYE |  | 
| Aug. 31
 Fri.
 | 10:00 |
 12:20
 | 13 | 
| Pan-China Construction | vs | Singapore RYLAI |  
| Japan C'est si bon | vs | Japan welcome Kyushu |  
| Japan NON PROBLEM | vs | Beijing BEIH |  
| China Hong Kong Spark | vs | CBLT1 |  | 
| Japan SAYN | vs | Japan KM AT |  
| China Geely Automobile | vs | Australia Yarralumla Yabbies |  
| Japan City Bridge | vs | Beijing Jinghua |  
| Kuwait |  | BYE |  | 
| 14:00 |
 16:20
 | 14 | 
| Japan welcome Kyushu | vs | Pan-China Construction |  
| Singapore RYLAI | vs | Japan C'est si bon |  
| CBLT1 | vs | Japan NON PROBLEM |  
| Beijing BEIH | vs | China Hong Kong Spark |  | 
| Australia Yarralumla Yabbies | vs | Japan SAYN |  
| Japan KM AT | vs | China Geely Automobile |  
| Beijing Jinghua | vs | Kuwait |  
| Japan City Bridge |  | BYE |  | 
| 16:40 |
 19:00
 | 15 | 
| Pan-China Construction | vs | Japan C'est si bon |  
| Japan welcome Kyushu | vs | Singapore RYLAI |  
| Japan NON PROBLEM | vs | China Hong Kong Spark |  
| CBLT1 | vs | Beijing BEIH |  | 
| Japan SAYN | vs | China Geely Automobile |  
| Australia Yarralumla Yabbies | vs | Japan KM AT |  
| Kuwait | vs | Japan City Bridge |  
| Beijing Jinghua |  | BYE |  |