検索


  NEC Cup Qualifying Swiss
2/13 Result


Qualifying Live Result

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
9 13th Feb.
10:00
8. Down Under (30) 14.42 - 5.58 (14) 6. India
2. England Hinden (29) 6.52 - 13.48 (41) 9. Bulgaria All Stars
3. Russia (28) 11.58 - 8.42 (23) 13. Beijing Trinergy
4. China Women 1 (34) 14.64 - 5.36 (17) 30. NAITO
5. China Women 2 (52) 15.85 - 4.15 (29) 14. Lorentz
17. Shanghai Financial BC (25) 7.03 - 12.97 (35) 10. China - Shanghai
1. England/Denmark (24) 7.03 - 12.97 (34) 12. Yeh Bros Mixed
7. Australia (36) 14.42 - 5.58 (20) 23. SARA
29. IMAX (32) 7.03 - 12.97 (42) 24. FOOTerZ
11. England Black (45) 13.23 - 6.77 (34) 35. HOSHI
45. Lucky Corner (14) 3.97 - 16.03 (38) 37. NANIWADA
34. Kacho-fugetsu (5) 2.37 - 17.63 (39) 26. PYON
22. Yamada (41) 16.38 - 3.62 (15) 20. Circle The World
31. SUGIYAMA (1) 4.34 - 15.66 (23) 19. Seoul
36. SAKURAI (37) 16.55 - 3.45 (10) 15. Dangoon
18. STEAST (23) 3.12 - 16.88 (52) 32. MIURA
27. Kitty's (46) 17.34 - 2.66 (14) 42. River Side
40. Japan Youth (27) 14.85 - 5.15 (9) 33. KATSUMATA
25. Shiro Gumi (27) 10.66 - 9.34 (25) 39. Surfrider
28. ESPERANZA (35) 14.19 - 5.81 (20) 43. Friends
46. KinKi (55) 18.04 - 1.96 (18) 21. Harmony
16. Korea Hammer (25) 5.81 - 14.19 (40) 38. Iza Yokohama V
44. Sang ae (27) 6.28 - 13.72 (40) 41. LAS FLORES
Hands and Scores (PDF)
10 13th Feb.
12:20
8. Down Under (31) 14.64 - 5.36 (14) 4. China Women 1
9. Bulgaria All Stars (15) 6.04 - 13.96 (29) 3. Russia
2. England Hinden (23) 8.42 - 11.58 (28) 5. China Women 2
13. Beijing Trinergy (32) 14.85 - 5.15 (14) 6. India
10. China - Shanghai (22) 10.33 - 9.67 (21) 30. NAITO
7. Australia (35) 12.97 - 7.03 (25) 12. Yeh Bros Mixed
26. PYON (23) 8.13 - 11.87 (29) 1. England/Denmark
17. Shanghai Financial BC (22) 7.56 - 12.44 (30) 24. FOOTerZ
37. NANIWADA (32) 9.03 - 10.97 (35) 11. England Black
14. Lorentz (11) 4.34 - 15.66 (33) 22. Yamada
36. SAKURAI (32) 13.23 - 6.77 (21) 23. SARA
19. Seoul (11) 4.34 - 15.66 (33) 29. IMAX
35. HOSHI (41) 17.77 - 2.23 (6) 32. MIURA
27. Kitty's (39) 14.42 - 5.58 (23) 45. Lucky Corner
34. Kacho-fugetsu (22) 3.62 - 16.38 (48) 20. Circle The World
40. Japan Youth (48) 16.55 - 3.45 (21) 31. SUGIYAMA
46. KinKi (13) 10.00 - 10.00 (13) 28. ESPERANZA
25. Shiro Gumi (18) 5.81 - 14.19 (33) 18. STEAST
15. Dangoon (34) 11.28 - 8.72 (30) 39. Surfrider
33. KATSUMATA (41) 14.64 - 5.36 (24) 38. Iza Yokohama V
42. River Side (48) 18.65 - 1.35 (6) 21. Harmony
41. LAS FLORES (19) 4.54 - 15.46 (40) 16. Korea Hammer
44. Sang ae (31) 2.96 - 17.04 (61) 43. Friends
Hands and Scores (PDF)
11 13th Feb.
15:30
8. Down Under (28) 14.42 - 5.58 (12) 3. Russia
13. Beijing Trinergy (41) 15.06 - 4.94 (22) 4. China Women 1
9. Bulgaria All Stars (35) 10.97 - 9.03 (32) 5. China Women 2
2. England Hinden (57) 18.29 - 1.71 (18) 7. Australia
6. India (15) 4.94 - 15.06 (34) 10. China - Shanghai
30. NAITO (31) 14.85 - 5.15 (13) 24. FOOTerZ
22. Yamada (14) 4.15 - 15.85 (37) 1. England/Denmark
12. Yeh Bros Mixed (52) 18.65 - 1.35 (10) 35. HOSHI
11. England Black (22) 6.28 - 13.72 (35) 29. IMAX
37. NANIWADA (44) 14.64 - 5.36 (27) 36. SAKURAI
26. PYON (78) 19.91 - 0.09 (23) 27. Kitty's
17. Shanghai Financial BC (11) 5.15 - 14.85 (29) 23. SARA
14. Lorentz (27) 14.19 - 5.81 (12) 40. Japan Youth
20. Circle The World (31) 9.67 - 10.33 (32) 45. Lucky Corner
19. Seoul (42) 8.42 - 11.58 (47) 42. River Side
46. KinKi (59) 17.63 - 2.37 (25) 18. STEAST
32. MIURA (15) 2.66 - 17.34 (47) 28. ESPERANZA
33. KATSUMATA (15) 5.15 - 14.85 (33) 15. Dangoon
34. Kacho-fugetsu (44) 17.49 - 2.51 (11) 43. Friends
31. SUGIYAMA (33) 14.42 - 5.58 (17) 38. Iza Yokohama V
25. Shiro Gumi (40) 17.91 - 2.09 (4) 41. LAS FLORES
39. Surfrider (41) 16.21 - 3.79 (16) 21. Harmony
16. Korea Hammer (16) 4.15 - 15.85 (39) 44. Sang ae
Hands and Scores (PDF)
12 13th Feb.
17:50
8. Down Under (19) 10.33 - 9.67 (18) 5. China Women 2
13. Beijing Trinergy (26) 9.67 - 10.33 (27) 9. Bulgaria All Stars
2. England Hinden (66) 19.08 - 0.92 (20) 10. China - Shanghai
3. Russia (39) 14.19 - 5.81 (24) 4. China Women 1
30. NAITO (64) 19.08 - 0.92 (18) 12. Yeh Bros Mixed
1. England/Denmark (63) 20.00 - 0.00 (0) 37. NANIWADA
26. PYON (25) 11.87 - 8.13 (19) 6. India
29. IMAX (17) 4.15 - 15.85 (40) 7. Australia
22. Yamada (49) 18.76 - 1.24 (6) 23. SARA
24. FOOTerZ (42) 15.06 - 4.94 (23) 14. Lorentz
11. England Black (60) 16.03 - 3.97 (36) 36. SAKURAI
17. Shanghai Financial BC (39) 15.46 - 4.54 (18) 20. Circle The World
35. HOSHI (32) 11.87 - 8.13 (26) 28. ESPERANZA
46. KinKi (25) 13.23 - 6.77 (14) 19. Seoul
40. Japan Youth (44) 15.26 - 4.74 (24) 45. Lucky Corner
34. Kacho-fugetsu (16) 5.58 - 14.42 (32) 42. River Side
25. Shiro Gumi (22) 4.74 - 15.26 (42) 15. Dangoon
27. Kitty's (36) 14.64 - 5.36 (19) 31. SUGIYAMA
39. Surfrider (38) 17.91 - 2.09 (2) 44. Sang ae
33. KATSUMATA (35) 11.58 - 8.42 (30) 41. LAS FLORES
32. MIURA (29) 13.23 - 6.77 (18) 38. Iza Yokohama V
18. STEAST (62) 19.74 - 0.26 (9) 21. Harmony
16. Korea Hammer (10) 4.94 - 15.06 (29) 43. Friends
Hands and Scores (PDF)

Result Top

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved