検索

The 5th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (9th/Feb)

 


Qualifying Swiss ( 8th/Feb, 9th/Feb, 10th/Feb)

Detail

 


Rd. Date
& Time
Team Result Team
IMP VP   VP IMP
8. 9-Feb
18:40
CANADA Olympiad (40) 15 - 15 (42) Defending Champion
USA (58) 24 - 6 (18) CHINA
INDONESIA (34) 19 - 11 (15) INDONESIA-Pattimura
IRELAND (15) 11 - 19 (31) CANADA Litvack
SPAIN (23) 13 - 17 (31) JAPAN GOING
AUSTRALIA Newman (25) 13 - 17 (35) POLAND
GREAT BRITAIN (60) 19 - 11 (42) AUSTRALIA Chua
JAPAN Queen & Knights (43) 19 - 11 (25) JAPAN DARUMA
JAPAN Olympiad Open (35) 15 - 15 (37) CHINESE TAIPEI-Don Fun
JAPAN OKEY (31) 8 - 22 (61) JAPAN HIRATA
JAPAN Olympiad Ladies (62) 22 - 8 (33) JAPAN Merry Queens
CHINESE TAIPEI-San Hai (46) 16 - 14 (41) JAPAN Hanagumi
JAPAN Esperanza (23) 8 - 22 (53) JAPAN DREAM
JAPAN Yokohama 6 Senses (50) 15 - 15 (48) JAPAN Pensee
JAPAN Gotanda B. F. (24) 3 - 25 (77) JAPAN Youth
7. 9-Feb
16:00
USA (33) 17 - 13 (23) Defending Champion
CHINA (13) 12 - 18 (25) CANADA Olympiad
JAPAN GOING (12) 13 - 17 (20) INDONESIA
SPAIN (31) 15 - 15 (29) CANADA Litvack
IRELAND (42) 19 - 11 (26) POLAND
AUSTRALIA Chua (23) 12 - 18 (35) INDONESIA-Pattimura
JAPAN Hanagumi ( 7) 4 - 25 (56) AUSTRALIA Newman
CHINESE TAIPEI-Don Fun (13) 14 - 16 (19) JAPAN Queen & Knights
JAPAN DARUMA (29) 19 - 11 (11) JAPAN Olympiad Ladies
JAPAN Olympiad Open (44) 18 - 12 (31) JAPAN OKEY
GREAT BRITAIN (51) 23 - 7 (15) JAPAN Esperanza
JAPAN HIRATA (44) 17 - 13 (36) CHINESE TAIPEI-San Hai
JAPAN DREAM (26) 15 - 15 (24) JAPAN Merry Queens
JAPAN Youth (33) 14 - 16 (40) JAPAN Yokohama 6 Senses
JAPAN Gotanda B. F. (22) 14 - 16 (25) JAPAN Pensee
6. 9-Feb
12:40
INDONESIA-Pattimura ( 0) 5 - 25 (45) Defending Champion
JAPAN GOING (14) 11 - 19 (30) CHINA
POLAND (25) 11 - 19 (43) CANADA Olympiad
AUSTRALIA Newman (19) 5 - 25 (61) USA
CANADA Litvack (61) 23 - 7 (27) CHINESE TAIPEI-Don Fun
INDONESIA (59) 24 - 6 (21) JAPAN Olympiad Open
JAPAN Olympiad Ladies (26) 8 - 22 (57) IRELAND
CHINESE TAIPEI-San Hai (18) 4 - 25 (68) SPAIN
JAPAN Queen & Knights (15) 12 - 18 (28) AUSTRALIA Chua
JAPAN OKEY (50) 16 - 14 (45) GREAT BRITAIN
JAPAN Merry Queens (18) 13 - 17 (26) JAPAN HIRATA
JAPAN Hanagumi (60) 24 - 6 (20) JAPAN Youth
JAPAN Yokohama 6 Senses (19) 11 - 19 (36) JAPAN Esperanza
JAPAN Gotanda B. F. (17) 4 - 25 (65) JAPAN DARUMA
JAPAN Pensee (26) 10 - 20 (47) JAPAN DREAM
5. 9-Feb
10:00
Defending Champion (34) 19 - 11 (17) CHINA
INDONESIA-Pattimura (42) 21 - 9 (17) POLAND
IRELAND (17) 7 - 23 (49) JAPAN GOING
USA (27) 14 - 16 (33) CANADA Olympiad
CANADA Litvack (27) 16 - 14 (23) INDONESIA
AUSTRALIA Newman (43) 22 - 8 (12) GREAT BRITAIN
JAPAN Queen & Knights (26) 13 - 17 (35) SPAIN
JAPAN Olympiad Ladies (53) 20 - 10 (32) JAPAN OKEY
JAPAN Youth (11) 8 - 22 (39) CHINESE TAIPEI-Don Fun
JAPAN DARUMA (19) 6 - 24 (60) JAPAN Olympiad Open
AUSTRALIA Chua (36) 20 - 10 (14) JAPAN HIRATA
JAPAN Pensee (18) 6 - 24 (59) CHINESE TAIPEI-San Hai
JAPAN Hanagumi (31) 14 - 16 (37) JAPAN Merry Queens
JAPAN DREAM (45) 23 - 7 (13) JAPAN Yokohama 6 Senses
JAPAN Esperanza (22) 13 - 17 (31) JAPAN Gotanda B. F.

 



Return

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved