| Rd. | Date &
 Time
 | Team | Result | Team | 
        
            | IMP | VP | 
 | VP | IMP | 
        
            | 6 | 23-Apr 9:30
 | 1. Sweden | (24) | 3.22 | - | 16.78 | (48) | 9. Netherland | 
        
            | 15. England plus Pharon | (40) | 16.18 | - | 3.82 | (19) | 19. USA Cheek | 
        
            | 11. Denmark | (23) | 3.82 | - | 16.18 | (44) | 13. USA Kranyak | 
        
            | 5. Italy | (30) | 14.28 | - | 5.72 | (17) | 17. Hungary Senior | 
        
            | 6. China Blue | (39) | 18.44 | - | 1.56 | (5) | 12. India | 
        
            | 20. Japan Ladies | (12) | 4.48 | - | 15.52 | (30) | 8. Yeh Bros II | 
        
            | 3. Russia | (28) | 14.80 | - | 5.20 | (13) | 23. Poland | 
        
            | 7. South Africa | (23) | 14.80 | - | 5.20 | (8) | 2. Chinese Taipei | 
        
            | 18. New Zealand | (24) | 14.80 | - | 5.20 | (9) | 10. China Red | 
        
            | 24. Indonesia Senior | (25) | 13.72 | - | 6.28 | (14) | 21. England Ladies Plus | 
        
            | 14. Yeh Bros I | (12) | 4.25 | - | 15.75 | (31) | 16. Australia Youth | 
        
            | 22. Australia | (22) | 11.85 | - | 8.15 | (17) | 4. Japan Open | 
        
            | Hands and Scores (PDF 51kb) | 
        
            | 7 | 23-Apr 11:10
 | 5. Italy | (0) | 3.41 | - | 16.59 | (23) | 13. USA Kranyak | 
        
            | 12. India | (16) | 11.14 | - | 8.86 | (13) | 3. Russia | 
        
            | 11. Denmark | (47) | 15.52 | - | 4.48 | (29) | 19. USA Cheek | 
        
            | 17. Hungary Senior | (10) | 4.95 | - | 15.05 | (26) | 1. Sweden | 
        
            | 6. China Blue | (21) | 12.51 | - | 7.49 | (14) | 9. Netherland | 
        
            | 15. England plus Pharon | (12) | 7.49 | - | 12.51 | (19) | 8. Yeh Bros II | 
        
            | 2. Chinese Taipei | (28) | 11.14 | - | 8.86 | (25) | 20. Japan Ladies | 
        
            | 7. South Africa | (5) | 3.61 | - | 16.39 | (27) | 10. China Red | 
        
            | 14. Yeh Bros I | (25) | 10.77 | - | 9.23 | (23) | 23. Poland | 
        
            | 18. New Zealand | (13) | 6.28 | - | 13.72 | (24) | 16. Australia Youth | 
        
            | 24. Indonesia Senior | (10) | 3.22 | - | 16.78 | (34) | 22. Australia | 
        
            | 4. Japan Open | (18) | 12.83 | - | 7.17 | (10) | 21. England Ladies Plus | 
        
            | Hands and Scores (PDF 51kb) | 
        
            | 8 | 23-Apr 14:00
 | 11. Denmark | (9) | 7.49 | - | 12.51 | (16) | 6. China Blue | 
        
            | 16. Australia Youth | (33) | 13.14 | - | 6.86 | (24) | 12. India | 
        
            | 5. Italy | (40) | 15.75 | - | 4.25 | (21) | 15. England plus Pharon | 
        
            | 13. USA Kranyak | (8) | 2 | - | 18 | (39) | 9. Netherland | 
        
            | 17. Hungary Senior | (16) | 6 | - | 14 | (28) | 3. Russia | 
        
            | 8. Yeh Bros II | (14) | 10.39 | - | 9.61 | (13) | 19. USA Cheek | 
        
            | 1. Sweden | (6) | 5.46 | - | 14.54 | (20) | 7. South Africa | 
        
            | 2. Chinese Taipei | (28) | 12.83 | - | 7.17 | (20) | 24. Indonesia Senior | 
        
            | 18. New Zealand | (38) | 15.29 | - | 4.71 | (21) | 20. Japan Ladies | 
        
            | 10. China Red | (45) | 18.58 | - | 1.42 | (10) | 4. Japan Open | 
        
            | 23. Poland | (21) | 9.61 | - | 10.39 | (22) | 21. England Ladies Plus | 
        
            | 14. Yeh Bros I | (25) | 12.83 | - | 7.17 | (17) | 22. Australia | 
        
            | Hands and Scores (PDF 51kb) | 
        
            | 9 | 23-Apr 15:40
 | 8. Yeh Bros II | (8) | 1.42 | - | 18.58 | (43) | 16. Australia Youth | 
        
            | 17. Hungary Senior | (22) | 11.14 | - | 8.86 | (19) | 9. Netherland | 
        
            | 11. Denmark | (35) | 16.18 | - | 3.82 | (14) | 15. England plus Pharon | 
        
            | 13. USA Kranyak | (1) | 7.82 | - | 12.18 | (7) | 6. China Blue | 
        
            | 5. Italy | (30) | 7.49 | - | 12.51 | (37) | 1. Sweden | 
        
            | 3. Russia | (17) | 5.46 | - | 14.54 | (31) | 19. USA Cheek | 
        
            | 12. India | (16) | 10.77 | - | 9.23 | (14) | 2. Chinese Taipei | 
        
            | 10. China Red | (31) | 15.52 | - | 4.48 | (13) | 22. Australia | 
        
            | 7. South Africa | (7) | 3.22 | - | 16.78 | (31) | 23. Poland | 
        
            | 20. Japan Ladies | (13) | 6.86 | - | 13.14 | (22) | 21. England Ladies Plus | 
        
            | 14. Yeh Bros I | (26) | 10.77 | - | 9.23 | (24) | 18. New Zealand | 
        
            | 24. Indonesia Senior | (42) | 16.18 | - | 3.82 | (21) | 4. Japan Open | 
        
            | Hands and Scores (PDF 51kb) | 
        
            | 10 | 23-Apr 17:20
 | 7. South Africa | (4) | 1.56 | - | 18.44 | (38) | 19. USA Cheek | 
        
            | 17. Hungary Senior | (13) | 2 | - | 18 | (44) | 10. China Red | 
        
            | 11. Denmark | (32) | 8.5 | - | 11.5 | (36) | 8. Yeh Bros II | 
        
            | 6. China Blue | (17) | 13.14 | - | 6.86 | (8) | 3. Russia | 
        
            | 5. Italy | (29) | 11.5 | - | 8.5 | (25) | 9. Netherland | 
        
            | 13. USA Kranyak | (26) | 13.14 | - | 6.86 | (17) | 15. England plus Pharon | 
        
            | 1. Sweden | (38) | 16.59 | - | 3.41 | (15) | 16. Australia Youth | 
        
            | 2. Chinese Taipei | (24) | 11.5 | - | 8.5 | (20) | 14. Yeh Bros I | 
        
            | 18. New Zealand | (38) | 13.72 | - | 6.28 | (27) | 24. Indonesia Senior | 
        
            | 12. India | (18) | 5.46 | - | 14.54 | (32) | 21. England Ladies Plus | 
        
            | 22. Australia | (37) | 10.77 | - | 9.23 | (35) | 23. Poland | 
        
            | 20. Japan Ladies | (21) | 8.15 | - | 11.85 | (26) | 4. Japan Open | 
        
            | Hands and Scores (PDF 51kb) |