検索

第16回NECブリッジフェスティバル

 NEC杯

予選スイス 2/8

詳細 (2月8日,9日,10日)

 

Rd. 開始
日時
チーム名 結果 チーム名
IMP VP
VP IMP
4. 8-Feb
17:50
Taipei Weide (30) 18 - 12 (18) Shenzhen Nangang Power 
NEDUK (46) 25 - 5 (4) England Ladies
Oz Two (47) 16 - 14 (41) Beijing Trinergy
Jiuzhaigou (43) 21 - 9 (20) ESPERANZA
Hemant Jalan (12) 7 - 23 (44) Bulgarian All Stars
CHINA WOMEN (23) 14 - 16 (29) Hackett
Zhe Jiang Hua Men (45) 21 - 9 (21) AKAMA
SPAIN (26) 19 - 11 (10) Oz Players
Manado INDONESIA (30) 19 - 11 (12) Okay+
Lion (42) 18 - 12 (29) Good Oxygen
NAITO (17) 17 - 13 (7) SARA
KATSUMATA (23) 11 - 19 (40) Pretty Cats
NANIWADA (26) 15 - 15 (25) KinKi
Venus (21) 12 - 18 (33) Fairy Tale
JAPAN YOUTH (48) 19 - 11 (30) Rosewood
KISS (36) 15 - 15 (38) Heng Sha Ke Ji
SKOTII (8) 8 - 22 (38) Friends
KOREA (16) 4 - 25 (63) NARITA
Iza Yokohama II (42) 17 - 13 (34) LAS FLORES
MammoM (73) 25 - 5 (34) MY-Bridge
TimTam (5) 12 - 18 (17) River side
Kisaragi (17) 10 - 20 (37) Summer Wine
SYNH2O (16) 11 - 19 (34) HANA
Yukinata (49) 22 - 8 (20) NAGUMO
Hands and Scores (PDF)
3. 8-Feb
15:30
Bulgarian All Stars (23) 10 - 20 (43) Taipei Weide
NEDUK (21) 16 - 14 (15) Oz Two
Shenzhen Nangang Power (33) 18 - 12 (20) ESPERANZA
SPAIN (25) 10 - 20 (44) England Ladies
Jiuzhaigou (50) 19 - 11 (33) Okay+ 
SARA (18) 9 - 21 (42) Beijing Trinergy
AKAMA (33) 16 - 14 (29) Manado INDONESIA
KinKi (16) 10 - 20 (38) Hemant Jalan
Zhe Jiang Hua Men (29) 17 - 13 (21) NAITO
Hackett (50) 20 - 10 (28) Heng Sha Ke Ji
NANIWADA (34) 14 - 16 (38) Good Oxygen
CHINA WOMEN (47) 23 - 7 (16) NARITA
Fairy Tale (31) 14 - 16 (38) Pretty Cats
KISS (19) 13 - 17 (27) KATSUMATA
Lion (35) 21 - 9 (10) LAS FLORES
Oz Players (69) 25 - 2 (10) Summer Wine
SKOTII (33) 16 - 14 (39) KOREA
Venus (42) 20 - 10 (23) MammoM
MY-Bridge (12) 9 -  21 (37) Rosewood
Yukinata (10) 2 - 25 (66) JAPAN YOUTH
Friends (35) 19 - 11 (20) River side
Iza Yokohama II (30) 20 - 10 (10) HANA
SYNH2O (7) 11 - 19 (23) TimTam
Kisaragi (51) 23 - 7 (17) NAGUMO
Hands and Scores (PDF)
2. 8-Feb
12:20
CHINA WOMEN (25) 6 - 24 (61) Taipei Weide
Hackett (25) 8 - 22 (52) NEDUK
Bulgarian All Stars (59) 25 - 5 (20) KISS
Oz Two (67) 22 - 8 (40) Heng Sha Ke Ji
ESPERANZA (71) 20 - 10 (49) NAITO
England Ladies (39) 16 - 14 (34) Beijing Trinergy
Okay+ (23) 16 - 14 (18) AKAMA
SPAIN (36) 20 - 10 (15) Good Oxygen
Hemant Jalan (36) 15 - 15 (34) Zhe Jiang Hua Men
Shenzhen Nangang Power (62) 25 - 5 (20) KOREA
Manado INDONESIA (41) 18 - 12 (27) Pretty Cats
SARA (56) 21 - 9 (32) Oz Players
Jiuzhaigou (71) 25 - 4 (25) River side
Rosewood (32) 10 - 20 (53) NANIWADA
MY-Bridge (18) 11 - 19 (33) KATSUMATA
KinKi (59) 25 - 3 (8) SYNH2O
SKOTII (47) 15 - 15 (47) Venus
HANA (4) 7 - 23 (38) NARITA
Yukinata (36) 14 - 16 (41) MammoM
TimTam (25) 5 - 25 (67) Fairy Tale
Iza Yokohama II (45) 11 - 19 (62)  Summer Wine
JAPAN YOUTH (34) 15 - 15 (36) Friends 
Lion (64) 25 - 4 (17) Kisaragi
LAS FLORES (84) 25 - 1 (19) NAGUMO
Hands and Scores (PDF)
1. 8-Feb
10:00
CHINA WOMEN (55) 25 - 5 (13) Fairy Tale
Taipei Weide (97) 25 - 0 (7) Kisaragi
Manado-INDONESIA (45) 18 - 12 (31) Rosewood
Hackett (65) 25 - 3 (14) Friends
NEDUK (75) 25 - 0 (0) LAS FLORES
BULGARIAN ALL STARS (55) 25 - 5 (14) Summer Wine
KISS (76) 25 - 0 (0) NAGUMO
Oz Players (27) 16 - 14 (22) Jiuzhaigou
Oz Two (57) 25 - 3 (4) JAPAN YOUTH
ENGLAND LADIES (63) 24 - 6 (27) YUKINATA
Hermant Jalan INDIA (36) 20 - 10 (14) KATSUMATA
SPAIN (47) 21 - 9 (24) Venus
KOREA (43) 19 - 11 25() MY-Bridge
Zhe Jiang Hua Men (54) 20 - 10 (34) SYNH2O
Heng Sha Ke Ji (55) 25 - 5 (15) Iza Yokohama II
Beijing Trinergy (65) 24 - 6 (30) MammoM
Shenzhen Nangang Power (54) 20 - 10 (35) KinKi
Good Oxygen (40) 21 - 9 (14) SKOTII
Okay+ (50) 23 - 7 18) NARITA
SARA (39) 17 - 13 (30) River side
Pretty Cats (40) 18 - 12 (28) NANIWADA
ESPERANZA (61) 25 - 5 (19) TimTam
Lion (3) 2 - 25 (63) NAITO
AKAMA (50) 23 - 7 (19) HANA
Hands and Scores (PDF)


戻る

 

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved