検索

ヨコハマカップ 予選スイス 2/20

Qualifying Live Result

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
5 2/20
10:00
21 Soaring Shou (14) 2.66 - 17.34 (46) 15 YBM
7 LEONG (21) 7.56 - 12.44 (29) 37 SARA
4 CHINA WOMEN (71) 19.56 - 0.44 (20) 12 Circle
45 a-chanzu (17) 11.87 - 8.13 (11) 50 Air-TRF
38 Japan Senior (17) 8.42 - 11.58 (22) 31 Poker Bear
3 CHINA OPEN (51) 19.08 - 0.92 (5) 20 Shanghai Yitong
24 PD Times (32) 12.97 - 7.03 (22) 27 YENOVA
40 Takahashi (29) 7.03 - 12.97 (39) 2 ISRAEL
17 S.K. (9) 1.96 - 18.04 (46) 6 TPE-NK
34 SG (13) 9.67 - 10.33 (14) 39 TBA
28 XYZ (42) 16.38 - 3.62 (16) 9 SLIME SQUAD
16 Seoul (20) 8.13 - 11.87 (26) 29 LCG
47 NANIWADA (41) 18.04 - 1.96 (4) 43 Katsumata
22 China Dalian Aoxin (33) 10.97 - 9.03 (30) 41 HOSA
36 Shanghai Qiaoyou (11) 0.01 - 19.99 (67) 1 Hackett
35 LU DONG (28) 9.34 - 10.66 (30) 30 Mistral
23 China Hongyu (9) 3.62 - 16.38 (35) 5 INDIA
51 PS-bridge (42) 14.64 - 5.36 (25) 19 Voler
44 Poseidon (56) 16.21 - 3.79 (31) 33 DARKHORSE
25 Shanghai Jingfan (45) 18.87 - 1.13 (1) 18 CECIL CHAN BRIDGE
49 Wonderful Life (67) 19.65 - 0.35 (15) 46 LAS FLORES
42 Morimura (34) 12.44 - 7.56 (26) 13 MMC
26 C.K. Juniors (41) 16.03 - 3.97 (17) 53 Japan Youth
52 The Charlie's Angels (17) 2.66 - 17.34 (49) 8 MAX SPEED
10 Ace (11) 0.00 - 20.00 (70) 14 Tiger
48 HOSHI (38) 8.72 - 11.28 (42) 32 BT Girls
Hands and Scores (PDF)
6 2/20
12:20
15 YBM (20) 5.15 - 14.85 (38) 4 CHINA WOMEN
37 SARA (13) 7.84 - 12.16 (20) 21 Soaring Shou
3 CHINA OPEN (13) 8.13 - 11.87 (19) 7 LEONG
45 a-chanzu (33) 7.03 - 12.97 (43) 6 TPE-NK
31 Poker Bear (13) 5.81 - 14.19 (28) 24 PD Times
50 Air-TRF (27) 10.97 - 9.03 (24) 28 XYZ
47 NANIWADA (37) 13.23 - 6.77 (26) 38 Japan Senior
1 Hackett (41) 13.96 - 6.04 (27) 40 Takahashi
39 TBA (47) 17.63 - 2.37 (13) 12 Circle
34 SG (21) 6.77 - 13.23 (32) 2 ISRAEL
29 LCG (35) 15.26 - 4.74 (15) 27 YENOVA
5 INDIA (23) 6.28 - 13.72 (36) 22 China Dalian Aoxin
16 Seoul (0) 1.13 - 18.87 (44) 20 Shanghai Yitong
25 Shanghai Jingfan (62) 19.38 - 0.62 (13) 49 Wonderful Life
44 Poseidon (23) 12.97 - 7.03 (13) 51 PS-bridge
41 HOSA (25) 4.74 - 15.26 (45) 35 LU DONG
30 Mistral (38) 15.66 - 4.34 (16) 17 S.K.
9 SLIME SQUAD (26) 3.28 - 16.72 (54) 26 C.K. Juniors
43 Katsumata (7) 5.15 - 14.85 (25) 8 MAX SPEED
42 Morimura (46) 16.55 - 3.45 (19) 14 Tiger
23 China Hongyu (43) 12.71 - 7.29 (34) 36 Shanghai Qiaoyou
19 Voler (21) 13.23 - 6.77 (10) 13 MMC
33 DARKHORSE (23) 6.28 - 13.72 (36) 18 CECIL CHAN BRIDGE
53 Japan Youth (23) 5.36 - 14.64 (40) 46 LAS FLORES
52 The Charlie's Angels (45) 12.97 - 7.03 (35) 48 HOSHI
32 BT Girls (18) 6.28 - 13.72 (31) 10 Ace
Hands and Scores (PDF)
7 2/20
15:30
4 CHINA WOMEN (30) 9.67 - 10.33 (31) 21 Soaring Shou
15 YBM (18) 9.03 - 10.97 (21) 37 SARA
3 CHINA OPEN (34) 12.44 - 7.56 (26) 6 TPE-NK
7 LEONG (25) 0.72 - 19.28 (73) 24 PD Times
1 Hackett (64) 19.47 - 0.53 (14) 39 TBA
47 NANIWADA (17) 3.45 - 16.55 (44) 50 Air-TRF
45 a-chanzu (8) 0.00 - 20.00 (77) 25 Shanghai Jingfan
2 ISRAEL (19) 3.28 - 16.72 (47) 28 XYZ
20 Shanghai Yitong (36) 9.03 - 10.97 (39) 31 Poker Bear
29 LCG (73) 19.83 - 0.17 (19) 38 Japan Senior
22 China Dalian Aoxin (52) 18.76 - 1.24 (9) 30 Mistral
35 LU DONG (48) 15.06 - 4.94 (29) 44 Poseidon
34 SG (51) 17.19 - 2.81 (20) 26 C.K. Juniors
40 Takahashi (18) 3.45 - 16.55 (45) 5 INDIA
42 Morimura (23) 10.00 - 10.00 (23) 27 YENOVA
8 MAX SPEED (18) 4.74 - 15.26 (38) 12 Circle
51 PS-bridge (14) 2.66 - 17.34 (46) 41 HOSA
23 China Hongyu (5) 3.12 - 16.88 (34) 19 Voler
17 S.K. (23) 6.28 - 13.72 (36) 16 Seoul
49 Wonderful Life (40) 15.26 - 4.74 (20) 9 SLIME SQUAD
43 Katsumata (32) 12.16 - 7.84 (25) 36 Shanghai Qiaoyou
18 CECIL CHAN BRIDGE (45) 14.85 - 5.15 (27) 14 Tiger
46 LAS FLORES (25) 3.45 - 16.55 (52) 13 MMC
33 DARKHORSE (26) 9.34 - 10.66 (28) 52 The Charlie's Angels
10 Ace (51) 15.26 - 4.74 (31) 48 HOSHI
53 Japan Youth (38) 13.23 - 6.77 (27) 32 BT Girls
Hands and Scores (PDF)
8 2/20
17:50
4 CHINA WOMEN (21) 4.94 - 15.06 (40) 24 PD
15 YBM (20) 2.51 - 17.49 (53) 1 Hackett
25 Shanghai Jingfan (19) 6.04 - 13.96 (33) 3 CHINA OPEN
29 LCG (26) 7.29 - 12.71 (35) 21 Soaring Shou
50 Air-TRF (15) 7.29 - 12.71 (24) 37 SARA
28 XYZ (23) 12.97 - 7.03 (13) 22 China Dalian Aoxin
6 TPE-NK (15) 8.42 - 11.58 (20) 34 SG
31 Poker Bear (34) 14.85 - 5.15 (16) 35 LU DONG
20 Shanghai Yitong (16) 10.33 - 9.67 (15) 7 LEONG
47 NANIWADA (12) 4.54 - 15.46 (33) 5 INDIA
39 TBA (44) 17.04 - 2.96 (14) 45 a-chanzu
2 ISRAEL (45) 17.77 - 2.23 (10) 12 Circle
41 HOSA (26) 8.72 - 11.28 (30) 19 Voler
42 Morimura (19) 6.77 - 13.23 (30) 38 Japan Senior
27 YENOVA (68) 20.00 - 0.00 (6) 44 Poseidon
49 Wonderful Life (17) 9.03 - 10.97 (20) 16 Seoul
30 Mistral (14) 6.28 - 13.72 (27) 26 C.K. Juniors
40 Takahashi (13) 9.03 - 10.97 (16) 8 MAX SPEED
43 Katsumata (13) 1.71 - 18.29 (52) 18 CECIL CHAN BRIDGE
13 MMC (40) 17.49 - 2.51 (7) 17 S.K.
51 PS-bridge (19) 5.81 - 14.19 (34) 23 China Hongyu
36 Shanghai Qiaoyou (20) 2.66 - 17.34 (52) 9 SLIME SQUAD
52 The Charlie's Angels (26) 12.16 - 7.84 (19) 14 Tiger
33 DARKHORSE (6) 2.37 - 17.63 (40) 32 BT Girls
10 Ace (30) 12.16 - 7.84 (23) 53 Japan Youth
46 LAS FLORES (35) 9.67 - 10.33 (36) 48 HOSHI
Hands and Scores (PDF)
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved