検索

The 18th NEC Bridge Festival

 NEC CUP

Swiss Score here

Qualifying Swiss (17th/Apr)

Rd. Date
&
Time
Team Result Team
IMP VP
VP IMP
5 17-Apr
10:00
5. Pharon (47) 15.06 - 4.94 (28) 12. Russia
3. Australia Youth (61) 15.85 - 4.15 (38) 11. Yeh Bros
16. BULGARIAN ALL STARS (9) 1.83 - 18.17 (47) 6. Italy/Lavazza
1. Down Under (53) 13.23 - 6.77 (42) 14. Australia/India
8. Mixed (46) 18.98 - 1.02 (1) 10. PoLUS
13. Beauchamp (32) 10.00 - 10.00 (32) 24. NAITO
9. Oz Players (35) 10.97 - 9.03 (32) 20. Yamada
4. India (44) 17.04 - 2.96 (14) 37. otvosi
38. Sakurai (38) 12.44 - 7.56 (30) 40. NANIWADA
27. Golden Bull (0) 0.00 - 20.00 (77) 2. USA
26. sawa sawa (33) 3.45 - 16.55 (60) 19. SARA
21. Japan Women (17) 4.94 - 15.06 (36) 18. England
32. Verdure (13) 0.44 - 19.56 (64) 7. NEDUK
25. Kitty's (38) 15.26 - 4.74 (18) 45. Korea/Japan
42. Friends (22) 9.67 - 10.33 (23) 39. LAS FLORES
17. Thailand/Japan (49) 16.03 - 3.97 (25) 28. AYB 56
46. Aces & Deuces (24) 6.77 - 13.23 (35) 35. Kacho Fugetsu
33. Iza Yokohama IV (17) 7.84 - 12.16 (24) 34. Seoul
22. Morimura (17) 5.81 - 14.19 (32) 15. Hammer
30. Etsuko Naito (24) 14.85 - 5.15 (6) 23. ESPERANZA
29. SetsuGekka (41) 12.97 - 7.03 (31) 47. Japan Youth
44. KinKi (9) 1.35 - 18.65 (51) 36. River Side
43. akage (37) 13.72 -   (24)

Hands & Scores
(pdf 83kb)

31. Surfrider (28) 13.72 -   (15)
41. LANDOLT (16) 3.62 -   (42)
6 17-Apr
12:20
5. Pharon (18) 14.64 - 5.36 (1) 6. Italy/Lavazza
3. Australia Youth (4) 4.94 - 15.06 (23) 8. Mixed
1. Down Under (39) 15.66 - 4.34 (17) 4. India
2. USA (23) 6.04 - 13.96 (37) 12. Russia
13. Beauchamp (15) 9.03 - 10.97 (18) 9. Oz Players
7. NEDUK (27) 12.71 - 7.29 (18) 11. Yeh Bros
19. SARA (35) 14.19 - 5.81 (20) 24. NAITO
38. Sakurai (19) 5.58 - 14.42 (35) 20. Yamada
14. Australia/India (14) 4.54 - 15.46 (35) 18. England
16. BULGARIAN ALL STARS (41) 18.41 - 1.59 (1) 25. Kitty's
40. NANIWADA (5) 1.96 - 18.04 (42) 17. Thailand/Japan
10. PoLUS (20) 13.23 - 6.77 (9) 37. otvosi
21. Japan Women (29) 13.23 - 6.77 (18) 35. Kacho Fugetsu
39. LAS FLORES (28) 12.97 - 7.03 (18) 26. sawa sawa
42. Friends (1) 0.26 - 19.74 (54) 27. Golden Bull
34. Seoul (20) 10.97 - 9.03 (17) 30. Etsuko Naito
15. Hammer (35) 11.28 - 8.72 (31) 45. Korea/Japan
36. River Side (34) 10 - 10 (34) 46. Aces & Deuces
32. Verdure (35) 16.72 - 3.28 (7) 33. Iza Yokohama IV
28. AYB 56 (8) 5.81 - 14.19 (23) 29. SetsuGekka
43. akage (12) 3.79 - 16.21 (37) 22. Morimura
31. Surfrider (52) 16.38 - 3.62 (26) 47. Japan Youth
23. ESPERANZA (36) 16.88 -   (7)

Hands & Scores
(pdf 83kb)

44. KinKi (20) 8.42 -   (25)
41. LANDOLT (15) 3.97 -   (39)
7 17-Apr
15:30
5. Pharon (36) 7.03 - 12.97 (46) 8. Mixed
1. Down Under (14) 3.97 - 16.03 (38) 12. Russia
6. Italy/Lavazza (49) 8.72 - 11.28 (53) 3. Australia Youth
16. BULGARIAN ALL STARS (40) 10.66 - 9.34 (38) 19. SARA
7. NEDUK (52) 19.18 - 0.82 (5) 20. Yamada
18. England (40) 15.06 - 4.94 (21) 9. Oz Players
17. Thailand/Japan (6) 0.00 - 20.00 (63) 2. USA
13. Beauchamp (31) 8.13 - 11.87 (37) 4. India
11. Yeh Bros (17) 3.97 - 16.03 (41) 27. Golden Bull
24. NAITO (58) 17.77 - 2.23 (23) 38. Sakurai
10. PoLUS (88) 20.00 - 0.00 (6) 14. Australia/India
21. Japan Women (35) 12.44 - 7.56 (27) 32. Verdure
39. LAS FLORES (17) 6.04 - 13.96 (31) 25. Kitty's
37. otvosi (27) 5.81 - 14.19 (42) 40. NANIWADA
34. Seoul (18) 3.79 - 16.21 (43) 35. Kacho Fugetsu
15. Hammer (25) 7.84 - 12.16 (32) 26. sawa sawa
36. River Side (30) 15.66 - 4.34 (8) 30. Etsuko Naito
29. SetsuGekka (27) 10.97 - 9.03 (24) 46. Aces & Deuces
22. Morimura (84) 20.00 - 0.00 (16) 45. Korea/Japan
31. Surfrider (42) 15.46 - 4.54 (21) 42. Friends
23. ESPERANZA (29) 13.23 - 6.77 (18) 28. AYB 56
43. akage (22) 2.81 - 17.19 (53) 44. KinKi
33. Iza Yokohama IV (23) 3.45 -   (50)

Hands & Scores
(pdf 83kb)

47. Japan Youth (19) 11.58 -   (14)
41. LANDOLT (44) 15.66 -   (22)
8 17-Apr
17:50
5. Pharon (22) 4.54 - 15.46 (43) 7. NEDUK
8. Mixed (62) 18.41 - 1.59 (22) 12. Russia
2. USA (50) 14.85 - 5.15 (32) 3. Australia Youth
1. Down Under (13) 4.94 - 15.06 (32) 18. England
16. BULGARIAN ALL STARS (26) 7.29 - 12.71 (35) 10. PoLUS
6. Italy/Lavazza (33) 13.48 - 6.52 (21) 19. SARA
24. NAITO (48) 17.04 - 2.96 (18) 27. Golden Bull
4. India (37) 5.81 - 14.19 (52) 9. Oz Players
13. Beauchamp (51) 16.03 - 3.97 (27) 21. Japan Women
20. Yamada (38) 14.64 - 5.36 (21) 22. Morimura
11. Yeh Bros (50) 17.04 - 2.96 (20) 25. Kitty's
17. Thailand/Japan (28) 6.52 - 13.48 (40) 35. Kacho Fugetsu
40. NANIWADA (14) 7.84 - 12.16 (21) 36. River Side
38. Sakurai (31) 14.85 - 5.15 (13) 26. sawa sawa
39. LAS FLORES (42) 9.67 - 10.33 (43) 31. Surfrider
32. Verdure (59) 19.18 - 0.82 (12) 29. SetsuGekka
14. Australia/India (69) 19.08 - 0.92 (23) 15. Hammer
37. otvosi (7) 5.58 - 14.42 (23) 23. ESPERANZA
46. Aces & Deuces (31) 6.04 - 13.96 (45) 34. Seoul
30. Etsuko Naito (31) 15.06 - 4.94 (12) 42. Friends
28. AYB 56 (29) 13.96 - 6.04 (15) 33. Iza Yokohama IV
47. Japan Youth (17) 5.58 - 14.42 (33) 43. akage
45. Korea/Japan (26) 2.66 -   (58)

Hands & Scores
(pdf 83kb)

44. KinKi (36) 12.97 -   (26)
41. LANDOLT (44) 15.66 -   (22)

Result Top

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved