検索

The 9th NEC Bridge Festival

 NEC CUP

Results


Final(14/Feb 10:00-)


Team 10:00-
1-16
12:30-
17-32
16:00-
33-48
18:30-
49-64
Total
 Israel 40 40 30 20 130
 China Ladies 49 44 24 46 163

 

Semi Final (13/Feb 14:00-)



Team 14:00-
1-20
17:10-
21-40
Total
 China Ladies 54 40 94
 England 33 32 65
****
 Indonesia 30 17 47
 Israel 36 56 92




Quarter Final (12/Feb 17:10-)

Team 2/12
17:10-
1-20
2/13
10:00-
21-40
Total
USA 42 18 60
China Ladies 67 64 131
****
Canada 56 37 93
England 48 49 97
****
Poland/Russia 47 16 63
Israel 38 26 64
****
Indonesia 58 13 71
Germany / USA 22 35 57




Qualifying Swiss (10/Feb 10:00-) Detail


Rank 1 to 20
Round 8 7 6 5 4 3 2 1
Rank Team Total VP VP VP VP VP VP VP VP
1 USA 154 21 17 21 21 12 25 12 25
2 Poland/Russia 151 9 25 8 14 25 20 25 25
3 Indonesia 150 22 20 17 14 25 20 7 25
4 Israel 147 18 25 13 22 5 21 24 19
5 Canada 144 21 19 23 25 12 16 17 11
6 Germany / USA 143 12 13 22 18 16 21 16 25
7 China Ladies 140 21 16 20 22 25 11 6 19
8 England 136 16 4 24 16 14 19 18 25
9-10 Iceland 134 9 10 25 12 18 18 20 22
9-10 Bulgaria 134 14 18 17 21 11 21 10 22
11-12 SLAM DUNK 132 8 25 25 9 15 15 12 23
11-12 HAYASHI 132 16 14 25 8 15 12 17 25
13 Drami & Alice 131 19 20 24 10 17 17 13 11
14-15 Japan Olympiad Open 130 14 11 9 24 14 10 23 25
14-15 Japan Olympiad Ladies 130 21 15 5 16 25 19 13 16
16 China Open 128 23 2 15 18 15 11 25 19
17-18 Japan Olympiad Senior 127 9 18 6 16 25 15 13 25
17-18 NAGASAKA 127 18 12 13 9 16 24 25 10
19 Taiwan NaCS 126 21 3 15 14 19 15 14 25
201 Australia 125 11 12 23 6 26 15 19 16



Rank21 to 52
Round 8 7 6 5 4 3 2 1
Rank Team Total VP VP VP VP VP VP VP VP
21 SKOTII 123 17 10 23 9 15 13 17 19
22 Gryffindor 122 13 18 15 22 13 21 9 11
23-24 Chinese Taipei Ladies 121 12 15 10 21 18 16 4 25
23-24 MIDORI-KAME 121 21 12 7 12 25 18 11 15
25 Konishi 120 16 23 3 20 15 10 25 8
26-28 spice 118 9 21 17 8 22 6 21 14
26-28 AOGUMI 118 14 19 13 21 14 18 16 3
26-28 KOSAKA 118 18 21 7 24 19 12 13 4
29 Fairy Tale 115 12 22 16 7 16 18 9 15
30-32 COSMOS 114 9 17 18 15 14 5 25 11
30-32 MATSUBARA 114 9 22 15 17 10 24 14 3
30-32 GIRASOL 114 24 7 20 8 16 12 13 14
33 AKQ 112 15 9 7 23 15 22 18 3
34-35 kinki 111 15 8 23 24 11 12 18 0
34-35 ESPERANZA 111 17 11 12 19 0 9 23 20
36 Good Luck 110 7 13 15 16 25 12 17 5
37-40 MERRY QUEENS & J 109 13 16 20 22 9 8 13 8
37-40 KATSUMATA 109 14 14 15 17 8 9 21 11
37-40 KACHOFUGETSU 109 16 17 6 15 2 17 17 19
37-40 OZAWA 109 18 19 22 6 0 19 25 0
41 Taiwan Yeh Bros 107 18 8 25 0 7 9 18 22
42 Korea acacia 104 12 21 7 11 14 11 17 11
43 SWAN 103 19 20 21 11 17 6 1 8
44 POODLE 101 12 13 1 14 20 14 7 20
45-46 PS-JACK 96 15 12 22 19 6 10 12 0
45-46 NANIWADA 96 17 18 2 9 21 9 0 20
47-48 NETORA 95

6

9 14 13 16 13 17 7
47-48 ATHENS 95 23 10 8 6 24 9 12 3
49 Korea Amante 94 11 11 10 13 3 14 13 19
50 Korea Happy Bridge 93 13 9 10 25 5 20 1 10
51 Korea Dum-Dum's 81 15 13 9 8 1 21 4 10
52 MY-bridge 68 7 17 8 2 13 18 3 0

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved