検索

The 9th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (11th/Feb)

 

Qualifying Swiss ( 10th/Feb, 11th/Feb, 12th/Feb)


Detail

 

Rd. Date
& Time
Team Result Team
IMP VP   VP IMP
6. 11-Feb
17:10
Poland/Russia (26) 8 - 22 (58) Germany / USA
Japan Olympiad Open (3) 9 - 21 (31) USA
England (75) 24 - 6 (33) Japan Olympiad Senior
Indonesia (46 ) 17 - 13 (37) Israel
Iceland (71) 25 - 5 (20) Japan Olympiad Ladies
China Open (43) 15 - 15 (41) Taiwan NaCS
NAGASAKA (47) 13 - 17 (59) Bulgaria
Chinese Taipei Ladies (25) 10 - 20 (48) China Ladies
MIDORI-KAME (7) 7 - 23 (48) Canada
AKQ (20) 7 - 23 (59) Australia
Konishi (7) 3 - 25 (71) HAYASHI
Gryffindor (47) 15 - 15 (48) Good Luck
POODLE (17) 1 - 25 (94) SLAM DUNK
KOSAKA (9) 7 - 23 (49) SKOTII
AOGUMI (32) 13 - 17 (44) spice
COSMOS (41) 18 - 12 (26) ESPERANZA
Drami & Alice (63) 24 - 6 (20) KACHOFUGETSU
MATSUBARA (40) 15 - 15 (38) KATSUMATA
NETORA (56) 14 - 16 (62) Fairy Tale
kinki (67) 23 - 7 (30) Korea acacia
Korea Amante (12) 10 - 20 (38) GIRASOL
MERRY QUEENS & J (62) 20 - 10 (37) Korea Happy Bridge
NANIWADA (27) 2 - 25 (95) Taiwan Yeh Bros
OZAWA (58) 22 - 8 (26) ATHENS
PS-JACK (63) 22 - 8 (28) MY-bridge
Korea Dum-Dum's (25) 9 - 21 (54) SWAN
5. 11-Feb
14:00
JAPAN SENIOR (39) 16 - 14 (36) POLAND/RUSSIA
GERMANY/USA (48) 18 - 12 (34) ICELAND
INDONESIA (23) 14 - 16 (29) ENGLAND
USA (65) 21 - 9

(35)

NAGASAKA
JAPAN LADIES (52) 16 - 14 (35) NACS
AUSTRALIA (22) 6 - 24 (67) JAPAN OPEN
MIDORI-KAME (49 ) 12 - 18 (65) CHINA OPEN
HAYASHI (37) 8 - 22 (72) ISRAEL
BULGARIA (50) 21 - 9 (21) SLAM DUNK
C.T. LADIES (64) 21 - 9 (35) SKOTII
SPICE (30) 8 - 22 (64) CHINA LADIES
POODLE (53) 14 - 16 (61) GOOD LUCK
KONISHI (56) 20 - 10 (31) DRAMI & ALICE
AKQ (56) 23 - 7 (18) FAIRY TALE
CANADA (102) 25 - 0 (6) YEH BROS
COSMOS (43) 15 - 15 (41) KACHOFUGETSU
GIRASOL (12) 8 - 22 (45) GRYFFINDOR
ESPERANZA (35) 19 - 11 (15) ACACIA
MATSUBARA (61) 17 - 13 (49) NETORA
NANIWADA (40) 9 - 21 (69) AOGUMI
KATSUMATA (47) 17 - 13 (36) AMANTE
KOSAKA (64) 24 - 6 (21) ATHENS
OZAWA (15) 6 - 24 (60) KINKI
MERRY QUEENS J (69) 22 - 8 (34) DUM DUM'S
MY-BRIDGE (12) 2 - 25 (83) HAPPY BRIDGE
PS-JACK (35) 19 - 11 (16) SWAN
4. 11-Feb
10:00
Israel (18) 5 - 25 (70) Poland/Russia
Germany / USA (44) 16 - 14 (36) England
USA (21) 12 - 18 (35) Iceland
NAGASAKA (61) 16 - 14 (55) Japan Olympiad Open
HAYASHI (32) 15 - 15 (34) China Open
Taiwan NaCS (84) 19 - 11 (67) Bulgaria
KACHOFUGETSU (26) 2 - 25 (92) Japan Olympiad Senior
ESPERANZA (0) 0 - 25 (113) Indonesia
SLAM DUNK (27) 15 - 15 (29) SKOTII
Taiwan Yeh Bros (29) 7 - 23 (68) Australia
Japan Olympiad Ladies (74) 25 - 3 (14) Korea Amante
Canada (63) 12 - 18 (77) Chinese Taipei Ladies
MIDORI-KAME (114) 25 - 0 (34) OZAWA
AKQ (40) 15 - 15 (41) Konishi
Fairy Tale (57) 16 - 14 (52) COSMOS
Drami & Alice (33) 17 - 13 (23) Gryffindor
KATSUMATA (27) 8 - 22 (62) spice
MATSUBARA (31) 10 - 20 (54) POODLE
Korea acacia (63) 14 - 16 (70) NETORA
AOGUMI (37) 14 - 16 (44) GIRASOL
Korea Dum-Dum's (21) 1 - 25 (95) China Ladies
Good Luck (89) 25 - 5 (36) Korea Happy Bridge
KOSAKA (57) 19 - 11 (36) kinki
NANIWADA (49) 21 - 9 (21) MERRY QUEENS & J
ATHENS (57) 24 - 6 (14) PS-JACK
SWAN (51) 17 - 13 (41) MY-bridge

 



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved