検索

The 9th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (10th/Feb)

 

Qualifying Swiss ( 10th/Feb, 11th/Feb, 12th/Feb)


Detail

 

Rd. Date
& Time
Team Result Team
IMP VP   VP IMP
3. 10-Feb
17:10
Japan Olympiad Open (22) 10 - 20 (48) Poland/Russia
China Open (18) 11 - 19 (35) England
Israel (47) 21 - 9 (19) ESPERANZA
Iceland (43) 18 - 12 (30) HAYASHI
Taiwan Yeh Bros (17) 9 - 21 (45) Germany / USA
Japan Olympiad Senior (36) 15 - 16 (36) Taiwan NaCS
USA (61) 25 - 5 (12) COSMOS
SKOTII (25) 13 - 17 (37) KACHOFUGETSU
NAGASAKA (68) 24 - 6 (21) spice
Australia (34) 15 - 15 (36) SLAM DUNK
Konishi (30) 10 - 20 (52) Indonesia
KATSUMATA (16) 9 - 21 (47) Bulgaria
Korea Amante (25) 14 - 16 (33) Chinese Taipei Ladies
Korea acacia (22) 11 -  19 (39) Japan Olympiad Ladies
POODLE (41) 14 - 16 (48) Canada
GIRASOL (13) 12 - 18 (26) MIDORI-KAME
OZAWA (54) 19 - 11 (36) China Ladies
NETORA (29) 13 - 17 (41) Drami & Alice
Fairy Tale (55) 18 - 12 (39) Good Luck
MERRY QUEENS & J (24) 8 - 22 (59) AKQ
Gryffindor (57) 21 - 9 (26) NANIWADA
kinki (26) 12 - 18 (39) AOGUMI
SWAN (30) 6 - 24 (74) MATSUBARA
ATHENS (20) 9 - 21 (51) Korea Dum-Dum's
PS-JACK (19) 10 - 20 (44) Korea Happy Bridge
MY-bridge (42) 18 - 12 (28) KOSAKA
2. 10-Feb
14:00
Japan Olympiad Open (66) 23 - 7 (27) Indonesia
England (43) 18 - 12 (30) USA
HAYASHI (51) 17 - 13 (42) Japan Olympiad Senior
Poland/Russia (83) 25 - 4 (25) Chinese Taipei Ladies
Taiwan NaCS (36) 14 - 16 (44) Germany / USA
SLAM DUNK (38) 12 - 18 (52) Taiwan Yeh Bros
Bulgaria (24) 10 - 20 (47) Iceland
NANIWADA (2) 0 - 25 (95) China Open
ESPERANZA (49) 23 - 7 (11) POODLE
China Ladies (20) 6 - 24 (62) Israel
KACHOFUGETSU (47) 17 - 13 (35) Korea Amante
SKOTII (36) 17 - 13 (25) Japan Olympiad Ladies
Australia (58) 19 - 11 (39) MIDORI-KAME
spice (53) 21 - 9 (23) Fairy Tale
GIRASOL (30) 13 - 17 (41) Korea acacia
Drami & Alice (44) 13 - 17 (53) Canada
Gryffindor (24) 9 - 21 (54) KATSUMATA
NAGASAKA (83) 25 - 1 (10) Korea Happy Bridge
COSMOS (73) 25 - 4 (18) Korea Dum-Dum's
SWAN (12) 1 - 25 (86) Konishi
NETORA (57) 17 - 13 (47) MERRY QUEENS & J
Good Luck (38) 17 - 13 (28) KOSAKA
AKQ (53) 18 - 12 (37) ATHENS
AOGUMI (21) 16 - 14  (18) MATSUBARA
kinki (53) 18 - 12 (38) PS-JACK
MY-bridge (4) 3 - 25 (69) OZAWA
1. 10-Feb
10:00
England (109) 25 - 0 (18) kinki
Iceland (58) 22 - 8 (24) SWAN
Germany / US (82) 25 - 4 (28) KOSAKA
Israel (67) 19 - 11 (46) KATSUMATA
Canada (38) 11 - 19 (56) KACHOFUGETSU
Poland/Russia (97) 25 - 3 (35) AKQ
Indonesia (148) 25 - 0 (11) OZAWA
China Open (63) 21 - 9 (34) COSMOS
China Ladies (61) 19 - 11 (43) Gryffindor
Chinese Taipei Ladies (85) 25 - 3 (25) ATHENS
USA (106) 25 - 0 (22) PS-JACK
Australia (57) 16 -  14 (54) spice
Bulgaria (79) 22 -  8 (45) Konishi
Korea Happy Bridge (21) 10 - 20 (45) ESPERANZA
Korea Dum-Dum's (44) 10 - 20 (69) NANIWADA
Korea Amante (65) 19 - 11 (48) Drami & Alice
Korea acacia (35) 11 - 19 (52) SKOTII
Taiwan Yeh Bros (60) 22 - 8 (25) MERRY QUEENS & J
Taiwan NaCS (84) 25 - 5 (31) Good Luck
Japan Olympiad Open (106) 25 - 0 (11) MY-bridge
Japan Olympiad Ladies (60) 16 - 14 (52) GIRASOL
Japan Olympiad Senior (88) 25 - 3 (25) AOGUMI
SLAM DUNK (60 ) 23 - 7 (22) NETORA
NAGASAKA (36) 10 - 20 (59) POODLE
HAYASH (96) 25 - 3 (33) MATSUBARA
MIDORI-KAME (42) 15 - 15 (40) Fairy Tale

 



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved