|  | Final Results 
 The 38th PABF Championships in Kobe |  | 
    
  
Japanese version is here
 
OPEN FINAL (23/May 21:10 - , 24/May 10:30 - 19:20 JST)
    
        
            | 
                
                    
                        | Team | 23/May 21:10- Bd: 1-16
 | 24/May 10:30- Bd: 17-32
 | 24/May 14:20- Bd: 33-48
 | 24/May 17:00- Bd: 49-64
 | Total |  
                        |  |  |  |  |  |  |  
                        | CHINA | 61 | 63 | 21 | 29 | 174 |  
                        | INDONESIA | 24 | 25 | 37 | 57 | 143 |  | 
    
LADIES FINAL (23/May 11:30 - 23:30 JST)
    
        
            | 
                
                    
                        | Team | 11:30- Bd: 1-16
 | 14:10- Bd: 17-32
 | 16:50- Bd: 33-48
 | Total |  
                        |  |  |  |  |  |  
                        | CHINA | 47 | 25 | 32 | 104 |  
                        | AUSTRALIA | 32 | 11 | 20 | 63 |  | 
    
CHINESE TAIPEI WINS YOUTH TITLE
  OPEN SEMI-FINAL (22/May 20:30 - , 23/May 11:30 - 19:10 JST)
    
        
            | 
                
                    
                        | Team | 22/May 20:30- Bd: 1-16
 | 23/May 11:30- Bd: 17-32
 | 23/May 14:10- Bd: 33-48
 | 23/May 16:50- Bd: 49-64
 | Total |  
                        |  |  |  |  |  |  |  
                        | CHINA | 52 | 51 | 33 | 16 | 152 |  
                        | CHINESE TAIPEI | 44 | 6 | 40 | 27 | 117 |  
                        |  |  |  |  |  |  |  
                        | NEW ZEALAND | 15 | 26 | 15 | 23 | 79 |  
                        | INDONESIA | 61 | 18 | 37 | 60 | 176 |  | 
    
  PABF OPEN PAIRS FINAL (24/May 10:30 - 18:00 JST)
  40 Pairs, Avarage:494
    
        
            | 
                
                    
                        | Rank | Pair (Nation) | MP |  
                        |  |  |  |  |  |  
                        | 1. | Fred Chen | Dace Sun | (Chinese Taipei) | 592.00 |  
                        | 2. | Esther Sophonpanich | Arwin Budirahardja | (Thailand / Indonesia) | 579.50 |  
                        | 3. | Masayuki Ino | Tadashi Teraoto | (Japan) | 565.50 |  
                        | 4. | Kyoko Ohno | Akihiko Yamada | (Japan) | 563.50 |  
                        | 5. | Sakiko Naito | Seiya Shimizu | (Japan) | 559.50 |  
                        | 6. | Makoto Kohno | Masaaki Takayama | (Japan) | 557.00 |  
                        | 7. | Takahiko Hirata | Hiroshi Kaku | (Japan) | 547.50 |  
                        | 8. | George Soo | Makiko Hayashi | (Philippines / Japan) | 539.00 |  
                        | 9. | Chizuno Saito | Masaru Yoshida | (Japan) | 534.00 |  
                        | 10. | Chan Yiu | Steve Wong | (Macau) | 520.00 |  | 
    
 
    
        
            | No. | Team | Rank | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1st RR | 
        
            | 1 | NEW ZEALAND | 2 | 368 | * | 20 | 16 | 23 | 16 | 16 | 1 | 21 | 25 | 14 | 23 | 193 | 
        
            | 2 | CHINESE TAIPEI | 3 | 356 | 10 | * | 0 | 8 | 21 | 20 | 17 | 20 | 25 | 21 | 24 | 190 | 
        
            | 3 | CHINA | 1 | 377 | 14 | 25 | * | 23 | 20 | 20 | 13 | 24 | 25 | 15 | 25 | 173 | 
        
            | 4 | INDONESIA | 4 | 333 | 7 | 22 | 7 | * | 15 | 23 | 13 | 14 | 24 | 19 | 25 | 164 | 
        
            | 5 | HONG KONG, CHINA | 6 | 318 | 14 | 9 | 10 | 15 | * | 25 | 18 | 20 | 15 | 13 | 23 | 156 | 
        
            | 6 | JAPAN | 7 | 305 | 14 | 10 | 10 | 7 | 4 | * | 21 | 15 | 25 | 25 | 21 | 153 | 
        
            | 7 | AUSTRALIA | 5 | 321 | 25 | 13 | 17 | 17 | 12 | 9 | * | 25 | 20 | 14 | 24 | 145 | 
        
            | 8 | MALAYSIA | 8 | 267 | 9 | 10 | 6 | 16 | 10 | 15 | 4 | * | 22 | 14 | 23 | 138 | 
        
            | 9 | MACAU | 10 | 201 | 4 | 5 | 3 | 6 | 15 | 5 | 10 | 8 | * | 21 | 13 | 111 | 
        
            | 10 | PHILIPPINES | 9 | 233 | 16 | 9 | 15 | 11 | 17 | 0 | 16 | 16 | 9 | * | 22 | 102 | 
        
            | 11 | SINGAPORE | 11 | 170 | 7 | 6 | 4 | 4 | 7 | 9 | 6 | 7 | 17 | 8 | * | 95 | 
    
    
        
            | No. | Team | Rank | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1st RR | 2nd RR | 
        
            | 1 | CHINA | 1 | 361 | * | 18 | 16 | 25 | 25 | 14 | 21 | 124 | 118 | 
        
            | 2 | AUSTRALIA | 2 | 335 | 12 | * | 14 | 18 | 11 | 17 | 25 | 129 | 109 | 
        
            | 3 | INDONESIA | 3 | 295 | 14 | 16 | * | 14 | 14 | 21 | 23 | 101 | 92 | 
        
            | 4 | JAPAN | 5 | 257 | 1 | 12 | 16 | * | 14 | 23 | 9 | 97 | 85 | 
        
            | 5 | NEW ZEALAND | 4 | 273 | 0 | 19 | 16 | 16 | * | 21 | 19 | 85 | 97 | 
        
            | 6 | CHINESE TAIPEI | 6 | 181 | 16 | 13 | 9 | 7 | 9 | * | 14 | 39 | 74 | 
        
            | 7 | KOREA | 7 | 141 | 9 | 3 | 7 | 21 | 11 | 16 | * | 40 | 34 | 
    
    
        
            | No. | Team | Rank | Total | 1 | 2 | 3 | 4 | 5 | 6 | 1st RR | 2nd RR | 
        
            | 1 | INDONESIA | 2 | 241 | * | 12 | 18 | 8 | 19 | 17 | 97 | 70 | 
        
            | 2 | AUSTRALIA | 4 | 217 | 18 | * | 4 | 10 | 16 | 9 | 82 | 78 | 
        
            | 3 | JAPAN | 3 | 237 | 12 | 25 | * | 11 | 19 | 12 | 78 | 80 | 
        
            | 4 | CHINESE TAIPEI | 1 | 251 | 22 | 20 | 19 | * | 14 | 22 | 61 | 91 | 
        
            | 5 | HONG KONG, CHINA | 5 | 205 | 11 | 14 | 11 | 16 | * | 18 | 76 | 61 | 
        
            | 6 | SINGAPORE | 6 | 198 | 13 | 21 | 18 | 8 | 12 | * | 56 | 70 | 
    
The Winners: CHINESE TAIPEI
