Qualifying Swiss (3rd/Jul.)
    
  
      
    
	
	Qualifying Live Result          Final Result
    
        
            | Rd. | Date &
 Time
 | Team | Result | Team | 
        
            | IMP | VP | 
 | VP | IMP | 
        
            | 1 | 7/3 9:30
 | 20	YBM | (	1	) | 0.14 | - | 19.86 | (	47	) | 26	Pepsi | 
        
            | 22	Kokish | (	7	) | 10.00 | - | 10.00 | (	7	) | 25	Pertamina Indonesia | 
        
            | 1	Netherlands | (	17	) | 13.43 | - | 6.57 | (	7	) | 9	Chinese Taipei | 
        
            | 2	Kranyak | (	27	) | 16.39 | - | 3.61 | (	5	) | 6	Beijing BEIH | 
        
            | 3	Japan 2 | (	5	) | 3.41 | - | 16.59 | (	28	) | 18	Monaco | 
        
            | 4	Japan 3 | (	12	) | 2.66 | - | 17.34 | (	39	) | 16	BulGer | 
        
            | 5	IsPolta | (	5	) | 7.17 | - | 12.83 | (	13	) | 7	India | 
        
            | 8	Pharon | (	7	) | 11.50 | - | 8.50 | (	3	) | 12	Singapore | 
        
            | 10	France | (	23	) | 14.54 | - | 5.46 | (	9	) | 13	PD Times | 
        
            | 11	China Open | (	0	) | 3.61 | - | 16.39 | (	22	) | 17	Sweden | 
        
            | 14	Germany | (	14	) | 8.15 | - | 11.85 | (	19	) | 15	Australia | 
        
            | 19	Shanghai Finance | (	0	) | 3.61 | - | 16.39 | (	22	) | 21	Poland | 
        
            | 23	Japan 1 | (	9	) | 10.00 | - | 10.00 | (	9	) | 24	Norway | 
        
            | Hands and Scores 
 | 
    
    
        
            | 2 | 7/3 11:10
 | 26	Pepsi | (	15	) | 13.43 | - | 6.57 | (	5	) | 16	BulGer | 
        
            | 18	Monaco | (	41	) | 17.16 | - | 2.84 | (	15	) | 17	Sweden | 
        
            | 21	Poland | (	10	) | 7.17 | - | 12.83 | (	18	) | 2	Kranyak | 
        
            | 10	France | (	2	) | 2.66 | - | 17.34 | ( 29	) | 1	Netherlands | 
        
            | 7	India | (	30	) | 17.34 | - | 2.66 | (	3	) | 8	Pharon | 
        
            | 15	Australia | (	3	) | 3.03 | - | 16.97 | (	28	) | 22	Kokish | 
        
            | 23	Japan 1 | (	19	) | 9.23 | - | 10.77 | (	21	) | 25	Pertamina Indonesia | 
        
            | 24	Norway | (	32	) | 18.15 | - | 1.85 | (	0	) | 14	Germany | 
        
            | 12	Singapore | (	9	) | 5.46 | - | 14.54 | (	23	) | 5	IsPolta | 
        
            | 9	Chinese Taipei | (	8	) | 10.00 | - | 10.00 | (	8	) | 13	PD Times | 
        
            | 6	Beijing BEIH | (	19	) | 8.50 | - | 11.50 | (	23	) | 11	China Open | 
        
            | 19	Shanghai Finance | (	25	) | 14.00 | - | 6.00 | (	13	) | 3	Japan 2 | 
        
            | 4	Japan 3 | (	7	) | 0.34 | - | 19.66 | (	51	) | 20	YBM | 
        
            | Hands and Scores 
 | 
        
            | 3 | 7/3 14:00
 | 1	Netherlands | (	9	) | 6.86 | - | 13.14 | (	18	) | 7	India | 
        
            | 2	Kranyak | (	14	) | 1.85 | - | 18.15 | (	46	) | 24	Norway | 
        
            | 18	Monaco | (	30	) | 10.77 | - | 9.23 | (	28	) | 26	Pepsi | 
        
            | 22	Kokish | (	38	) | 14.80 | - | 5.20 | (	23	) | 16	BulGer | 
        
            | 21	Poland | (	16	) | 11.14 | - | 8.86 | (	13	) | 5	IsPolta | 
        
            | 25	Pertamina Indonesia | (	13	) | 1.85 | - | 18.15 | (	45	) | 20	YBM | 
        
            | 23	Japan 1 | (	18	) | 10.39 | - | 9.61 | (	17	) | 17	Sweden | 
        
            | 19	Shanghai Finance | (	16	) | 12.51 | - | 7.49 | (	9	) | 10	France | 
        
            | 9	Chinese Taipei | (	9	) | 1.70 | - | 18.30 | (	42	) | 11	China Open | 
        
            | 13	PD Times | (	9	) | 4.48 | - | 15.52 | (	27	) | 8	Pharon | 
        
            | 15	Australia | (	31	) | 15.29 | - | 4.71 | (	14	) | 12	Singapore | 
        
            | 6	Beijing BEIH | (	25	) | 16.78 | - | 3.22 | (	1	) | 14	Germany | 
        
            | 3	Japan 2 | (	16	) | 10.00 | - | 10.00 | (	16	) | 4	Japan 3 | 
        
            | Hands and Scores | 
        
            | 4 | 7/3 15:40
 | 5	IsPolta | (	32	) | 15.05 | - | 4.95 | (	16	) | 15	Australia | 
        
            | 19	Shanghai Finance | (	6	) | 7.17 | - | 12.83 | (	14	) | 8	Pharon | 
        
            | 24	Norway | (	13	) | 13.14 | - | 6.86 | (	4	) | 18	Monaco | 
        
            | 7	India | (	0	) | 1.85 | - | 18.15 | (	32	) | 26	Pepsi | 
        
            | 22	Kokish | (	7	) | 4.71 | - | 15.29 | (	24	) | 20	YBM | 
        
            | 1	Netherlands | (	18	) | 3.22 | - | 16.78 | (	42	) | 21	Poland | 
        
            | 11	China Open | (	23	) | 6.57 | - | 13.43 | (	33	) | 2	Kranyak | 
        
            | 23	Japan 1 | (	24	) | 10.77 | - | 9.23 | (	22	) | 16	BulGer | 
        
            | 17	Sweden | (	28	) | 10.77 | - | 9.23 | (	26	) | 6	Beijing BEIH | 
        
            | 10	France | (	35	) | 14.80 | - | 5.20 | (	20	) | 25	Pertamina Indonesia | 
        
            | 13	PD Times | (	36	) | 16.59 | - | 3.41 | (	13	) | 3	Japan 2 | 
        
            | 12	Singapore | (	24	) | 12.18 | - | 7.82 | (	18	) | 9	Chinese Taipei | 
        
            | 14	Germany | (	21	) | 13.14 | - | 6.86 | (	12	) | 4	Japan 3 | 
        
            | Hands and Scores | 
        
            | 5 | 7/3 17:00
 | 20	YBM | (	10	) | 3.03 | - | 16.97 | (	35	) | 21	Poland | 
        
            | 17	Sweden | (	7	) | 2.84 | - | 17.16 | (	33	) | 10	France | 
        
            | 26	Pepsi | (	41	) | 13.72 | - | 6.28 | (	30	) | 24	Norway | 
        
            | 18	Monaco | (	14	) | 10.77 | - | 9.23 | (	12	) | 22	Kokish | 
        
            | 5	IsPolta | (	25	) | 12.51 | - | 7.49 | (	18	) | 2	Kranyak | 
        
            | 7	India | (	2	) | 0.04 | - | 19.96 | (	49	) | 23	Japan 1 | 
        
            | 8	Pharon | (	4	) | 2.49 | - | 17.51 | (	32	) | 1	Netherlands | 
        
            | 11	China Open | (	30	) | 12.51 | - | 7.49 | (	23	) | 16	BulGer | 
        
            | 6	Beijing BEIH | (	27	) | 16.78 | - | 3.22 | (	3	) | 19	Shanghai Finance | 
        
            | 13	PD Times | (	4	) | 1.29 | - | 18.71 | (	40	) | 15	Australia | 
        
            | 12	Singapore | (	23	) | 3.61 | - | 16.39 | (	45	) | 25	Pertamina Indonesia | 
        
            | 14	Germany | (	58	) | 19.76 | - | 0.24 | (	13	) | 3	Japan 2 | 
        
            | 9	Chinese Taipei | (	5	) | 9.23 | - | 10.77 | (	7	) | 4	Japan 3 | 
        
            | Hands and Scores | 
    
Result Top