検索

The 11th NEC Bridge Festival

 NEC CUP

Results

 

Final(11/Feb 10:00-)

Team 10:00-
1-16
12:30-
17-32
16:00-
33-48
18:30-
49-64
Total
ISRAEL 36 39 34 26 135
JAPAN-YOI 16 26 33 51 126




Semi Final (10/Feb 14:00-)

Team 14:00-
1-20
17:10-
21-40
Total
ISRAEL 41 62 103
USA / Kasle 29 48 77
****
ITALY 48 39 87
JAPAN-YOI 56 74 130




Quarter Final (9/Feb 17:10-)

Team 2/9
17:10-
1-20
2/10
10:00-
21-40
Total
ISRAEL 66 41 107
JAPAN TAJIMA 28 46 74
****
USA / Kasle 61 65 126
OzOne-Del'Monte 21 48 69
****
ITALY 95 31 126
OzOne-Neill 31 22 53
****
JAPAN-YOI 71 26 97
FRANCE 15 15 30




Qualifying Swiss (7/Feb 10:00-) 
Detail

Rank 1 to 22
Round 8 7 6 5 4 3 2 1 Adj.
Rank Team Total VP VP VP VP VP VP VP VP
VP
1 Israel 159 19 17 10 23 24 23 25 18  
2 Italy 153 18 22 18 7 21 19 23 25  
3 YOI 149 22 8 20 19 24 23 8 25  
4-5 WBF Women (France) 144 12 13 25 21 17 18 23 15  
4-5 OzOne-Neill 144 22 25 12 20 6 25 9 25  
6-7 USA/Kasle 142 18 9 21 25 6 16 22 25  
6-7 OzOne-Del'Monte 142 11 21 25 14 24 15 13 19  
8 TAJIMA 138 25 14 11 16 23 13 11 25  
9 FISK 137 12 18 18 11 25 17 17 20 -1
10 USA/Mahaffey 136 16 12 12 22 24 5 21 25 -1
11-12 Paul Hackett 132 8 22 9 14 9 25 21 24  
11-12 JAPAN YAMADA 132 19 21 14 10 13 23 7 25  
13 HANA 131 14 21 20 21 4 25 1 25  
14 South America 129 19 8 19 9 13 11 25 25  
15-16 Estrellas 128 11 16 24 17 19 7 9 25  
15-16 SLAM DUNK 128 8 25 25 13 6 7 19 25  
17 SARA 127 25 13 19 16 6 22 11 15  
18 USA/Mori 126 23 4 4 16 17 14 24 24  
19 Fairly Tale 123 18 17 5 8 25 24 6 20  
20-22 GIRASOL 116 16 14 10 24 7 15 20 10  
20-22 SKOTII 116 11 9 16 19 22 4 25 10  
20-22 BIRD 116 12 25 5 5 23 21 25 0  

Rank23 to 42
Round 8 7 6 5 4 3 2 1 Adj.
Rank Team Total VP VP VP VP VP VP VP VP
VP
23 Happy Koro 115 17 2 22 19 11 25 7 12  
24 MERRY QUEENS 114 18 20 10 11 7 25 19 4  
25 makko 113 14 17 8 11 18 21 13 11  
26 ESPERANZA 112 3 25 6 25 23 11 0 19  
27 CHARADE 111 19 18 19 10 24 7 3 11  
28 NAITO 110 7 16 19 21 8 7 19 13  
29 HYLII(Korea) 109 18 25 11 6 15 8 9 17  
30 XYZ 107 13 22 15 19 7 2 17 12  
31-32 Magnolia 105 4 9 25 20 15 15 11 6  
31-32 MY-Bridge 105 12 13 11 14 4 12 21 18  
33 Kimura@Yokohama 104 20 8 19 3 15 23 10 6  
34 CACTI(Korea) 103 18 15 17 25 6 2 16 4  
35 PS-Jack 102 11 5 20 9 12 19 24 2  
36-37 LBH 101 15 17 11 9 17 6 24 2  
36-37 KinKi 101 12 10 11 19 15 9 25 0  
38 Japan Youth 99 15 15 2 25 13 24 5 0  
39 SunFlowers 98 15 12 15 11 13 15 14 3  
40 sweet brier 95 12 4 25 11 17 18 6 2  
41 Solaris 70 10 1 13 4 22 12 6 2  
42 Kuznun karas 54 15 13 2 5 8 6 5 0  

 

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved