検索

The 11th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (9th/Feb)

 

Qualifying Swiss ( 7th/Feb, 8th/Feb, 9th/Feb)


Detail

Rd. Date
&
Time
Team Result Team Penalty
IMP VP
VP IMP
8. 9-Feb
13:10
ISRAEL (41) 19 - 11 (23) OzOne-Del'Monte  
FRANCE (38) 12 - 18 (51) ITALY  
HACKETT (25) 8 - 22 (59) YOI  
FISK (32) 12 - 18 (48) USA / Kasle  
SLAM DUNK (26) 8 - 22 (59) OzOne-Neill  
HANA (42) 14 - 16 (47) USA / Mahaffey  
ESTRELLAS (28) 11 - 19 (46) YAMADA  
ESPERANZA (10) 3 - 25 (74) TAJIMA  
SKOTII (44) 11 - 19 (63) SOUTH AMERICA  
FAIRY TALE (58) 18 - 12 (45) BIRD  
NAITO (18) 7 - 23 (57) USA / Mori  
MAGNOLIA (15) 4 - 25 (71) SARA  
MAKKO (39) 14 - 16 (44) GIRASOL  
HAPPY KORO (50) 17 - 13 (38) XYZ  
MY-BRIDGE (28) 12 - 18 (41) MERRY QUEENS  
CHARADE (59) 19 - 11 (39) PS-JACK  
KOREA HYLII (55) 18 - 12 (39) KINKI  
JAPAN YOUTH (50) 15 - 15 (48) LBH  
KOREA CACTI (50) 18 - 12 (35) SWEET BRIER  
SOLARIS (26) 10 - 20 (48) KIMURA@Yokohama  
KUZUNUN KARAS (49) 15 - 15 (51) SUN FLOWERS  
7. 9-Feb
10:00
FRANCE (24) 13 - 17 (34) ISRAEL  
YOI (21) 8 - 22 (57) ITALY  
OzOne-Del'Monte (64) 21 - 9 (34) USA / Kasle  
USA / Mahaffey (42) 12 - 18 (58) FISK

1VP Penalty to
both teams
(slow play)

HACKETT (78) 22 - 8 (45) SOUTH AMERICA  
TAJIMA (61) 14 - 16 (65) ESTRELLAS  
OzOne-Neill (90) 25 - 4 (35) USA / Mori  
HANA (62) 21 - 9 (31) SKOTII  
HAPPY KORO (21) 2 - 25 (93) SLAM DUNK  
MAGNOLIA (26) 9 - 21 (57) YAMADA  
SARA (35) 13 - 17 (44) FAIRY TALE  
GIRASOL (34) 14 - 16 (41) NAITO  
PS-JACK (47) 5 - 25 (99) ESPERANZA  
MY-BRIDGE (56) 13 - 17 (65) MAKKO  
SWEET BRIER (31) 4 - 25 (86) BIRD  
KINKI (52) 10 - 20 (75) MERRY QUEENS  
XYZ (59) 22 - 8 (26) KIMURA@Yokohama  
SUN FLOWERS (41) 12 - 18 (56) CHARADE  
KOREA CACTI (59) 15 - 15 (60) JAPAN YOUTH  
KUZUNUN KARAS (42) 13 - 17 (52) LBH  
SOLARIS (24) 1 - 25 (97) KOREA HYLII  

 



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved