検索

The 10th NEC Bridge Festival

 NEC CUP

Results

 

Final(12/Feb 10:00-)

チーム名 10:00-
1-16
12:30-
17-32
16:00-
33-48
18:30-
49-64
Total
RUSSIA/POLAND 29 31 31 39 130
ISRAEL 46 26 56 30 158

 
Semi Final (11/Feb 14:00-)

チーム名 14:00-
1-20
17:10-
21-40
Total
JAPAN HANA 12 37 49
RUSSIA/POLAND 64 64 128
****
JAPAN OPEN 40 30 70
ISRAEL 42 44 86



Quarter Final (10/Feb 17:10-)

チーム名 2/10
17:10-
1-20
2/11
10:00-
21-40
Total
POLAND 36 14 50
JAPAN OPEN 27 47  74 
****
JAPAN HANA 38 29 67
USA 12 42  54 
****
USA/EGYPT 20 23 43
ISRAEL 40  95 135 
****
RUSSIA/POLAND 33 72 105 
NETHERLANDS 49 22  71




Qualifying Swiss (8/Feb 10:00-) Detail 

1~20位
ラウンド 8 7 6 5 4 3 2 1
Rank チーム Total VP VP VP VP VP VP VP VP
1 POLAND 161 15 10 17 23 22 24 25 25
2 HANA 151 18 20 20 16 24 14 17 22
3 USA/EGYPT 148 19 24 18 14 21 6 25 21
4 USA 144 12 14 24 20 8 20 21 25
5 JAPAN OPEN 141 15 16 25 19 24 11 18 13
6 RUSSIA/POLAND 140 17 13 13 21 25 16 13 22
7 NETHERLANDS 139 13 25 6 16 17 25 23 14
8-9 ISRAEL 138 11 17 24 7 13 21 20 25
8-9 CANADA 138 22 19 20 10 19 14 9 25
10-11 TAJIMA 136 18 17 12 14 19 10 25 21
10-11 MORIMURA 136 25 6 21 10 25 19 5 25
12 INDONESIA 135 17 17 10 14 25 18 21 13
13 SKOTII 134 20 13 21 25 20 15 14 6
14 FAIRY TALE 133 22 25 9 25 12 19 12 9
15 ENGLAND/NORWAY 130 12 25 9 9 19 16 16 24
16 CHINA WOMEN 129 13 25 11 18 9 17 17 19
17 GRYFFINDOR 128 23 11 23 15 5 9 23 19
18 HIRATA 127 24 14 4 16 25 14 11 19
19-20 MERRY QUEENS 123 10 23 17 21 14 25 4 9
19-20 SPICE 123 23 3 9 20 11 24 17 16

21~47位
ラウンド 8 7 6 5 4 3 2 1
Rank チーム Total VP VP VP VP VP VP VP VP
21-22 ABE-CHAN 122 8 13 20 17 11 15 19 19
21-22 JAPAN YOUTH 122 18 20 18 16 20 16 10 4
23 GIRASOL 117 19 7 14 11 23 20 4 19
24-25 JAPAN WOMEN 116 12 5 19 21 6 15 14 24
24-25 NAITO 116 25 18 25 11 6 9 1 21
26 DRAMI & ALICE 114 8 16 16 25 9 5 10 25
27-28 SUN FLOWERS 112 0 23 16 12 21 16 20 4
27-28 OZAWA 112 7 18 10 13 18 16 13 17
29-30 CHARADE 111 16 7 22 18 6 17 21 4
29-30 CHINESE TAIPEI 111 18 1 10 25 12 16 18 11
31 COSMOS 109 14 12 24 21 6 11 11 10
32 PS-JACK 108 11 21 15 18 21 10 12 0
33 MY-BRIDGE 107 6 18 20 14 7 21 7 14
34 THAILAND 106 7 12 14 16 11 12 25 9
35-38 KINKI 104 14 18 17 12 24 5 6 8
35-38 XYZ 104 16 3 13 14 24 15 18 1
35-38 KOREA 104 20 9 7 9 23 13 9 14
35-38 FRIENDS 104 24 15 6 2 18 17 16 6
39 HAYASHI 103 12 18 20 4 5 14 13 17
40 RUSSIA WOMEN 100 15 12 12 9 14 6 24 8
41 CONDOR 99 15 12 10 19 10 10 12 11
42 HONG KONG 98 15 12 10 12 0 22 20 7
43-45 TEAM YASU 96 15 14 13 1 16 13 13 11
43-45 49ERS 96 6 16 15 5 4 13 21 16
43-45 SOLARIS 96 15 14 4 20 7 8 17 11
46 ESPERANZA 90 2 10 8 15 16 14 9 16
47 SWAN 82 10 16 10 9 9 14 9 5

 

 

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved