検索

The 16th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (10th/Feb)

 

Qualifying Swiss (8th/Feb, 9th/Feb, 10th/Feb)


Detail

Rd. Date
& Time
Team Result Team
IMP VP   VP IMP
12. 10-Feb
17:50
Oz Two (36) 12 - 18 (47) NAITO
NEDUK (20) 17 - 13 (12) SARA
Beijing Trinergy (24) 20 - 10 (5) Heng Sha Ke Ji
Hackett (66) 25 - 1 (1) Zhe Jiang Hua Men
Bulgarian All Stars (38) 16 - 14 (32) Good Oxygen
CHINA WOMEN (34) 21 - 9 (8) Manado INDONESIA
Taipei Weide (36) 21 - 9 (10) Jiuzhaigou
JAPAN YOUTH (19) 10 - 20 (38) KISS
Shenzhen Nangang Power (38) 17 - 13 (28) SPAIN
NARITA (44) 25 - 5 (4) Lion
England Ladies (26) 16 - 14 (19) River side
Hemant Jalan (36) 16 - 14 (29) HANA
AKAMA (37) 20 - 10 (17) NANIWADA
Okay+ (21) 14 - 16 (28) Summer Wine
Oz Players (75) 25 - 0 (7) Pretty Cats
KinKi (24) 15 - 15 (26) Fairy Tale
Friends (40)  14 - 16 (47) Iza Yokohama II
SKOTII (28) 16 - 14 (22) MammoM
KOREA (14) 18 - 12 (3) KATSUMATA
TimTam (68) 25 - 5 (26) Kisaragi
Rosewood (51) 25 - 4 (5) Yukinata
LAS FLORES (10) 7 - 23 (41) SYNH2O
Venus (36) 19 - 11 (21) MY-Bridge
ESPERANZA (55) 20 - 10 (34) NAGUMO
Hands and Scores (PDF)
11. 10-Feb
15:30
Oz Two (30) 19 - 11 (15) Taipei Weide
NEDUK (29) 17 - 13 (20) Good Oxygen
Bulgarian All Stars (21) 10 - 20 (41) Beijing Trinergy
Hackett (30) 18 - 12 (19) KISS
CHINA WOMEN (6) 7 - 23 (40) Heng Sha Ke Ji
SARA (37) 19 - 11 (21) Shenzhen Nangang Power
England Ladies (24) 13 - 17 (32) JAPAN YOUTH
AKAMA (27) 9 - 21 (52) Jiuzhaigou
Manado INDONESIA (31) 18 - 12 (17) Hemant Jalan
NAITO (41) 22 - 8 (13) HANA
Zhe Jiang Hua Men (33) 22 - 8 (5) Okay+
SPAIN (25) 17 - 13 (15) River side
Fairy Tale (0) 2 - 25 (58) NARITA
Oz Players (23) 9 - 21 (47) Lion
Pretty Cats (34) 10 - 20 (44) Summer Wine
NANIWADA (33) 15 - 15 (33) Iza Yokohama II
KinKi (36) 15 - 15 (36) Friends
SKOTII (19) 14 - 16 (22) TimTam
KOREA (38) 15 - 15 (39) LAS FLORES
ESPERANZA (7) 10 - 20 (27) MammoM
Venus (35) 15 - 15 (36) Kisaragi
KATSUMATA (34) 16 - 14 (28) SYNH2O
Rosewood (29) 21 - 9 (6) NAGUMO
Yukinata (48) 21 - 9 (23) MY-Bridge
Hands and Scores (PDF)
10. 10-Feb
12:20
Oz Two (52) 21 - 9 (27) CHINA WOMEN
NEDUK (35) 19 - 11 (19) Heng Sha Ke Ji
Beijing Trinergy (38) 16 - 14 (33) Hackett
Bulgarian All Stars (31) 20 - 10 (11) Zhe Jiang Hua Men
KISS (36) 16 - 14 (33) AKAMA
Good Oxygen (34) 20 - 10 (14) Okay+
Hemant Jalan (27) 14 - 16 (33) England Ladies
Lion (14) 5 - 25 (54) Taipei Weide
Manado INDONESIA (17) 15 - 15 (19) NAITO
NARITA (11) 6 - 24 (47) Shenzhen Nangang Power
HANA (21) 14 - 16 (25) Jiuzhaigou
SARA (46) 21 - 9 (22) Pretty Cats
Fairy Tale (43) 15 - 15 (41) Oz Players
KinKi (6) 5 - 25 (45) JAPAN YOUTH
SPAIN (43) 21 - 9 (17) Iza Yokohama II
MammoM (11) 5 - 25 (53) River side
NANIWADA (45) 20 - 10 (25) ESPERANZA
Summer Wine (30) 20 - 10 (10) Venus
TimTam (18) 16 - 14 (12) LAS FLORES
KOREA (45) 19 - 11 (28) Rosewood
KATSUMATA (35) 14 - 16 (42) Kisaragi
SKOTII (45) 24 - 6 (8) Yukinata
Friends (81) 25 - 0 (1) NAGUMO
MY-Bridge (24) 6 - 24 (60) SYNH2O
Hands and Scores (PDF)
9. 10-Feb
10:00
NEDUK (19) 11 - 19 (36) Beijing Trinergy
Oz Two (48) 25 - 4 (0) Okay+
Bulgarian All Stars (7) 3 - 25 (61) CHINA WOMEN
Hackett (26) 18 - 12 (14) Good Oxygen
Heng Sha Ke Ji (36) 21 - 9 (13) Taipei Weide
Lion (28) 13 - 17 (36) KISS
NAITO (18) 14 - 16 (22) AKAMA
Zhe Jiang Hua Men (37) 19 - 11 (22) SARA
Jiuzhaigou (24) 13 - 17 (32) England Ladies
Manado INDONESIA (35) 16 - 14 (30) Shenzhen Nangang Power
Pretty Cats (25) 13 - 17 (34) NARITA
SPAIN (22) 9 - 21 (46) Hemant Jalan
Oz Players (18) 16 - 14 (11) JAPAN YOUTH
HANA (38) 22 - 8 (9) NANIWADA
KinKi (38) 17 - 13 (29) River side
SKOTII (11) 3 - 25 (63) Fairy Tale
Summer Wine (25) 11 - 19 (40) MammoM
Iza Yokohama II (49) 23 - 7 (16) KATSUMATA
Venus (21) 14 - 16 (26) ESPERANZA
TimTam (35) 14 - 16 (39) Rosewood
Friends (28) 10 - 20 (47) LAS FLORES
KOREA (40) 19 - 11 (24) Yukinata
SYNH2O (12) 9 - 21 (38) Kisaragi
MY-Bridge (42) 18 - 12 (28) NAGUMO
Hands and Scores (PDF)


Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved