検索

The 16th NEC Bridge Festival

 NEC CUP

Results



Final (12 Feb 10:00-)      Hands & Scores (pdf) 
(1st / 2nd / 3rd/ 4th)

  

Team 10:00-
1-16
12:35-
17-32
16:00-
33-48
18:35-
49-64
Total
Heng Sha Ke Ji 19 52 11 w/d 82
NEDUK 59 34 49   142


Semi Final (11 Feb 16:00-)      Hands & Scores (pdf)
(1st / 2nd)

Team 16:00-
1-16
18:35-
17-32
Total
Heng Sha Ke Ji 27 40 67
Bulgarian All Stars 30 29 59
****
NEDUK 26 56 82
Hackett 41 22 63




Quarter Final (11 Feb 10:00-)       Hands & Scores (pdf) (1st / 2nd)

Team 10:00-
1-16
12:35-
17-32
Total
Oz Two 28 30 58
Heng Sha Ke Ji 42 55 97
****
Bulgarian All Stars 53 27 80
CHINA WOMEN 14 62 76
****
NEDUK 48 37 85
Taipei Weide 13 70 83
****
Hackett 38 49 87
Beijing Trinergy 35 16 51




Qualifying Swiss (8 - 10 Feb)  Detail


Round 12 11 10 9 8 7 6 5 4 3 2 1 Adj.
Rank Team Total VP VP VP VP VP VP VP VP VP VP VP VP VP
1 Oz Two 233 12 19 21 25 25 13 16 25 16 14 22 25  
2 NEDUK 231 17 17 19 11 15 25 14 25 25 16 22 25  
3 Hackett 217 18 18 14 18 15 19 14 25 16 20 8 25  
4 Beijing Trinergy 216 20 20 16 19 25 11 20 12 14 21 14 24  
5 Bulgarian All Stars 205 16 10 20 3 15 17 16 25 23 10 25 25  
6 Heng Sha Ke Ji 203 10 23 11 21 23 18 20 19 15 10 8 25  
7 CHINA WOMEN 202 21 7 9 25 15 22 15 20 14 23 6 25  
8 Taipei Weide 200 21 11 25 9 12 11 20 4 18 20 24 25  
9-10 NARITA 197 25 25 6 17 15 19 9 19 25 7 23 7  
9-10 NAITO 197 18 22 15 14 25 16 10 12 17 13 10 25  
11 KISS 193 20 12 16 17 24 14 17 15 15 13 5 25  
12-13 Good Oxygen 192 14 13 20 12 25 15 19 15 12 16 10 21  
12-13 SARA 192 13 19 21 11 5 23 15 25 13 9 21 17  
14 Shenzhen Nangang Power 191 17 11 24 14 19 16 13 2 12 18 25 20  
15 England Ladies 188 16 13 16 17 24 13 17 11 5 20 16 24  
16 AKAMA 187 20 9 14 16 15 21 24 6 9 16 14 23  
17-20 Oz Players 185 25 9 15 16 20 14 13 12 11 25 9 16  
17-20 Hemant Jalan 185 16 12 14 21 5 21 10 24 7 20 15 20  
17-20 JAPAN YOUTH 185 10 17 25 14 11 15 18 13 19 25 15 3  
17-20 Jiuzhaigou 185 9 21 16 13 17 8 21 1 21 19 25 14  
21 Manado INDONESIA 184 9 18 15 16 15 25 11 6 19 14 18 18  
22 SPAIN 183 13 17 21 9 13 12 4 24 19 10 20 21  
23 Zhe Jiang Hua Men 180 1 22 10 19 7 5 25 18 21 17 15 20  
24 River side 178 14 13 25 13 22 16 11 18 18 11 4 13  
25-27 Summer Wine 176 16 20 20 11 21 18 12 12 20 2 19 5  
25-27 HANA 176 14 8 20 22 15 13 22 25 19 10 7 7  
25-27 Okay+ 176 14 8 10 4 18 19 22 20 11 11 16 23  
28 TimTam 175 25 16 16 14 10 20 12 21 12 19 5 5  
29 Lion 174 5 21 5 13 25 25 11 3 18 21 25 2  
30 Rosewood 172 25 21 11 16 9 14 4 18 11 21 10 12  
31 Iza Yokohama II 171 16 15 9 23 15 22 6 12 17 20 11 5  
32-33 KOREA 169 18 15 19 19 8 14 25 9 4 14 5 19  
32-33 KinKi 169 15 15 5 17 15 13 19 10 15 10 25 10  
34-36 SKOTII 168 16 14 24 3 6 9 25 23 8 16 15 9  
34-36 Fairy Tale 168 15 2 15 25 2 7 23 17 18 14 25 5  
34-36 NANIWADA 168 10 15 20 8 25 4 7 18 15 14 20 12  
37 Friends 167 14 15 25 10 0 25 18 1 22 19 15 3  
38 MammoM 165 14 20 5 19 15 16 8 11 25 10 16 6  
39 Venus 163 19 15 10 14 24 1 19 5 12 20 15 9  
40 ESPERANZA 161 20 10 10 16 0 17 12 10 9 12 20 25  
41 SYNH2O 159 23 14 24 9 10 1 18 25 11 11 3 10  
42 Pretty Cats 157 0 10 9 13 15 17 8 18 19 16 12 18  
43 KATSUMATA 156 12 16 14 7 6 11 8 25 11 17 19 10  
44 LAS FLORES 153 7 15 14 20 18 11 14 7 13 9 25 0  
45 Kisaragi 143 5 15 16 21 12 8 18 11 10 23 4 0  
46 Yukinata 137 4 21 6 11 20 19 12 0 22 2 14 6  
47 MY-Bridge 130 11 9 6 18 5 10 16 19 5 9 11 11  
48 NAGUMO 68 10 9 0 12 6 12 0 3 8 7 1 0  

 

 

 

 

 

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved