検索

The 16th NEC Bridge Festival

 NEC CUP

Qualifying Swiss (9th/Feb)

 
Qualifying Swiss ( 8th/Feb, 9th/Feb, 10th/Feb)


Detail

Rd. Date
& Time
Team Result Team
IMP VP
VP IMP
8. 9-Feb
17:50
NEDUK (29) 15 - 15 (31) CHINA WOMEN
Bulgarian All Stars (29) 15 - 15 (28) Hackett
Oz Two (46) 25 - 5 (7) SARA
Taipei Weide (20) 12 - 18 (31) Okay+
Zhe Jiang Hua Men (23) 7 - 23 (54) Heng Sha Ke Ji
Hemant Jalan (9) 5 - 25 (48) Beijing Trinergy
AKAMA (41) 15 - 15 (43) Pretty Cats
Manado INDONESIA (43) 15 - 15 (42) NARITA
SPAIN (32) 13 - 17 (41) Jiuzhaigou
Fairy Tale (2) 2 - 25 (57) Good Oxygen
JAPAN YOUTH (31) 11 - 19 (48) Shenzhen Nangang Power
Lion (75) 25 - 0 (3) ESPERANZA
SKOTII (8) 6 - 24 (45) KISS
Friends (1) 0 - 25 (68) NAITO
HANA (43) 15 - 15 (44) KinKi
England Ladies (51) 24 - 6 (16) KATSUMATA
Oz Players (54) 20 - 10 (34) TimTam
Iza Yokohama II (32) 15 - 15 (33) MammoM
River side (52) 40 - 8 (22) KOREA
Rosewood (37) 9 - 21 (40) Summer Wine
NANIWADA (58) 25 - 5 (15) MY-Bridge
Venus (55) 24 - 6 (18) NAGUMO
LAS FLORES (39) 18 - 12 (28) Kisaragi
SYNH2O (24) 10 - 20 (43) Yukinata
Hands and Scores (PDF)
7. 9-Feb
17:50
NEDUK (56) 25 - 5 (17) Zhe Jiang Hua Men
Bulgarian All Stars (34) 17 - 13 (24) Oz Two
Taipei Weide (29) 11 - 19 (44) Hackett
Beijing Trinergy (22) 11 - 19 (39) Okay+
CHINA WOMEN (53) 22 - 8 (24) Jiuzhaigou
Fairy Tale (17) 7 - 23 (50) SARA
SPAIN (26) 12 - 18 (38) Heng Sha Ke Ji
Hemant Jalan (33) 21 - 9 (8) SKOTII
Good Oxygen (42) 15 - 15 (43) JAPAN YOUTH
England Ladies (31) 9 - 21 (55) AKAMA
Pretty Cats (38) 17 - 13 (30) HANA
KISS (28) 14 - 16 (32) Shenzhen Nangang Power
NARITA (45) 19 - 11 (27) KATSUMATA
KinKi (22) 13 - 17 (31) ESPERANZA
NAITO (38) 16 - 14 (33) Oz Players
Manado INDONESIA (47) 25 - 4 (3) NANIWADA
Venus (11) 1 - 25 (75) Lion
SYNH2O (13) 1 - 25 (74) Friends
KOREA (24) 14 - 16 (30) MammoM
Rosewood (22) 14 - 16 (29) River side
TimTam (37) 20 - 10 (17) MY-Bridge
Iza Yokohama II (58) 22 - 8 (30) Kisaragi
Summer Wine (40) 18 - 12 (27) NAGUMO
LAS FLORES (31) 11 - 19 (46) Yukinata
Hands and Scores (PDF)
6 9-Feb
12:20
NEDUK (42) 14 - 16 (49) Bulgarian All Stars
Oz Two (25) 16 - 14 (19) Hackett
SPAIN (13) 4 - 25 (60) Zhe Jiang Hua Men
Taipei Weide (43) 20 - 10 (22) Hemant Jalan
CHINA WOMEN (14) 15 - 15 (16) SARA
Beijing Trinergy (46) 20 - 10 (24) Pretty Cats
KATSUMATA (26) 8 - 22 (56) Okay+
NARITA (17) 9 - 21 (42) Jiuzhaigou
NANIWADA (10) 7 - 23 (44) Fairy Tale
Heng Sha Ke Ji (44) 20 - 10 (24) NAITO
Shenzhen Nangang Power (36) 13 - 17 (45) England Ladies
ESPERANZA (27) 12 - 18 (39) JAPAN YOUTH
Manado INDONESIA (15) 11 - 19 (33) Good Oxygen
KISS (34) 17 - 13 (25) Oz Players
Rosewood (9) 4 - 25 (56) SKOTII
KinKi (37) 19 - 11 (21) Lion
HANA (45) 22 - 8 (17) MammoM
AKAMA (59) 24 - 6 (24) Iza Yokohama II
River side (12) 11 - 19 (27) Venus
TimTam (32) 12 - 18 (44) Friends
SYNH2O (36) 18 - 12 (24) Summer Wine
MY-Bridge (31) 16 - 14 (24) LAS FLORES
KOREA (102) 25 - 0 (20) NAGUMO
Kisaragi (33) 18 - 12 (22) Yukinata
Hands and Scores (PDF)
5. 9-Feb
10:00
NEDUK (78) 25 - 4 (32) Taipei Weide
Bulgarian All Stars (72) 25 - 1 (6) Jiuzhaigou
Oz Two (58) 25 - 2 (0) Shenzhen Nangang Power
Zhe Jiang Hua Men (44) 18 - 12 (31) Beijing Trinergy
SPAIN (53) 24 - 6 (17) Manado INDONESIA
Hackett (69) 25 - 3 (18) Lion
CHINA WOMEN (32) 20 - 10 (13) ESPERANZA
Pretty Cats (33) 18 - 12 (21) NAITO
England Ladies (27) 11 - 19 (43) NARITA
JAPAN YOUTH (40) 13 - 17 (50) Fairy Tale
AKAMA (17) 6 - 24 (54) Hemant Jalan
NANIWADA (37) 18 - 12 (24) Oz Players
Okay+ (54) 20 - 10 (32) KinKi
SARA (89) 25 - 1 (24) Friends
Good Oxygen (43) 15 - 15 (43) KISS
Heng Sha Ke Ji (52) 19 - 11 (34) MammoM
KATSUMATA (55) 25 - 5 (16) Venus
Rosewood (31) 18 - 12 (18) Iza Yokohama II
SKOTII (51) 23 - 7 (19) LAS FLORES
Summer Wine (39) 12 - 18 (50) River side
Yukinata (0) 0 - 25 (74) HANA
KOREA (24) 9 - 21 (50) TimTam
Kisaragi (26) 11 - 19 (44) MY-Bridge
SYNH2O (71) 25 - 3 (18) NAGUMO
Hands and Scores (PDF)


Return

PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved