検索

The 6th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (7th/Feb)

 

Qualifying Swiss ( 7th/Feb, 8th/Feb, 9th/Feb)


Detail

 


Rd. Date
& Time
Team Result Team
IMP VP   VP IMP
4. 7-Feb
18:40
Japan OHNO (43) 14 - 16 (47) Argentine / Australia
Indonesia (30) 14 - 16 (35) Australia
e-bridge (27) 13 - 17 (37) England
Japan APPLE (14) 7 - 23 (49) Japan Esperanza
Sweden (48) 22 - 8 (17) Great Britain Hackett
Austria (42) 19 - 11 (24) USA
Japan PABF Women (32) 17 - 13 (21) Chinese Taipei
Japan GELLER (20) 11 - 19 (39) Japan SLAM DUNK
Japan PABF Open (26) 14 - 16 (33) Great Britain Morris
Japan YOKO (22) 8 - 22 (51) Japan HANAGUMI
Japan SKOTII (34) 17 - 13 (25) Japan Yokohama Tornados
Japan Merry Queens ( 6) 2 - 25 (67) Japan TERAMOTO
Japan MAIKA (32) 16 - 14 (25) Japan SWAN
Japan PS-Bridge (54) 21 - 9 (27) Japan Cosmos
Japan DREAM (18) 12 - 18 (30) Japan Eucalyptus Village
Japan MEIRIN (31) 17 - 13 (21) Japan PABF Youth
3. 7-Feb
16:00
Japan OHNO (44) 17 - 13 (36) Indonesia
Argentine / Australia (39) 18 - 12 (27) e-bridge
Australia (45) 21 - 9 (19) USA
Chinese Taipei ( 8) 10 - 20 (29) England
Great Britain Hackett (57) 17 - 13 (49) Japan PABF Women
Japan Esperanza (38) 18 - 12 (25) Japan PABF Open
Great Britain Morris (26) 11 - 19 (44) Sweden
Japan YOKO (48) 10 - 20 (68) Japan APPLE
Japan GELLER (62) 20 - 10 (42) Japan SKOTII
Japan TERAMOTO (32) 8 - 22 (61) Austria
Japan PABF Youth (12) 0 - 25 (102) Japan SLAM DUNK
Japan SWAN (24) 13 - 17 (35) Japan Merry Queens
Japan HANAGUMI (69) 23 - 7 (33) Japan Eucalyptus Village
Japan Yokohama Tornados (55) 20 - 10 (33) Japan DREAM
Japan MAIKA (41) 16 - 14 (34) Japan PS-Bridge
Japan Cosmos (48) 16 - 14 (41) Japan MEIRIN
2. 7-Feb
12:40
Great Britain Hackett (21) 15 - 15 (22) Japan Esperanza
Sweden (75) 25 - 3 (17) Japan MEIRIN
Argentine / Australia (56) 23 - 7 (20) Japan Cosmos
USA (42) 21 - 9 (15) Japan Eucalyptus Village
England (26) 13 - 17 (37) Japan PABF Youth
e-bridge (62) 21 - 9 (36) Japan Merry Queens
Great Britain Morris (37) 19 - 11 (20) Japan YOKO
Austria (25) 15 - 15 (24) Japan HANAGUMI
Australia (49) 17 - 13 (38) Japan PS-Bridge
Indonesia (53) 23 - 7 (20) Japan MAIKA
Japan PABF Open (23) 14 - 16 (28) Japan APPLE
Japan PABF Women (40) 17 - 13 (30) Japan DREAM
Japan TERAMOTO (31) 15 - 15 (33) Japan Yokohama Tornados
Chinese Taipei (24) 16 - 14 (21) Japan GELLER
Japan OHNO (51) 23 - 7 (15) Japan SWAN
Japan SLAM DUNK (31) 11 - 19 (49) Japan SKOTII
1. 7-Feb
10:00
Great Britain Hackett (52) 22 - 8 (23) Japan MAIKA
Sweden (24) 9 - 21 (51) Japan YOKO
Argentine / Australia (78) 25 - 3 (22) Japan PS-Bridge
USA (51) 21 - 9 (27) Japan Merry Queens
England (85) 25 - 3 (28) Japan DREAM
e-bridge (68) 25 - 1 ( 1) Japan MEIRIN
Great Britain Morris (30) 16 - 14 (27) Japan SWAN
Austria (17) 14 - 16 (23) Japan GELLER
Australia (48) 24 - 6 ( 9) Japan PABF Youth
Indonesia (64) 25 - 2 ( 1) Japan HANAGUMI
Japan PABF Open (45) 21 - 9 (19) Japan Eucalyptus Village
Japan PABF Women (37) 20 - 10 (16) Japan SKOTII
Japan TERAMOTO (10) 9 - 21 (36) Japan Esperanza
Chinese Taipei (54) 25 - 5 (12) Japan Cosmos
Japan OHNO (67) 25 - 2 ( 7) Japan Yokohama Tornados
Japan SLAM DUNK (17) 12 - 18 (31) Japan APPLE

 



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved