The 8th NEC Bridge Festival
    
  
      
    
	
	
 ASUKA CUP
 ASUKA CUP
 
  
 
  
    
試合結果
    
  
      
    
	
	 ASUKA Cup
 ASUKA Cup
    
        
            |  | 
        
            | Rank | MP Total | Name | 1st MP | 2nd MP | 
        
            | 1 | 2996.50 | Walter Chen | Michael Ting | 1486.50 | 1510.00 | 
        
            | 2 | 2921.00 | Peter Lakatos | Geza Homonnay | 1402.00 | 1519.00 | 
        
            | 3 | 2896.00 | Takahiko Hirata | Tadashi Jomura | 1311.50 | 1584.50 | 
        
            | 4 | 2832.50 | Shoichi Kojitani | Mitsura Yamashita | 1418.50 | 1414.00 | 
        
            | 5 | 2812.50 | Judith Gartaganis | Nicholas Gartaganis | 1481.50 | 1331.00 | 
        
            | 6-7 | 2805.50 | Bobby Wolff | John Sutherlin | 1432.00 | 1373.50 | 
        
            | 6-7 | 2805.50 | Sachiko Ueno | Kazuo Furuta | 1329.00 | 1476.50 | 
        
            | 8 | 2795.00 | Chen Dawei | Shozo Murata | 1485.00 | 1310.00 | 
        
            | 9 | 2746.50 | Craig Gower | Strong Huang | 1413.00 | 1333.50 | 
        
            | 10 | 2743.50 | Masayuki Ino | Tadashi Imakura | 1437.00 | 1306.50 | 
        
            | 11 | 2741.00 | Misuzu Ichihashi | Michiko Iwahashi | 1324.50 | 1416.50 | 
        
            | 12 | 2719.00 | Joey Silver | Setsuko Ogihara | 1303.50 | 1415.50 | 
        
            | 13 | 2717.50 | Kenji Miyakuni | Sakiko Naito | 1177.50 | 1540.00 | 
        
            | 14 | 2704.00 | Wong Choo Wai | Violet Liu | 1393.00 | 1311.00 | 
        
            | 15 | 2681.50 | Peter Bertheau | Junko Nishimura | 1308.00 | 1373.50 | 
        
            | 16 | 2671.00 | Fred Gitelman | Geller Robert | 1318.50 | 1352.50 | 
        
            | 17 | 2642.00 | Shunsuke Morimura | Takao Onodera | 1305.00 | 1337.00 | 
        
            | 18 | 2636.50 | Hidenori Narita | Makoto Hirata | 1383.50 | 1253.00 | 
        
            | 19 | 2627.00 | Sachiyo Uenaka | Kunio Ueda | 1432.00 | 1195.00 | 
        
            | 20 | 2618.00 | Akira Morozumi | Sei Nagasaka | 1280.00 | 1338.00 | 
        
            | 21 | 2610.00 | Makiko Sato | Eiji Otaka | 1387.00 | 1223.00 | 
        
            | 22 | 2603.50 | Masako Katsube | Toshihiro Katsube | 1397.50 | 1206.00 | 
        
            | 23 | 2595.50 | Naomi Terauchi | Yuko Yoneyama | 1263.00 | 1332.50 | 
        
            | 24 | 2587.50 | Tomoya Yamaguchi | Fumiko Kiriyama | 1302.50 | 1285.00 | 
        
            | 25 | 2582.50 | John Probst | Makoto Wakabayashi | 1092.50 | 1490.00 | 
        
            | 26 | 2580.00 | Zhao Jinlong | Zhang Shudi | 1269.00 | 1311.00 | 
        
            | 27 | 2575.00 | Midori Sakamoto | Nobuko Setoguchi | 1367.50 | 1207.50 | 
        
            | 28 | 2571.50 | L. Menezes | Naoko Kanbara | 1222.00 | 1349.50 | 
        
            | 29 | 2566.50 | Adam Dunn | Daffyd Jones | 1291.00 | 1275.50 | 
        
            | 30 | 2559.10 | Kazuo Sato | Tadashi Mano | 1417.50 | 1141.60 | 
        
            | 31 | 2557.00 | Hiroshi Kaku | Masaru Yoshida | 1347.50 | 1209.50 | 
        
            | 32 | 2549.50 | Pabro Lambardi | Masaharu Wakasa | 1257.00 | 1292.50 | 
        
            | 33 | 2545.00 | Eva Csiby | Masaru Naniwada | 1303.50 | 1241.50 | 
        
            | 34 | 2543.50 | Noriko Ishikawa | Yutaka Hiramatsu | 1381.00 | 1162.50 | 
        
            | 35 | 2540.00 | Etsuko Hamaguchi | Shizuyo Nakagawa | 1291.00 | 1249.00 | 
        
            | 36 | 2539.50 | Michio Goto | Yoko Osako | 1217.00 | 1322.50 | 
        
            | 37 | 2533.50 | Keith Balcombe | John Balcombe | 1142.00 | 1391.50 | 
        
            | 38 | 2527.00 | Yukiko Umezu | Etsuko Naito | 1264.00 | 1263.00 | 
        
            | 39 | 2526.50 | Haruko Koshi | P.O. Sundelin | 1297.50 | 1229.00 | 
        
            | 40 | 2522.50 | Mitsutaka Takemura | Tsutomu Nakamura | 1088.00 | 1434.50 | 
        
            | 41 | 2520.00 | Kei Watanabe | Reiko Watanabe | 1073.00 | 1447.00 | 
        
            | 42 | 2511.50 | Yuko Noda | Hiroyuki Noda | 1318.00 | 1193.50 | 
        
            | 43 | 2506.50 | Justin Hackett | Kyoko Toyofuku | 1131.00 | 1375.50 | 
        
            | 44 | 2504.00 | Toru Henmi | Hideko Takeuchi | 1420.00 | 1084.00 | 
        
            | 45 | 2499.50 | Yoko Fukuyama | Takashi Sumita | 1294.50 | 1205.00 | 
        
            | 46 | 2496.00 | Donny Chen | Walter Chen | 1164.00 | 1332.00 | 
        
            | 47-49 | 2491.50 | Tom Cheng | Teiko Haneda | 1197.50 | 1294.00 | 
        
            | 47-49 | 2491.50 | Fredrik Nystrom | Shoko Imai | 1161.50 | 1330.00 | 
        
            | 47-49 | 2491.50 | Makiko Hayashi | Yuko Yamada | 1088.50 | 1403.00 | 
        
            | 50 | 2486.50 | Harue Iemori | Atsuko Katsumata | 1288.00 | 1198.50 | 
        
            | 51 | 2485.00 | Hugh MaGann | Megumi Takasaki | 1157.00 | 1328.00 | 
        
            | 52 | 2481.50 | Atsushi Kimura | Toshiko Helm | 1087.50 | 1394.00 | 
        
            | 53 | 2481.00 | Masayasu Oga | Chuang Shun Ho | 1154.50 | 1326.50 | 
        
            | 54 | 2479.00 | Ryo Matsubara | Ayako Matsubara | 1285.00 | 1194.00 | 
        
            | 55 | 2475.00 | Yayoi Sakamoto | Sachiko Yamamura | 1302.00 | 1173.00 | 
        
            | 56-57 | 2471.50 | R. Kielbasinski | W. Wasak | 1164.00 | 1307.50 | 
        
            | 56-57 | 2471.50 | Hiroko Kobayashi | Chizuko Tsukamoto | 1248.50 | 1223.00 | 
        
            | 58 | 2471.00 | Chih-Mou Lin | Peter Ho | 1262.50 | 1208.50 | 
        
            | 59 | 2467.50 | Takeshi Nozaki | Shigeko Nozaki | 1241.00 | 1226.50 | 
        
            | 60 | 2464.80 | Benedicte Cronier | Philippe Cronier | 1151.00 | 1313.80 | 
        
            | 61 | 2459.50 | Sachiho Ueda | Betty Tajiri | 1237.00 | 1222.50 | 
        
            | 62 | 2451.00 | Mark Feldman | Sharon Osberg | 1363.50 | 1087.50 | 
        
            | 63 | 2446.50 | Hiroko Ota | Koji Ito | 1185.00 | 1261.50 | 
        
            | 64 | 2444.50 | Miwako Hayashi | Taeko Ishihara | 1125.50 | 1319.00 | 
        
            | 65 | 2444.00 | Yoshinori Kurachi | Asami Matsuo | 1311.00 | 1133.00 | 
    
 
 
 
 JCBL CUP
 JCBL CUP
 
    
        
            | 
            
                
                    
                        |  |  
                        | Rank | MP Total | Name |  
                        | 1 | 46.29 | Hideo Nakao | Shinzo Anazawa |  
                        | 2 | 44.57 | Goro Nakasone | Yoshiki Okai |  
                        | 3 | 40.00 | Issei Kawauchi | Ryohei Miyata |  
                        | 4 | 36.57 | Shintaro Sugio | Takashi Hirai |  |