The 8th NEC Bridge Festival
    
  
      
    
	
	 NEC CUP
 NEC CUP
 
 
  
 
  
    
Qualifying Swiss (6th/Feb)
    
  
      
    
	
	 
Detail 
  
      
 
 
    
        
            | Rd. | Date & Time
 | Team | Result | Team | 
        
            | IMP | VP |  | VP | IMP | 
        
            | 8. | 6-Feb 13:10
 | HUNGARY | (41) | 15 | - | 15 | (39) | POLAND | 
        
            | HACKETT | (28) | 16 | - | 14 | (22) | USA | 
        
            | EUROPEAN ALLIANCE | (38) | 20 | - | 10 | (14) | SOUTH AFRICA | 
        
            | JAPN HIRATA | (30) | 15 | - | 15 | (31) | JAPAN TAJIMA | 
        
            | ENGLAND | (46) | 17 | - | 13 | (36) | CANADA - Commonwealth | 
        
            | WALES | (64) | 22 | - | 8 | (31) | SWEDEN | 
        
            | JAPAN FAIRY TALE | (62) | 17 | - | 13 | (51) | CHINESE TAIPEI-LIN | 
        
            | JAPAN SKOTII | (73) | 25 | - | 2 | (4) | JAPAN KACHOFUGETSU | 
        
            | CANADA - IOC | (27) | 15 | - | 15 | (26) | JAPAN PABF WOMEN | 
        
            | JAPAN RON | (36) | 14 | - | 16 | (40) | HONG KONG 2 | 
        
            | JAPAN CACTUS | (44) | 20 | - | 10 | (22) | JAPAN PEBF OPEN | 
        
            | JAPAN KINIKI | (35) | 12 | - | 18 | (49) | JAPAN MERRY QUEENS | 
        
            | JAPAN KIMURA | (35) | 16 | - | 14 | (31) | JAPAN PS-JACK | 
        
            | JAPAN TONPUKU | (31) | 6 | - | 24 | (75) | JAPAN GOING+MN | 
        
            | JAPAN GRYFFINFOR | (60) | 21 | - | 9 | (33) | HONG KONG 1 | 
        
            | JAPAN FRIENDS | (40) | 15 | - | 15 | (41) | TAIWAN AMETHYST | 
        
            | JAPAN YOUTH | (54) | 19 | - | 11 | (35) | JAPAN GIRASOL | 
        
            | JAPAN ESPERANZA | (101) | 25 | - | 2 | (32) | HONG KONG 3 | 
        
            | JAPAN SWAN | (1) | 2 | - | 25 | (67) | JAPAN RHEIN | 
        
            | KOREA | (23) | 10 | - | 20 | (49) | JAPAN MY-BRIDGE | 
        
            | JAPAN COSMOS | (17) | 11 | - | 19 | (36) | JAPAN DARUMA | 
        
            | 7. | 6-Feb 10:00
 | POLAND | (73) | 25 | - | 4 | (17) | SWEDEN | 
        
            | HUNGARY | (42) | 15 | - | 15 | (44) | USA | 
        
            | SOUTH AFRICA | (54) | 16 | - | 14 | (51) | JAPN HIRATA | 
        
            | HACKETT | (43) | 19 | - | 11 | (24) | ENGLAND | 
        
            | WALES | (21) | 9 | - | 21 | (51) | EUROPEAN ALLIANCE | 
        
            | JAPAN TAJIMA | (95) | 25 | - | 4 | (41) | HONG KONG 2 | 
        
            | JAPAN TONPUKU | (12) | 2 | - | 25 | (84) | CANADA - Commonwealth | 
        
            | JAPAN KIMURA | (39) | 5 | - | 25 | (89) | CHINESE TAIPEI-LIN | 
        
            | JAPAN PABF WOMEN | (44) | 14 | - | 16 | (49) | JAPAN KACHOFUGETSU | 
        
            | JAPAN PS-JACK | (43) | 10 | - | 20 | (65) | JAPAN FAIRY TALE | 
        
            | JAPAN PEBF OPEN | (26) | 13 | - | 17 | (36) | CANADA - IOC | 
        
            | JAPAN CACTUS | (28) | 15 | - | 15 | (27) | JAPAN KINIKI | 
        
            | TAIWAN AMETHYST | (48) | 10 | - | 20 | (72) | JAPAN SKOTII | 
        
            | HONG KONG 1 | (50) | 10 | - | 20 | (76) | JAPAN RON | 
        
            | HONG KONG 3 | (32) | 13 | - | 17 | (42) | JAPAN MERRY QUEENS | 
        
            | JAPAN GOING+MN | (47) | 17 | - | 13 | (36) | JAPAN ESPERANZA | 
        
            | JAPAN FRIENDS | (45) | 15 | - | 15 | (43) | JAPAN RHEIN | 
        
            | JAPAN YOUTH | (57) | 18 | - | 12 | (42) | JAPAN SWAN | 
        
            | JAPAN GIRASOL | (49) | 18 | - | 12 | (36) | KOREA | 
        
            | JAPAN DARUMA | (16) | 2 | - | 25 | (86) | JAPAN GRYFFINFOR | 
        
            | JAPAN MY-BRIDGE | (57) | 21 | - | 9 | (29) | JAPAN COSMOS | 
    
 
 
 
         
  Return