検索

The 8th NEC Bridge Festival

 NEC CUP

 

Qualifying Swiss (4th/Feb)

 

Qualifying Swiss ( 4th/Feb, 5th/Feb, 6th/Feb)


Detail

Rd. Date
& Time
Team Result Team
IMP VP   VP IMP
3. 4-Feb
17:10
JAPAN TAJIMA (35) 5 - 25 (83) SWEDEN
HACKETT (32) 12 - 18 (47) CANADA-IOC
ENGLAND (80) 25 - 4 (23) JAPAN SWAN
JAPAN HIRATA (46) 15 - 15 (47) HUNGARY
SOUTH AFRICA (50) 16 - 14 (42) JAPAN TONPUKU
JAPAN FRIENDS (9) 1 - 25 (83) POLAND
HONG KONG 2 (49) 19 - 11 (31) USA
JAPAN COSMOS (69) 23 - 7 (29) EUROPEAN ALLIANCE
JAPAN RON (59) 22 - 8 (23) JAPAN GIRASOL
CHINESE TAIPEI - LIN (94) 25 - 0 (1) HONG KONG 3
CANADA - Commonwealth (26) 11 - 19 (47) JAPAN PABF OPEN
JAPAN GRYFFINDOR (28) 7 - 23 (69) JAPAN SKOTII
JAPAN FAIRY TALE (54) 20 - 10 (31) TAIWAN AMETHYST
JAPAN PABF WOMEN (24) 5 - 25 (73) JAPAN KIMURA
JAPAN ESPERANZA (52) 20 - 10 (28) JAPAN CACTUS
WALES (34) 14 - 16 (38) JAPAN KACHOFUGETSU
JAPAN YOUTH (45) 17 - 13 (34) JAPAN DARUMA
JAPAN RHEIN (32) 10 - 20 (54) KOREA
JAPAN MERRY QUEENS (47) 12 - 18 (62) HONG KONG 1
JAPAN MY-BRIDGE (14) 0 - 25 (104) JAPAN GOING+MN
JAPAN PS-JACK (42) 13 - 17 (54) JAPAN KINKI
2. 4-Feb
14:00
HUNGARY (31) 14 - 16 (34) ENGLAND
SWEDEN (90) 25 - 1 (16) JAPAN PABF WOMEN
HACKETT (43) 17 - 13 (31) JAPAN HIRATA
CANADA-IOC (50) 21 - 9 (21) CANADA - Commonwealth
JAPAN FRIENDS (31) 14 - 16 (36) SOUTH AFRICA
USA (32) 16 - 14 (29) EUROPEAN ALLIANCE
JAPAN SWAN (52) 21 - 9 (25) JAPAN GRYFFINDOR
HONG KONG 3 (28) 8 - 22 (61) POLAND
WALES (32) 4 - 25 (86) JAPAN TAJIMA
JAPAN GIRASOL (40) 16 - 14 (33) JAPAN PABF OPEN
TAIWANAMETHYST (38) 14 - 16 (46) CHINESE TAIPEI - LIN
JAPAN TONPUKU (56) 23 - 7 (19) JAPAN MY-BRIDGE
JAPAN PS-JACK (30) 9 - 21 (58) JAPAN RON
JAPAN MERRY QUEENS (24) 7 - 23 (62) JAPAN COSMOS
HONG KONG 2 (76) 24 - 6 (29) KOREA
JAPAN KIMURA (59) 17 - 13 (49) JAPAN CACTUS
JAPAN SKOTII (42) 20 - 10 (17) HONG KONG 1
JAPAN KACHOFUGETSU (34) 14 - 16 (39) JAPAN ESPERANZA
JAPAN GOING+MN (38) 16 - 14 (31) JAPAN RHEIN
JAPAN DARUMA (21) 4 - 25 (76) JAPAN FAIRY TALE
JAPAN KINKI (71) 22 - 8 (37) JAPAN YOUTH
1. 4-Feb
10:00
ENGLAND (119) 25 - 0 (8) JAPAN YOUTH
CANADA - IOC (69) 22 - 8 (33) JAPAN KACHOFUGETSU
CANADA - Commonwealth (79) 22 - 8 (43) JAPAN ESPERANZA
HACKETT (66) 25 - 4 (11) JAPAN GOING+MN
SOUTH AFRICA (57) 21 - 9 (28) JAPAN SKOTII
HUNGARY (118) 25 - 0 (26) JAPAN KINKI
POLAND (75) 19 - 11 (58) JAPAN MERRY QUEENS
USA (74) 20 - 10 (50) JAPAN KIMURA
SWEDEN (91) 25 - 1 (17) JAPAN DARUMA
WALES (51) 18 - 12 (36) JAPAN PS-JACK
EUROPEAN ALLIANCE (54) 20 - 10 (29) JAPAN CACTUS
JAPAN PABF OPEN (35) 16 - 14 (28) JAPAN MY-BRIDGE
JAPAN PABF WOMEN (82) 25 - 2 (16) JAPAN FAIRY TALE
KOREA (37) 11 - 19 (56) JAPAN GRYFFINDOR
HONG KONG 1 (20) 8 - 22 (55) JAPAN FRIENDS
HONG KONG 2 (47) 10 - 20 (70) JAPAN SWAN
HONG KONG 3 (55) 19 - 11 (38) JAPAN COSMOS
CHINESE TAIPEI - LIN (53) 15 - 15 (52) JAPAN TONPUKU
TAIWAN AMETHYST (65) 14 - 16 (69) JAPAN GIRASOL
JAPAN TAJIMA (48) 18 - 12 (34) JAPAN RON
JAPAN HIRATA (74) 25 - 3 (11) JAPAN RHEIN

 



Return
PAGE TOP

Copyright 2023 © JAPAN CONTRACT BRIDGE LEAGUE, Inc. All Rights Reserved